On March 11, 2020 the World Health Organization declared COVID-19 to be a pandemic. Since then:
- Over 116 million cases and 2.5 million deaths across nearly 200 countries
- The US has the highest number of deaths, with 522,818 now recorded
- Over 319 million vaccines have been given.
IN CHINA:
Premier Li Keqiang says China will continue to work with the World Health Organization (WHO) in trying to find the origins of Covid-19, Reuters reports.
Keqiang was speaking in response to a question on U.S. criticism that it was not transparent in sharing data on early cases with a WHO investigation earlier this year.
Speaking at a media briefing to mark the end of China’s annual session of parliament, he said China had “acted in a fact-based manner and with an open, transparent and cooperative approach”.
Keqiang also denied that the government’s 2021 goal for economic growth of more than 6% is not a low target. In 2019, China recorded 6.0% GDP growth, it’s slowest rate of increase in thirty years.
Analysts say the relatively low target will allow policymakers to curb market risks as the country’s economy moves beyond the pandemic.
Hungary reports record high 8,312 daily tally of new Covid cases
Hungary has reported a record 8,312 new coronavirus infections and 172 deaths.
There were 8,329 coronavirus patients in hospital, 911 of them needing a ventilator, putting a strain on the healthcare system, the government said on its website.
Hungary has been hit hard by the third wave of the pandemic, with infections surging since the second half of February and surpassing the country’s previous peak in December.
A new round of lockdown measures went into effect on Monday which required most shops to close for two weeks. Kindergartens and primary schools have also been closed until April 7.
===============================================
A new antibody drug “reduces hospital admission or death from Covid-19 by 85%”, the pharmaceutical giant GlaxoSmithKline (GSK) has announced.
============================================
New COVID Treatment
The drug, called VIR-7831, is a new treatment for people with mild to moderate illness, and the study has been so successful that it has been stopped early.
GSK and its partner, Vir Biotechnology, plan to immediately seek an emergency use authorisation in the United States and approval in other countries, including potentially in the UK.
Monoclonal antibodies are laboratory-produced molecules that mimic human antibodies.
The global phase 3 clinical trial based its initial analysis on data from 583 patients at risk of hospital admission.
GSK said VIR-7831 works in two ways – by blocking the virus’s entry into healthy cells and also clearing infected cells.
A separate laboratory study has found that VIR-7831 is effective against the main current Covid-19 variants, including the Kent, South African and Brazilian variants, the firm said.
VIR-7831 is designed to be given as a single intravenous (IV) infusion.
Dr Hal Barron, chief scientific officer at GSK, said: “We are pleased that this unique monoclonal antibody was able to bring such a profound benefit to patients.
“We look forward to the possibility of making VIR-7831 available to patients as soon as possible and to further exploring its potential in other settings.”
Russia reports 9,270 new COVID-19 cases, 459 deaths
Russia reported 9,270 new COVID-19 cases on Thursday, including 1,281 in Moscow, taking its total case tally to 4,360,823 since the pandemic began.
The government coronavirus taskforce also said that 459 people had died in the last 24 hours, pushing its death toll to 90,734.
=================================================
HEATHROW AIRPORT
UK: Heathrow’s passenger numbers have fallen to the lowest level since the 1960s, the airport has announced.
Just 461,000 people travelled through the west London airport in February, a 92% decline compared with February 2020 and is the lowest monthly total since 1966.
The airport blamed the decrease on the ban on non-essential travel, quarantine rules and the requirement for pre-departure and post-arrival coronavirus testing.
It said it is working with Boris Johnson’s taskforce to reopen international leisure travel from May 17, but warned that the “biggest single concern is the ability of Border Force to be able to cope with additional passenger numbers”.
Summary
Here are the key developments from the last few hours:
- Brazil daily death toll passes 2,000 for first time. Brazil’s 24-hour death toll has for the first time passed 2,0000, as the world’s second worst-affected country in terms of the total lives lost sees records tumble.Another 2,286 Brazilians had lost their lives in the 24 hours to Wednesday. The latest high, which followed a record 1,972 deaths on Tuesday, took the South American country’s total death toll to more than 270,000, second only to the US.
- Biden pledges to share surplus vaccines with rest of world. US president Joe Biden has pledged surplus vaccines will be shared with the rest of the world, after he announced the purchase of an additional 100m Johnson & Johnson doses.
- South Korea extends AstraZeneca vaccine to people aged 65 and over. South Korea will extend vaccination for people aged 65 years and older with AstraZeneca’s coronavirus vaccine to ramp up its immunisation drive, Prime Minister Chung Sye-kyun told a government meeting on Thursday.
- Rich, developing nations wrangle over Covid vaccine patents. Richer members of the World Trade Organization (WTO) blocked a push by over 80 developing countries on Wednesday to waive patent rights in an effort to boost production of Covid vaccines for poor nations.
- Emirates tells staff to get vaccinated or pay for regular Covid tests. Dubai’s Emirates has told employees to take a free coronavirus vaccine or pay for tests to prove they are not infected with the deadly disease, cautioning that an unvaccinated workforce could create operational issues.
- 3,000 nurses dead, Covid exodus looming: global federation. At least 3,000 nurses have been killed by Covid-19, the global nurses’ federation said Thursday as it warned of a looming exodus of health workers traumatised by the pandemic, AFP reports. Exactly one year on since the World Health Organization (WHO) first described Covid-19 as a pandemic, the International Council of Nurses said burn-out and stress had led millions of nurses to consider quitting the profession.
- Five countries suspend use of AstraZeneca vaccine. Austria’s national medicines regulator has suspended use of a batch of the AstraZeneca vaccine after four patients were diagnosed with dangerous blood clotting conditions after receiving the jab, PA reports.Four other countries – Estonia, Lithuania, Luxembourg, Latvia – have suspended its use to allow time for the EMA’s Pharmacovigilance Risk Assessment Committee (PRAC) to conduct an investigation.
- Covid cases put Ausralian Hospital under extreme pressure. An infux of Covid-19 patients from Papua New Guinea has sparked a “code yellow” emergency at the Cairns Hospital in Australia, the ABC reports. The internal emergency declaration triggers strategies to help the hospital cope when it nears capacity. The six Covid-19 patients are all being treated in isolation, and came from hotel quarantine.
- Taiwan in travel bubble talks. Taiwan officials have revealed they have been in talks since last year with several countries about the possibility of forming travel bubbles. It didn’t make clear whether all the discussions were still going, given some of the countries had seen recent resurgences of Covid cases.
- October deadline for vaccinating all Australians refers to first dose only. Opposition senators are probing health department officials the government’s commitment that Australian adults would be “fully vaccinated” by October. In fact, the health department secretary, Brendan Murphy’s, evidence today is that every adult will have received the first dose of AstraZeneca, but maybe not everyone will have had the second dose.
- ================================================
WORLD STATS:
Coronavirus Cases:
Deaths:
Recovered:
21,667,599 (99.6%)
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 118,712,746 | +91,269 | 2,633,721 | +2,324 | 94,300,701 | 21,778,324 | 89,990 | 15,230 | 337.9 | ||||
| 1 | USA | 29,862,124 | 542,191 | 20,640,270 | 8,679,663 | 12,607 | 89,854 | 1,631 | 373,104,726 | 1,122,655 | 332,341,490 | ||
| 2 | India | 11,285,561 | +1,250 | 158,213 | 10,938,146 | 189,202 | 8,944 | 8,123 | 114 | 224,258,293 | 161,413 | 1,389,345,702 | |
| 3 | Brazil | 11,205,972 | 270,917 | 9,913,739 | 1,021,316 | 8,318 | 52,462 | 1,268 | 28,600,000 | 133,894 | 213,601,044 | ||
| 4 | Russia | 4,360,823 | +9,270 | 90,734 | +459 | 3,959,533 | 310,556 | 2,300 | 29,873 | 622 | 113,800,000 | 779,571 | 145,977,728 |
| 5 | UK | 4,234,924 | 124,987 | 3,348,489 | 761,448 | 1,293 | 62,158 | 1,834 | 99,640,760 | 1,462,465 | 68,132,056 | ||
| 6 | France | 3,963,165 | 89,565 | 269,019 | 3,604,581 | 3,918 | 60,624 | 1,370 | 55,656,279 | 851,361 | 65,373,300 | ||
| 7 | Spain | 3,178,442 | 71,961 | 2,823,433 | 283,048 | 2,320 | 67,963 | 1,539 | 40,292,390 | 861,550 | 46,767,300 | ||
| 8 | Italy | 3,123,368 | 100,811 | 2,535,483 | 487,074 | 2,827 | 51,711 | 1,669 | 43,234,541 | 715,800 | 60,400,305 | ||
| 9 | Turkey | 2,821,943 | 29,227 | 2,649,862 | 142,854 | 1,309 | 33,214 | 344 | 34,548,238 | 406,624 | 84,963,623 | ||
| 10 | Germany | 2,532,855 | 73,276 | 2,337,000 | 122,579 | 2,848 | 30,164 | 873 | 46,319,641 | 551,628 | 83,968,953 | ||
| 11 | Colombia | 2,285,960 | 60,773 | 2,187,473 | 37,714 | 1,982 | 44,599 | 1,186 | 11,819,803 | 230,603 | 51,256,145 | ||
| 12 | Argentina | 2,169,694 | 53,359 | 1,961,640 | 154,695 | 3,491 | 47,705 | 1,173 | 7,837,030 | 172,313 | 45,481,402 | ||
| 13 | Mexico | 2,144,558 | +6,674 | 192,488 | +699 | 1,685,996 | 266,074 | 4,798 | 16,514 | 1,482 | 5,685,052 | 43,777 | 129,865,108 |
| 14 | Poland | 1,849,424 | +21,045 | 46,373 | +375 | 1,516,540 | 286,511 | 1,929 | 48,903 | 1,226 | 10,396,659 | 274,913 | 37,817,932 |
| 15 | Iran | 1,715,162 | 60,928 | 1,464,268 | 189,966 | 3,823 | 20,242 | 719 | 11,467,053 | 135,333 | 84,732,072 | ||
| 16 | South Africa | 1,524,174 | 51,015 | 1,445,979 | 27,180 | 546 | 25,478 | 853 | 9,336,101 | 156,062 | 59,822,837 | ||
| 17 | Ukraine | 1,425,522 | +9,084 | 27,685 | +262 | 1,210,246 | 187,591 | 177 | 32,732 | 636 | 7,154,442 | 164,275 | 43,551,614 |
| 18 | Indonesia | 1,398,578 | 37,932 | 1,216,433 | 144,213 | 5,076 | 138 | 11,379,656 | 41,303 | 275,514,280 | |||
| 19 | Peru | 1,387,457 | 48,323 | 1,294,623 | 44,511 | 2,204 | 41,681 | 1,452 | 8,046,193 | 241,718 | 33,287,453 | ||
| 20 | Czechia | 1,365,724 | +14,353 | 22,624 | +110 | 1,178,832 | 164,268 | 1,916 | 127,367 | 2,110 | 9,222,784 | 860,117 | 10,722,709 |
| 21 | Netherlands | 1,133,474 | 15,948 | N/A | N/A | 560 | 66,049 | 929 | 6,970,400 | 406,175 | 17,161,066 | ||
| 22 | Canada | 896,739 | 22,335 | 843,962 | 30,442 | 549 | 23,617 | 588 | 25,428,680 | 669,703 | 37,970,105 | ||
| 23 | Chile | 867,949 | 21,206 | 818,337 | 28,406 | 1,881 | 45,137 | 1,103 | 9,854,165 | 512,457 | 19,229,245 | ||
| 24 | Romania | 840,116 | 21,156 | 770,854 | 48,106 | 1,140 | 43,873 | 1,105 | 6,611,402 | 345,266 | 19,148,700 | ||
| 25 | Portugal | 811,948 | 16,617 | 738,179 | 57,152 | 283 | 79,790 | 1,633 | 8,453,880 | 830,756 | 10,176,124 | ||
| 26 | Israel | 811,492 | 5,950 | 768,937 | 36,605 | 642 | 88,229 | 647 | 12,676,066 | 1,378,194 | 9,197,590 | ||
| 27 | Belgium | 794,605 | +3,434 | 22,347 | +20 | 53,888 | 718,370 | 441 | 68,356 | 1,922 | 9,896,947 | 851,391 | 11,624,438 |
| 28 | Iraq | 740,472 | 13,645 | 671,288 | 55,539 | 417 | 18,131 | 334 | 7,235,035 | 177,156 | 40,839,991 | ||
| 29 | Sweden | 701,892 | 13,088 | N/A | N/A | 216 | 69,202 | 1,290 | 6,378,529 | 628,879 | 10,142,695 | ||
| 30 | Philippines | 607,048 | +3,749 | 12,608 | +63 | 546,671 | 47,769 | 785 | 5,489 | 114 | 9,139,683 | 82,650 | 110,583,559 |
| 31 | Pakistan | 597,497 | +2,258 | 13,377 | +53 | 566,493 | 17,627 | 1,688 | 2,669 | 60 | 9,360,202 | 41,818 | 223,831,323 |
| 32 | Switzerland | 567,903 | 10,082 | 525,165 | 32,656 | 162 | 65,289 | 1,159 | 5,319,389 | 611,547 | 8,698,250 | ||
| 33 | Bangladesh | 553,105 | 8,496 | 506,613 | 37,996 | 3,336 | 51 | 4,197,970 | 25,317 | 165,818,974 | |||
| 34 | Serbia | 498,696 | 4,620 | 400,347 | 93,729 | 212 | 57,236 | 530 | 3,089,025 | 354,531 | 8,712,992 | ||
| 35 | Hungary | 489,172 | +8,312 | 16,497 | +172 | 344,267 | 128,408 | 911 | 50,726 | 1,711 | 3,955,994 | 410,229 | 9,643,370 |
| 36 | Morocco | 487,286 | 8,705 | 473,738 | 4,843 | 274 | 13,095 | 234 | 5,754,933 | 154,655 | 37,211,482 | ||
| 37 | Austria | 484,916 | +2,997 | 8,798 | +22 | 450,862 | 25,256 | 329 | 53,630 | 973 | 5,878,826 | 650,180 | 9,041,847 |
| 38 | Jordan | 448,851 | 5,106 | 379,305 | 64,440 | 519 | 43,693 | 497 | 4,999,212 | 486,642 | 10,272,869 | ||
| 39 | Japan | 441,729 | 8,353 | 421,421 | 11,955 | 364 | 3,500 | 66 | 8,714,615 | 69,049 | 126,208,366 | ||
| 40 | UAE | 417,909 | 1,353 | 398,126 | 18,430 | 41,906 | 136 | 32,883,045 | 3,297,344 | 9,972,587 | |||
| 41 | Lebanon | 405,407 | 5,180 | 318,800 | 81,427 | 936 | 59,581 | 761 | 3,199,801 | 470,264 | 6,804,268 | ||
| 42 | Saudi Arabia | 380,958 | 6,545 | 371,583 | 2,830 | 528 | 10,827 | 186 | 14,130,542 | 401,594 | 35,186,108 | ||
| 43 | Panama | 346,301 | 5,957 | 333,675 | 6,669 | 195 | 79,401 | 1,366 | 1,986,095 | 455,381 | 4,361,396 | ||
| 44 | Slovakia | 329,593 | 8,146 | 255,300 | 66,147 | 693 | 60,349 | 1,492 | 2,154,136 | 394,424 | 5,461,470 | ||
| 45 | Malaysia | 317,717 | 1,191 | 298,516 | 18,010 | 151 | 9,731 | 36 | 6,642,173 | 203,429 | 32,651,098 | ||
| 46 | Belarus | 298,123 | 2,063 | 288,613 | 7,447 | 31,557 | 218 | 5,032,074 | 532,654 | 9,447,173 | |||
| 47 | Ecuador | 296,841 | 16,105 | 256,009 | 24,727 | 534 | 16,651 | 903 | 1,048,308 | 58,804 | 17,827,025 | ||
| 48 | Nepal | 274,973 | 3,012 | 271,050 | 911 | 9,322 | 102 | 2,203,438 | 74,703 | 29,496,163 | |||
| 49 | Georgia | 274,045 | +395 | 3,622 | +9 | 267,421 | 3,002 | 68,789 | 909 | 2,907,544 | 729,830 | 3,983,867 | |
| 50 | Bulgaria | 269,579 | 10,999 | 220,049 | 38,531 | 501 | 39,001 | 1,591 | 1,792,497 | 259,325 | 6,912,161 | ||
| 51 | Bolivia | 256,462 | +841 | 11,884 | +26 | 200,900 | 43,678 | 71 | 21,766 | 1,009 | 776,687 | 65,919 | 11,782,447 |
| 52 | Croatia | 248,061 | 5,625 | 238,455 | 3,981 | 82 | 60,685 | 1,376 | 1,403,628 | 343,377 | 4,087,715 | ||
| 53 | Dominican Republic | 244,168 | 3,198 | 199,646 | 41,324 | 176 | 22,354 | 293 | 1,236,163 | 113,173 | 10,922,800 | ||
| 54 | Tunisia | 239,368 | 8,292 | 205,719 | 25,357 | 275 | 20,109 | 697 | 1,017,194 | 85,452 | 11,903,738 | ||
| 55 | Azerbaijan | 237,775 | 3,257 | 230,116 | 4,402 | 23,306 | 319 | 2,671,613 | 261,868 | 10,202,123 | |||
| 56 | Ireland | 224,588 | 4,499 | 23,364 | 196,725 | 92 | 45,137 | 904 | 3,673,049 | 738,192 | 4,975,737 | ||
| 57 | Kazakhstan | 220,770 | +752 | 2,821 | 204,129 | 13,820 | 221 | 11,662 | 149 | 7,822,859 | 413,226 | 18,931,182 | |
| 58 | Denmark | 217,798 | 2,382 | 207,439 | 7,977 | 43 | 37,511 | 410 | 19,493,228 | 3,357,263 | 5,806,286 | ||
| 59 | Greece | 212,091 | 6,886 | 179,672 | 25,533 | 479 | 20,417 | 663 | 5,689,821 | 547,742 | 10,387,775 | ||
| 60 | Costa Rica | 207,832 | 2,848 | 188,151 | 16,833 | 139 | 40,543 | 556 | 717,791 | 140,025 | 5,126,156 | ||
| 61 | Kuwait | 204,388 | 1,144 | 189,155 | 14,089 | 188 | 47,378 | 265 | 1,877,135 | 435,131 | 4,313,950 | ||
| 62 | Lithuania | 203,992 | +606 | 3,363 | +12 | 190,131 | 10,498 | 148 | 75,668 | 1,247 | 2,198,756 | 815,600 | 2,695,875 |
| 63 | Palestine | 202,378 | 2,193 | 179,810 | 20,375 | 153 | 39,050 | 423 | 1,253,414 | 241,855 | 5,182,511 | ||
| 64 | Moldova | 198,228 | 4,183 | 174,099 | 19,946 | 337 | 49,219 | 1,039 | 753,549 | 187,102 | 4,027,473 | ||
| 65 | Slovenia | 197,374 | 3,908 | 183,002 | 10,464 | 92 | 94,931 | 1,880 | 956,075 | 459,842 | 2,079,136 | ||
| 66 | Egypt | 188,361 | 11,128 | 145,418 | 31,815 | 90 | 1,817 | 107 | 1,000,000 | 9,647 | 103,657,333 | ||
| 67 | Guatemala | 180,393 | 6,522 | 166,410 | 7,461 | 5 | 9,943 | 359 | 959,290 | 52,875 | 18,142,761 | ||
| 68 | Armenia | 176,286 | +748 | 3,239 | +2 | 165,441 | 7,606 | 59,414 | 1,092 | 761,945 | 256,800 | 2,967,070 | |
| 69 | Honduras | 175,442 | +934 | 4,301 | +4 | 68,350 | 102,791 | 440 | 17,522 | 430 | 467,130 | 46,654 | 10,012,743 |
| 70 | Paraguay | 174,013 | 3,387 | 144,144 | 26,482 | 327 | 24,193 | 471 | 791,262 | 110,008 | 7,192,788 | ||
| 71 | Ethiopia | 169,878 | 2,466 | 140,035 | 27,377 | 438 | 1,453 | 21 | 2,200,130 | 18,819 | 116,909,397 | ||
| 72 | Qatar | 168,361 | 264 | 156,919 | 11,178 | 114 | 59,962 | 94 | 1,597,367 | 568,902 | 2,807,805 | ||
| 73 | Nigeria | 159,646 | 1,993 | 139,983 | 17,670 | 10 | 762 | 10 | 1,601,396 | 7,639 | 209,630,676 | ||
| 74 | Oman | 145,257 | 1,600 | 135,227 | 8,430 | 72 | 27,959 | 308 | 1,550,000 | 298,344 | 5,195,338 | ||
| 75 | Venezuela | 143,321 | 1,399 | 135,389 | 6,533 | 139 | 5,050 | 49 | 2,962,352 | 104,381 | 28,380,156 | ||
| 76 | Libya | 142,671 | +1,073 | 2,340 | +10 | 129,706 | 10,625 | 20,571 | 337 | 772,626 | 111,402 | 6,935,506 | |
| 77 | Myanmar | 142,073 | 3,200 | 131,707 | 7,166 | 2,599 | 59 | 2,506,825 | 45,861 | 54,661,300 | |||
| 78 | Bosnia and Herzegovina | 139,652 | 5,382 | 119,336 | 14,934 | 42,751 | 1,648 | 698,295 | 213,764 | 3,266,670 | |||
| 79 | Bahrain | 128,428 | 476 | 121,776 | 6,176 | 58 | 73,734 | 273 | 32,425,200 | 18,616,192 | 1,741,774 | ||
| 80 | Albania | 114,840 | 1,986 | 77,498 | 35,356 | 46 | 39,936 | 691 | 490,642 | 170,621 | 2,875,623 | ||
| 81 | Algeria | 114,681 | 3,026 | 79,428 | 32,227 | 19 | 2,583 | 68 | 44,394,002 | ||||
| 82 | Kenya | 110,356 | 1,898 | 87,903 | 20,555 | 89 | 2,022 | 35 | 1,345,887 | 24,658 | 54,581,787 | ||
| 83 | North Macedonia | 109,262 | 3,244 | 96,173 | 9,845 | 124 | 52,446 | 1,557 | 551,917 | 264,922 | 2,083,315 | ||
| 84 | S. Korea | 94,198 | +465 | 1,652 | +4 | 84,675 | 7,871 | 127 | 1,836 | 32 | 6,976,985 | 136,004 | 51,299,687 |
| 85 | Latvia | 92,274 | +638 | 1,737 | +11 | 81,858 | 8,679 | 84 | 49,299 | 928 | 1,634,662 | 873,351 | 1,871,712 |
| 86 | China | 90,018 | +11 | 4,636 | 85,201 | 181 | 63 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | ||
| 87 | Ghana | 86,737 | 656 | 81,299 | 4,782 | 90 | 2,752 | 21 | 929,189 | 29,482 | 31,517,045 | ||
| 88 | Kyrgyzstan | 86,692 | +52 | 1,476 | 83,718 | 1,498 | 16 | 13,139 | 224 | 777,840 | 117,889 | 6,598,061 | |
| 89 | Sri Lanka | 86,685 | 511 | 83,210 | 2,964 | 4,037 | 24 | 2,225,675 | 103,639 | 21,475,225 | |||
| 90 | Zambia | 83,333 | 1,140 | 79,556 | 2,637 | 192 | 4,448 | 61 | 1,143,003 | 61,008 | 18,735,154 | ||
| 91 | Montenegro | 81,457 | 1,100 | 71,233 | 9,124 | 69 | 129,684 | 1,751 | 299,137 | 476,241 | 628,121 | ||
| 92 | Estonia | 80,929 | +1,957 | 686 | +9 | 57,716 | 22,527 | 53 | 60,979 | 517 | 1,012,108 | 762,616 | 1,327,152 |
| 93 | Uzbekistan | 80,347 | +79 | 622 | 79,051 | 674 | 27 | 2,377 | 18 | 1,377,915 | 40,764 | 33,802,407 | |
| 94 | Norway | 77,169 | 632 | 66,014 | 10,523 | 20 | 14,158 | 116 | 3,910,562 | 717,474 | 5,450,455 | ||
| 95 | Uruguay | 66,484 | 678 | 57,134 | 8,672 | 91 | 19,093 | 195 | 1,086,087 | 311,911 | 3,482,043 | ||
| 96 | Finland | 63,889 | 776 | 46,000 | 17,113 | 40 | 11,518 | 140 | 3,533,756 | 637,095 | 5,546,668 | ||
| 97 | Mozambique | 63,174 | 707 | 48,451 | 14,016 | 1,983 | 22 | 445,498 | 13,986 | 31,852,751 | |||
| 98 | El Salvador | 61,677 | 1,929 | 58,208 | 1,540 | 51 | 9,476 | 296 | 792,031 | 121,686 | 6,508,788 | ||
| 99 | Singapore | 60,070 | +8 | 29 | 59,911 | 130 | 1 | 10,212 | 5 | 7,805,264 | 1,326,963 | 5,882,050 | |
| 100 | Cuba | 58,379 | 357 | 53,450 | 4,572 | 73 | 5,156 | 32 | 2,576,974 | 227,611 | 11,321,834 | ||
| 101 | Luxembourg | 57,056 | 673 | 53,453 | 2,930 | 24 | 90,141 | 1,063 | 2,206,982 | 3,486,725 | 632,967 | ||
| 102 | Afghanistan | 55,901 | 2,451 | 49,499 | 3,951 | 1,084 | 1,414 | 62 | 313,982 | 7,943 | 39,528,110 | ||
| 103 | Uganda | 40,520 | 334 | 15,095 | 25,091 | 867 | 7 | 896,145 | 19,179 | 46,724,486 | |||
| 104 | Namibia | 40,451 | 448 | 38,043 | 1,960 | 26 | 15,725 | 174 | 315,952 | 122,821 | 2,572,457 | ||
| 105 | Cyprus | 38,065 | 235 | 2,057 | 35,773 | 30 | 31,370 | 194 | 2,377,547 | 1,959,380 | 1,213,418 | ||
| 106 | Cameroon | 36,794 | 566 | 32,936 | 3,292 | 53 | 1,363 | 21 | 905,000 | 33,522 | 26,997,350 | ||
| 107 | Zimbabwe | 36,341 | 1,489 | 33,953 | 899 | 22 | 2,421 | 99 | 355,865 | 23,706 | 15,011,546 | ||
| 108 | Senegal | 36,195 | 935 | 31,467 | 3,793 | 40 | 2,123 | 55 | 405,705 | 23,802 | 17,045,174 | ||
| 109 | Ivory Coast | 36,028 | 206 | 32,966 | 2,856 | 1,343 | 8 | 445,505 | 16,608 | 26,824,609 | |||
| 110 | Botswana | 32,912 | 413 | 27,765 | 4,734 | 1 | 13,805 | 173 | 846,715 | 355,143 | 2,384,149 | ||
| 111 | Malawi | 32,614 | 1,077 | 24,381 | 7,156 | 60 | 1,675 | 55 | 205,313 | 10,546 | 19,467,533 | ||
| 112 | Australia | 29,090 | +16 | 909 | 26,218 | 1,963 | 1,132 | 35 | 14,788,154 | 575,338 | 25,703,415 | ||
| 113 | Sudan | 28,766 | 1,915 | 23,268 | 3,583 | 646 | 43 | 44,549,353 | |||||
| 114 | Jamaica | 28,273 | 463 | 14,645 | 13,165 | 29 | 9,519 | 156 | 234,520 | 78,961 | 2,970,088 | ||
| 115 | DRC | 26,738 | 712 | 22,432 | 3,594 | 292 | 8 | 91,416,350 | |||||
| 116 | Thailand | 26,598 | +58 | 85 | 26,000 | 513 | 1 | 380 | 1 | 1,588,637 | 22,720 | 69,920,970 | |
| 117 | Malta | 25,357 | 337 | 21,838 | 3,182 | 18 | 57,323 | 762 | 737,897 | 1,668,110 | 442,355 | ||
| 118 | Angola | 21,161 | 516 | 19,761 | 884 | 10 | 630 | 15 | 402,283 | 11,986 | 33,562,497 | ||
| 119 | Maldives | 21,144 | 64 | 18,534 | 2,546 | 179 | 38,649 | 117 | 562,454 | 1,028,113 | 547,074 | ||
| 120 | Madagascar | 20,155 | 300 | 19,543 | 312 | 23 | 715 | 11 | 122,057 | 4,332 | 28,177,203 | ||
| 121 | Rwanda | 19,846 | 271 | 18,118 | 1,457 | 16 | 1,507 | 21 | 1,047,310 | 79,513 | 13,171,603 | ||
| 122 | French Polynesia | 18,509 | 141 | 4,842 | 13,526 | 2 | 65,628 | 500 | 26,355 | 93,448 | 282,028 | ||
| 123 | Mayotte | 18,413 | 129 | 2,964 | 15,320 | 24 | 66,398 | 465 | 143,569 | 517,713 | 277,314 | ||
| 124 | Mauritania | 17,385 | 442 | 16,736 | 207 | 14 | 3,673 | 93 | 182,621 | 38,584 | 4,733,102 | ||
| 125 | Guinea | 17,208 | 101 | 15,403 | 1,704 | 24 | 1,286 | 8 | 152,455 | 11,398 | 13,375,898 | ||
| 126 | Eswatini | 17,203 | 658 | 15,513 | 1,032 | 36 | 14,723 | 563 | 154,809 | 132,493 | 1,168,432 | ||
| 127 | French Guiana | 16,693 | 87 | 9,995 | 6,611 | 6 | 54,917 | 286 | 153,467 | 504,877 | 303,969 | ||
| 128 | Gabon | 16,313 | 93 | 14,374 | 1,846 | 23 | 7,213 | 41 | 566,147 | 250,326 | 2,261,642 | ||
| 129 | Syria | 16,187 | 1,079 | 10,625 | 4,483 | 910 | 61 | 17,791,224 | |||||
| 130 | Cabo Verde | 15,892 | 155 | 15,236 | 501 | 23 | 28,371 | 277 | 125,300 | 223,693 | 560,143 | ||
| 131 | Réunion | 13,801 | 71 | 12,389 | 1,341 | 58 | 15,339 | 79 | 98,785 | 109,796 | 899,717 | ||
| 132 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,374 | 9 | 9,684,201 | |||||
| 133 | Haiti | 12,594 | 250 | 9,967 | 2,377 | 1,095 | 22 | 54,379 | 4,729 | 11,498,123 | |||
| 134 | Belize | 12,355 | 316 | 11,962 | 77 | 2 | 30,690 | 785 | 89,209 | 221,595 | 402,577 | ||
| 135 | Burkina Faso | 12,230 | 143 | 11,886 | 201 | 574 | 7 | 21,294,381 | |||||
| 136 | Hong Kong | 11,151 | +22 | 203 | 10,694 | 254 | 13 | 1,479 | 27 | 9,296,529 | 1,233,143 | 7,538,891 | |
| 137 | Andorra | 11,130 | 112 | 10,708 | 310 | 17 | 143,891 | 1,448 | 193,595 | 2,502,844 | 77,350 | ||
| 138 | Guadeloupe | 10,614 | 162 | 2,242 | 8,210 | 8 | 26,524 | 405 | 141,058 | 352,494 | 400,171 | ||
| 139 | Lesotho | 10,525 | 309 | 3,922 | 6,294 | 4,886 | 143 | 62,593 | 29,060 | 2,153,952 | |||
| 140 | Congo | 9,329 | 131 | 7,514 | 1,684 | 1,663 | 23 | 92,500 | 16,486 | 5,610,902 | |||
| 141 | South Sudan | 9,092 | 102 | 5,914 | 3,076 | 8 | 806 | 9 | 117,756 | 10,436 | 11,283,999 | ||
