Vietnam’s business hub Ho Chi Minh City has announced that its residents will be prohibited from leaving their homes, as the country’s biggest city turns to drastic measures to slow a spiralling rate of coronavirus deaths.
Vietnam’s toughest order yet comes amid a spike in fatalities and infections, despite weeks of lockdown measures aimed at limiting movement in the city of 9 million people, the epicentre of the country’s outbreak.
“We are asking people to stay where you are, not to go outside. Each home, company, factory should be an anti-virus fort,” Pham Duc Hai, deputy head of the city’s coronavirus authority, said on Friday.
==================================================
- Israel’s health minister said on Thursday that people over 40 and teachers would be eligible for a third dose of Pfizer/BioNTech’s Covid-19 vaccine, expanding its booster campaign to fend off the coronavirus Delta variant.
- In the UK, the House of Commons Speaker, Sir Lindsay Hoyle, is facing calls to urge MPs to wear masks in the chamber, after cabinet ministers and many Tory backbenchers shunned the advice during a packed eight-hour debate on Afghanistan.
- Brazil has now registered 20,494,212 cases since the pandemic began, while the official death toll has risen to 572,641, according to ministry data, in the world’s third worst outbreak outside the US and India and its second-deadliest after the US.
- Police in Kenya used teargas and fired shots in the air to break up protests in Nairobi after a man was allegedly killed by officers for violating the country’s Covid curfew. Shops were looted as unrest grew after John Kiiru’s death, which came just two days after six police officers appeared in court over the death of two brothers this month after they also allegedly broke the curfew.
- A plan to start offering Covid booster vaccinations in the UK from early September is extremely unlikely to happen, it is understood, given the concerns of the government’s vaccines watchdog about the clinical benefits and potential wider risks to vaccine confidence. Immunologist Prof Peter Openshaw also said that the results of ongoing studies to determine their effectiveness “should not be prejudged”.
- The mass rollout of Covid-19 booster vaccines in Britain to residents over 50 this autumn could be shelved, with government scientists considering limiting third doses only to the most vulnerable, The Telegraph reported on Thursday.
- An online open-source intelligence group last year identified that a virus studied at the Wuhan Institute of Virology taken from an abandoned copper mine in Yunnan province was the closest known relative to Sars-CoV-2, the Economist reports in a piece which also considers the case for a zoonotic origin to Covid.
- A Spanish court has lifted a coronavirus curfew imposed on most of Catalonia, including the capital Barcelona, leaving it in place in just a fraction of the northeastern region. The high court of justice of Catalonia said the measure was “not justified” because infection rates had improved.
- Joe Biden said he and his wife, Jill, would receive a third dose of the Covid-19 vaccine to boost their immunity, as his administration announced booster shots would be offered to Americans in September. He also announced that nursing home staff would need to be vaccinated against Covid-19 as a condition for those facilities to continue receiving federal Medicare and Medicaid funding.
- Hospitalisations of people under the age of 50 with Covid-19 are now at the highest levels seen in the US since the start of the pandemic, the latest government data shows. The largest increases in hospitalisations was among those in their 30s and the under-18s, according to the Centers for Disease Control and Prevention.
- The hoarding of Covid jabs by rich countries which are also rolling out booster shots “makes a mockery of vaccine equity” pledges, the Africa director for the World Health Organization said. But she noted that cases across Africa are levelling off and more vaccine doses are finally arriving on the continent
- The French scientist who promoted the discredited hydroxychloroquine treatment for Covid-19 backed by Donald Trump faces being pushed out of the infectious diseases institute he founded amid concerns from key members over its role in feeding conspiracy theories and an investigation by regulators into its clinical studies.
- =================================================
WORLD STATS
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 210,873,693 | +71,698 | 4,417,858 | +1,440 | 188,809,859 | +64,637 | 17,645,976 | 108,254 | 27,053 | 566.8 | ||||
| 1 | USA | 38,231,787 | 643,112 | 30,390,669 | 7,198,006 | 21,331 | 114,742 | 1,930 | 563,367,465 | 1,690,784 | 333,199,010 | |||
| 2 | India | 32,358,829 | +619 | 433,622 | 31,561,635 | +7,503 | 363,572 | 8,944 | 23,191 | 311 | 502,699,702 | 360,269 | 1,395,346,232 | |
| 3 | Brazil | 20,494,212 | 572,733 | 19,393,047 | 528,432 | 8,318 | 95,647 | 2,673 | 56,580,445 | 264,063 | 214,268,807 | |||
| 4 | Russia | 6,684,531 | 173,700 | 5,963,054 | 547,777 | 2,300 | 45,783 | 1,190 | 173,600,000 | 1,188,998 | 146,005,332 | |||
| 5 | France | 6,557,356 | 113,103 | 5,990,445 | 453,808 | 1,807 | 100,209 | 1,728 | 111,773,788 | 1,708,112 | 65,437,046 | |||
| 6 | UK | 6,392,160 | 131,373 | 4,955,689 | 1,305,098 | 909 | 93,604 | 1,924 | 260,042,346 | 3,807,936 | 68,289,576 | |||
| 7 | Turkey | 6,157,772 | 53,891 | 5,666,562 | 437,319 | 633 | 72,135 | 631 | 72,974,141 | 854,848 | 85,365,092 | |||
| 8 | Argentina | 5,116,803 | 109,841 | 4,785,379 | 221,583 | 3,476 | 112,051 | 2,405 | 21,095,350 | 461,961 | 45,664,791 | |||
| 9 | Colombia | 4,880,516 | 123,901 | 4,706,978 | 49,637 | 8,155 | 94,775 | 2,406 | 23,587,059 | 458,036 | 51,496,058 | |||
| 10 | Spain | 4,758,003 | 83,004 | 4,058,425 | 616,574 | 1,847 | 101,720 | 1,775 | 59,650,532 | 1,275,257 | 46,775,288 | |||
| 11 | Iran | 4,587,683 | 100,255 | 3,840,568 | 646,860 | 7,538 | 53,841 | 1,177 | 27,579,653 | 323,675 | 85,207,908 | |||
| 12 | Italy | 4,464,005 | 128,634 | 4,204,869 | 130,502 | 460 | 73,955 | 2,131 | 81,351,951 | 1,347,754 | 60,361,109 | |||
| 13 | Indonesia | 3,930,300 | 122,633 | 3,472,915 | 334,752 | 14,199 | 443 | 30,031,689 | 108,498 | 276,793,717 | ||||
| 14 | Germany | 3,854,509 | 92,447 | 3,693,400 | 68,662 | 621 | 45,839 | 1,099 | 68,329,706 | 812,605 | 84,087,223 | |||
| 15 | Mexico | 3,175,211 | +23,006 | 251,319 | +850 | 2,503,833 | +17,175 | 420,059 | 4,798 | 24,338 | 1,926 | 9,290,922 | 71,214 | 130,464,319 |
| 16 | Poland | 2,886,079 | 75,311 | 2,655,781 | 154,987 | 46 | 76,352 | 1,992 | 19,297,919 | 510,532 | 37,799,656 | |||
| 17 | South Africa | 2,652,652 | 78,694 | 2,411,753 | 162,205 | 546 | 44,098 | 1,308 | 15,821,074 | 263,010 | 60,153,790 | |||
| 18 | Ukraine | 2,271,826 | +1,600 | 53,394 | +26 | 2,200,000 | +882 | 18,432 | 177 | 52,303 | 1,229 | 11,773,325 | 271,050 | 43,435,930 |
| 19 | Peru | 2,138,666 | 197,716 | N/A | N/A | N/A | 1,478 | 63,858 | 5,904 | 16,284,168 | 486,228 | 33,490,803 | ||
| 20 | Netherlands | 1,911,699 | 17,933 | 1,796,210 | 97,556 | 201 | 111,289 | 1,044 | 16,378,211 | 953,452 | 17,177,799 | |||
| 21 | Iraq | 1,809,376 | 19,958 | 1,632,646 | 156,772 | 934 | 43,874 | 484 | 13,912,862 | 337,359 | 41,240,466 | |||
| 22 | Philippines | 1,791,003 | 30,881 | 1,648,402 | 111,720 | 2,716 | 16,102 | 278 | 17,885,274 | 160,797 | 111,229,189 | |||
| 23 | Czechia | 1,677,204 | +167 | 30,384 | 1,644,913 | +16 | 1,907 | 11 | 156,288 | 2,831 | 34,971,116 | 3,258,742 | 10,731,477 | |
| 24 | Chile | 1,631,689 | 36,524 | 1,588,236 | 6,929 | 938 | 84,536 | 1,892 | 19,662,640 | 1,018,695 | 19,301,793 | |||
| 25 | Malaysia | 1,489,460 | 13,480 | 1,220,446 | 255,534 | 1,060 | 45,362 | 411 | 20,972,528 | 638,732 | 32,834,643 | |||
| 26 | Canada | 1,462,906 | 26,783 | 1,414,266 | 21,857 | 274 | 38,380 | 703 | 39,653,674 | 1,040,331 | 38,116,417 | |||
| 27 | Bangladesh | 1,447,210 | 24,878 | 1,337,181 | 85,151 | 1,447 | 8,690 | 149 | 8,559,054 | 51,392 | 166,544,654 | |||
| 28 | Japan | 1,202,012 | 15,501 | 1,011,867 | 174,644 | 1,765 | 9,537 | 123 | 20,220,035 | 160,428 | 126,037,747 | |||
| 29 | Belgium | 1,161,558 | +2,192 | 25,312 | +7 | 1,080,579 | 55,667 | 172 | 99,733 | 2,173 | 18,195,070 | 1,562,250 | 11,646,712 | |
| 30 | Pakistan | 1,116,886 | +3,239 | 24,783 | +70 | 1,002,430 | +3,027 | 89,673 | 4,893 | 4,948 | 110 | 17,115,272 | 75,821 | 225,732,927 |
| 31 | Sweden | 1,115,566 | 14,626 | 1,081,162 | 19,778 | 30 | 109,686 | 1,438 | 11,536,406 | 1,134,299 | 10,170,519 | |||
| 32 | Romania | 1,089,189 | 34,379 | 1,050,969 | 3,841 | 153 | 57,049 | 1,801 | 11,083,705 | 580,536 | 19,092,208 | |||
| 33 | Portugal | 1,012,125 | 17,613 | 949,703 | 44,809 | 141 | 99,589 | 1,733 | 16,378,600 | 1,611,588 | 10,163,021 | |||
| 34 | Thailand | 1,009,710 | +19,851 | 8,826 | +240 | 795,805 | +20,478 | 205,079 | 5,615 | 14,425 | 126 | 8,129,670 | 116,141 | 69,998,276 |
| 35 | Israel | 970,606 | 6,752 | 902,020 | 61,834 | 599 | 104,075 | 724 | 18,138,671 | 1,944,957 | 9,326,000 | |||
| 36 | Hungary | 810,781 | 30,046 | 769,777 | 10,958 | 11 | 84,171 | 3,119 | 6,467,683 | 671,440 | 9,632,558 | |||
| 37 | Morocco | 791,559 | 11,472 | 698,472 | 81,615 | 1,317 | 21,162 | 307 | 8,527,136 | 227,967 | 37,405,074 | |||
| 38 | Jordan | 787,367 | 10,264 | 764,987 | 12,116 | 661 | 76,312 | 995 | 8,924,446 | 864,967 | 10,317,668 | |||
| 39 | Switzerland | 750,186 | 10,934 | 698,619 | 40,633 | 146 | 85,969 | 1,253 | 9,454,995 | 1,083,515 | 8,726,223 | |||
| 40 | Nepal | 742,228 | 10,429 | 691,299 | 40,500 | 24,967 | 351 | 3,803,015 | 127,925 | 29,728,420 | ||||
| 41 | Serbia | 737,969 | 7,188 | 714,735 | 16,046 | 28 | 84,849 | 826 | 4,870,940 | 560,040 | 8,697,487 | |||
| 42 | Kazakhstan | 723,064 | +7,348 | 8,106 | +118 | 597,850 | +5,886 | 117,108 | 221 | 37,995 | 426 | 11,575,012 | 608,233 | 19,030,569 |
| 43 | UAE | 706,166 | 2,012 | 686,025 | 18,129 | 70,437 | 201 | 70,987,563 | 7,080,723 | 10,025,468 | ||||
| 44 | Austria | 672,819 | 10,760 | 651,560 | 10,499 | 68 | 74,225 | 1,187 | 72,867,745 | 8,038,761 | 9,064,549 | |||
| 45 | Tunisia | 632,328 | 22,304 | 584,696 | 25,328 | 630 | 52,877 | 1,865 | 2,434,016 | 203,540 | 11,958,440 | |||
| 46 | Lebanon | 588,578 | 7,999 | 543,790 | 36,789 | 54 | 86,673 | 1,178 | 4,759,054 | 700,809 | 6,790,805 | |||
| 47 | Cuba | 554,247 | 4,319 | 504,599 | 45,329 | 486 | 48,967 | 382 | 7,338,692 | 648,364 | 11,318,785 | |||
| 48 | Greece | 550,459 | 13,265 | 499,097 | 38,097 | 286 | 53,106 | 1,280 | 14,451,763 | 1,394,238 | 10,365,351 | |||
| 49 | Saudi Arabia | 540,743 | 8,449 | 526,436 | 5,858 | 1,234 | 15,264 | 238 | 26,708,643 | 753,922 | 35,426,250 | |||
| 50 | Georgia | 506,040 | +4,743 | 6,649 | +59 | 440,370 | +3,393 | 59,021 | 127,130 | 1,670 | 7,611,728 | 1,912,258 | 3,980,492 | |
| 51 | Ecuador | 495,115 | 31,985 | 443,880 | 19,250 | 759 | 27,590 | 1,782 | 1,719,064 | 95,793 | 17,945,676 | |||
| 52 | Bolivia | 484,446 | 18,236 | 424,168 | 42,042 | 200 | 40,871 | 1,539 | 2,200,602 | 185,659 | 11,852,939 | |||
| 53 | Belarus | 465,210 | 3,649 | 459,090 | 2,471 | 49,250 | 386 | 7,603,034 | 804,911 | 9,445,802 | ||||
| 54 | Paraguay | 457,349 | 15,508 | 434,302 | 7,539 | 190 | 63,243 | 2,144 | 1,742,625 | 240,975 | 7,231,562 | |||
| 55 | Panama | 450,624 | 6,990 | 433,831 | 9,803 | 107 | 102,613 | 1,592 | 3,558,032 | 810,212 | 4,391,482 | |||
| 56 | Bulgaria | 438,698 | 18,438 | 401,046 | 19,214 | 194 | 63,680 | 2,676 | 3,966,443 | 575,753 | 6,889,142 | |||
| 57 | Costa Rica | 438,587 | 5,296 | 353,231 | 80,060 | 420 | 85,217 | 1,029 | 1,957,788 | 380,395 | 5,146,725 | |||
| 58 | Guatemala | 428,096 | 11,339 | 370,182 | 46,575 | 5 | 23,406 | 620 | 2,059,534 | 112,606 | 18,289,657 | |||
| 59 | Kuwait | 407,652 | 2,399 | 399,538 | 5,715 | 182 | 93,888 | 553 | 3,643,100 | 839,053 | 4,341,918 | |||
| 60 | Slovakia | 393,799 | 12,547 | 380,351 | 901 | 12 | 72,090 | 2,297 | 3,258,782 | 596,558 | 5,462,637 | |||
| 61 | Uruguay | 383,758 | 6,013 | 376,371 | 1,374 | 17 | 110,043 | 1,724 | 3,245,116 | 930,537 | 3,487,358 | |||
| 62 | Azerbaijan | 380,918 | 5,231 | 342,256 | 33,431 | 37,190 | 511 | 4,268,668 | 416,759 | 10,242,532 | ||||
| 63 | Sri Lanka | 373,165 | 6,790 | 318,714 | 47,661 | 17,345 | 316 | 4,575,585 | 212,671 | 21,514,873 | ||||
| 64 | Croatia | 368,419 | 8,294 | 357,770 | 2,355 | 25 | 90,375 | 2,035 | 2,437,230 | 597,863 | 4,076,569 | |||
| 65 | Myanmar | 365,759 | 13,945 | 286,775 | 65,039 | 6,672 | 254 | 3,395,125 | 61,929 | 54,822,484 | ||||
| 66 | Dominican Republic | 346,997 | 3,989 | 337,956 | 5,052 | 123 | 31,629 | 364 | 1,917,095 | 174,743 | 10,970,914 | |||
| 67 | Denmark | 334,799 | 2,562 | 318,881 | 13,356 | 15 | 57,572 | 441 | 79,179,355 | 13,615,714 | 5,815,292 | |||
| 68 | Ireland | 331,206 | 5,074 | 281,617 | 44,515 | 52 | 66,239 | 1,015 | 6,415,912 | 1,283,146 | 5,000,140 | |||
| 69 | Honduras | 325,230 | +1,605 | 8,544 | +17 | 104,871 | +239 | 211,815 | 552 | 32,257 | 847 | 941,923 | 93,421 | 10,082,522 |
| 70 | Palestine | 323,582 | 3,628 | 313,890 | 6,064 | 21 | 61,810 | 693 | 2,074,147 | 396,197 | 5,235,139 | |||
| 71 | Venezuela | 322,757 | 3,859 | 308,900 | 9,998 | 681 | 11,387 | 136 | 3,359,014 | 118,506 | 28,344,649 | |||
| 72 | Vietnam | 312,611 | 7,150 | 120,059 | 185,402 | 3,179 | 73 | 15,271,562 | 155,311 | 98,329,072 | ||||
| 73 | Oman | 300,914 | 4,020 | 289,450 | 7,444 | 86 | 57,284 | 765 | 1,550,000 | 295,069 | 5,253,007 | |||
| 74 | Ethiopia | 292,731 | 4,518 | 266,792 | 21,421 | 462 | 2,477 | 38 | 3,142,116 | 26,589 | 118,173,643 | |||
| 75 | Lithuania | 292,552 | +537 | 4,471 | +4 | 275,178 | +518 | 12,903 | 91 | 109,194 | 1,669 | 4,290,153 | 1,601,287 | 2,679,190 |
| 76 | Libya | 291,168 | 4,001 | 210,589 | 76,578 | 41,733 | 573 | 1,452,284 | 208,157 | 6,976,870 | ||||
| 77 | Egypt | 285,831 | 16,647 | 235,317 | 33,867 | 90 | 2,735 | 159 | 3,068,679 | 29,362 | 104,512,939 | |||
| 78 | Bahrain | 271,353 | 1,385 | 268,836 | 1,132 | 5 | 153,471 | 783 | 5,735,703 | 3,243,987 | 1,768,103 | |||
| 79 | Moldova | 263,500 | 6,338 | 254,649 | 2,513 | 54 | 65,493 | 1,575 | 1,512,076 | 375,826 | 4,023,341 | |||
| 80 | Slovenia | 262,571 | 4,438 | 255,331 | 2,802 | 10 | 126,281 | 2,134 | 1,420,805 | 683,322 | 2,079,262 | |||
| 81 | Armenia | 236,742 | +508 | 4,732 | +5 | 223,736 | +293 | 8,274 | 79,724 | 1,594 | 1,469,328 | 494,804 | 2,969,514 | |
| 82 | S. Korea | 232,859 | +2,051 | 2,197 | +6 | 202,775 | +1,540 | 27,887 | 385 | 4,537 | 43 | 12,567,009 | 244,880 | 51,319,153 |
| 83 | Qatar | 230,221 | 601 | 226,803 | 2,817 | 21 | 81,993 | 214 | 2,438,290 | 868,397 | 2,807,805 | |||
| 84 | Kenya | 225,663 | 4,404 | 208,169 | 13,090 | 146 | 4,095 | 80 | 2,287,443 | 41,509 | 55,107,257 | |||
| 85 | Bosnia and Herzegovina | 208,644 | 9,721 | 192,218 | 6,705 | 64,047 | 2,984 | 1,111,191 | 341,098 | 3,257,686 | ||||
| 86 | Zambia | 203,553 | 3,564 | 197,478 | 2,511 | 189 | 10,734 | 188 | 2,201,555 | 116,092 | 18,963,923 | |||
| 87 | Mongolia | 190,253 | +1,841 | 892 | +1 | 181,162 | +1,591 | 8,199 | 192 | 56,998 | 267 | 3,446,882 | 1,032,646 | 3,337,912 |
| 88 | Algeria | 190,078 | 4,929 | 128,516 | 56,633 | 33 | 4,248 | 110 | 230,861 | 5,159 | 44,744,945 | |||
| 89 | Nigeria | 185,267 | 2,244 | 167,923 | 15,100 | 11 | 874 | 11 | 2,648,684 | 12,500 | 211,898,957 | |||
| 90 | Kyrgyzstan | 173,428 | +242 | 2,473 | +5 | 165,368 | +526 | 5,587 | 131 | 26,096 | 372 | 1,621,991 | 244,064 | 6,645,748 |
| 91 | North Macedonia | 165,684 | 5,608 | 151,401 | 8,675 | 79,530 | 2,692 | 1,086,075 | 521,330 | 2,083,277 | ||||
| 92 | Afghanistan | 152,448 | 7,054 | 107,927 | 37,467 | 1,124 | 3,819 | 177 | 747,442 | 18,725 | 39,917,108 | |||
| 93 | Uzbekistan | 147,322 | +863 | 1,008 | +6 | 140,088 | +1,067 | 6,226 | 23 | 4,331 | 30 | 1,377,915 | 40,506 | 34,017,192 |
| 94 | Norway | 147,058 | 811 | 88,952 | 57,295 | 5 | 26,888 | 148 | 6,775,622 | 1,238,871 | 5,469,193 | |||
| 95 | Botswana | 146,461 | 2,081 | 134,260 | 10,120 | 1 | 60,893 | 865 | 1,599,459 | 664,999 | 2,405,205 | |||
| 96 | Mozambique | 141,383 | 1,773 | 122,747 | 16,863 | 32 | 4,385 | 55 | 818,357 | 25,382 | 32,241,843 | |||
| 97 | Latvia | 140,651 | 2,567 | 136,646 | 1,438 | 10 | 75,516 | 1,378 | 3,280,174 | 1,761,126 | 1,862,544 | |||
| 98 | Estonia | 138,157 | 1,281 | 131,272 | 5,604 | 13 | 104,070 | 965 | 1,703,121 | 1,282,910 | 1,327,545 | |||
| 99 | Albania | 137,597 | 2,473 | 130,920 | 4,204 | 3 | 47,873 | 860 | 986,117 | 343,088 | 2,874,237 | |||
| 100 | Namibia | 123,082 | 3,316 | 116,912 | 2,854 | 42 | 47,470 | 1,279 | 641,771 | 247,516 | 2,592,851 | |||
| 101 | Zimbabwe | 121,902 | 4,198 | 104,034 | 13,670 | 12 | 8,069 | 278 | 1,212,847 | 80,282 | 15,107,353 | |||
| 102 | Finland | 120,186 | 1,008 | 46,000 | 73,178 | 29 | 21,653 | 182 | 6,276,034 | 1,130,722 | 5,550,466 | |||
| 103 | Ghana | 112,928 | 945 | 105,622 | 6,361 | 53 | 3,551 | 30 | 1,544,519 | 48,563 | 31,804,716 | |||
| 104 | Cyprus | 110,518 | 470 | 90,755 | 19,293 | 92 | 90,789 | 386 | 9,366,973 | 7,694,864 | 1,217,302 | |||
| 105 | Montenegro | 108,108 | 1,662 | 101,224 | 5,222 | 11 | 172,104 | 2,646 | 574,012 | 913,805 | 628,156 | |||
| 106 | Uganda | 97,453 | 2,931 | 95,217 | -695 | 527 | 2,057 | 62 | 1,536,425 | 32,437 | 47,366,962 | |||
| 107 | China | 94,579 | +33 | 4,636 | 88,126 | +82 | 1,817 | 54 | 66 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
| 108 | El Salvador | 92,416 | 2,824 | +7 | 78,873 | 10,719 | 117 | 14,167 | 433 | 1,189,882 | 182,406 | 6,523,244 | ||
| 109 | Cambodia | 88,242 | +519 | 1,762 | +15 | 83,851 | +553 | 2,629 | 5,197 | 104 | 2,034,222 | 119,798 | 16,980,400 | |
| 110 | Cameroon | 82,454 | 1,338 | 80,433 | 683 | 152 | 3,021 | 49 | 1,751,774 | 64,189 | 27,290,722 | |||
| 111 | Rwanda | 81,835 | 996 | 45,201 | 35,638 | 42 | 6,146 | 75 | 2,272,373 | 170,674 | 13,314,145 | |||
| 112 | Maldives | 79,659 | 222 | 77,713 | 1,724 | 18 | 144,495 | 403 | 1,280,604 | 2,322,914 | 551,292 | |||
| 113 | Luxembourg | 74,918 | 830 | 73,389 | 699 | 5 | 117,522 | 1,302 | 3,371,442 | 5,288,711 | 637,479 | |||
| 114 | Senegal | 71,441 | 1,641 | 55,444 | 14,356 | 55 | 4,144 | 95 | 708,969 | 41,121 | 17,241,147 | |||
| 115 | Singapore | 66,366 | 46 | 65,242 | 1,078 | 8 | 11,244 | 8 | 16,926,698 | 2,867,771 | 5,902,388 | |||
| 116 | Jamaica | 59,932 | 1,342 | 47,599 | 10,991 | 36 | 20,140 | 451 | 526,075 | 176,785 | 2,975,796 | |||
| 117 | Malawi | 59,048 | 2,028 | 44,784 | 12,236 | 285 | 2,999 | 103 | 374,045 | 19,000 | 19,687,054 | |||
| 118 | DRC | 53,757 | 1,053 | 30,858 | 21,846 | 580 | 11 | 302,022 | 3,261 | 92,626,975 | ||||
| 119 | Ivory Coast | 52,936 | 373 | 51,818 | 745 | 1,952 | 14 | 852,163 | 31,428 | 27,114,603 | ||||
| 120 | Réunion | 46,754 | 310 | 42,770 | 3,674 | 33 | 51,803 | 343 | 173,764 | 192,528 | 902,540 | |||
| 121 | Angola | 45,325 | 1,133 | 42,080 | 2,112 | 8 | 1,332 | 33 | 826,140 | 24,286 | 34,017,144 | |||
| 122 | Madagascar | 42,836 | 954 | 41,272 | 610 | 23 | 1,503 | 33 | 235,926 | 8,280 | 28,493,325 | |||
| 123 | Fiji | 42,611 | 421 | 20,677 | 21,513 | 40 | 47,147 | 466 | 356,003 | 393,898 | 903,794 | |||
| 124 | Trinidad and Tobago | 42,582 | 1,208 | 35,606 | 5,768 | 22 | 30,316 | 860 | 294,951 | 209,987 | 1,404,618 | |||
| 125 | Australia | 42,228 | +707 | 976 | +4 | 31,593 | 9,659 | 85 | 1,635 | 38 | 28,953,328 | 1,120,731 | 25,834,327 | |
| 126 | Guadeloupe | 40,018 | 324 | 2,250 | 37,444 | 23 | 99,995 | 810 | 335,167 | 837,497 | 400,201 | |||
| 127 | Eswatini | 38,739 | 973 | 28,344 | 9,422 | 10 | 33,005 | 829 | 295,902 | 252,101 | 1,173,746 | |||
| 128 | Sudan | 37,627 | 2,820 | 31,569 | 3,238 | 836 | 63 | 238,579 | 5,301 | 45,003,716 | ||||
| 129 | French Polynesia | 35,743 | 245 | 27,792 | 7,706 | 26 | 126,414 | 867 | 26,355 | 93,211 | 282,745 | |||
| 130 | Malta | 35,602 | 435 | 34,128 | 1,039 | 2 | 80,389 | 982 | 1,152,894 | 2,603,210 | 442,874 | |||
| 131 | Cabo Verde | 34,598 | 300 | 33,678 | 620 | 23 | 61,473 | 533 | 205,858 | 365,766 | 562,814 | |||
| 132 | French Guiana | 32,869 | 204 | 9,995 | 22,670 | 23 | 106,923 | 664 | 345,449 | 1,123,751 | 307,407 | |||
| 133 | Martinique | 31,369 | 243 | 104 | 31,022 | 1 | 83,665 | 648 | 292,898 | 781,197 | 374,935 | |||
| 134 | Mauritania | 31,174 | 661 | 27,403 | 3,110 | 16 | 6,512 | 138 | 419,930 | 87,716 | 4,787,383 | |||
| 135 | Guinea | 28,428 | 302 | 25,765 | 2,361 | 24 | 2,100 | 22 | 524,811 | 38,777 | 13,534,143 | |||
| 136 | Suriname | 27,070 | 696 | 23,040 | 3,334 | 13 | 45,682 | 1,175 | 98,116 | 165,575 | 592,576 | |||
| 137 | Syria | 26,634 | 1,953 | 22,223 | 2,458 | 1,481 | 109 | 103,566 | 5,760 | 17,979,942 | ||||
| 138 | Gabon | 25,626 | 165 | 25,395 | 66 | 5 | 11,215 | 72 | 1,046,805 | 458,130 | 2,284,951 | |||
| 139 | Guyana | 23,795 | 587 | 22,105 | 1,103 | 15 | 30,088 | 742 | 248,706 | 314,480 | 790,848 | |||
| 140 | Haiti | 20,719 | 583 | 16,679 | 3,457 | 1,792 | 50 | 105,799 | 9,152 | 11,559,637 | ||||
| 141 | Mayotte | 19,625 | 175 | 2,964 | 16,486 | 1 | 70,030 | 624 | 176,919 | 631,321 | 280,236 | |||
| 142 | Seychelles | 19,390 | 101 | 18,650 | 639 | 195,787 | 1,020 | 21,504 | 217,133 | 99,036 | ||||
| 143 | Togo | 18,605 | 172 | 15,741 | 2,692 | 2,189 | 20 | 437,941 | 51,538 | 8,497,509 | ||||
| 144 | Papua New Guinea | 17,832 | 192 | 17,547 | 93 | 7 | 1,951 | 21 | 150,870 | 16,510 | 9,138,314 | |||
| 145 | Bahamas | 16,848 | 316 | 13,465 | 3,067 | 19 | 42,386 | 795 | 128,102 | 322,275 | 397,493 | |||
| 146 | Somalia | 16,535 | 897 | 8,010 | 7,628 | 1,009 | 55 | 186,064 | 11,350 | 16,392,716 | ||||
| 147 | Tajikistan | 16,326 | 124 | 16,053 | 149 | 1,669 | 13 | 9,779,251 | ||||||
| 148 | Taiwan | 15,897 | 826 | 14,811 | 260 | 666 | 35 | 4,543,146 | 190,364 | 23,865,586 | ||||
| 149 | Belize | 15,334 | 350 | 14,093 | 891 | 6 | 37,789 | 863 | 205,091 | 505,428 | 405,777 | |||
| 150 | Andorra | 14,981 | 129 | 14,724 | 128 | 7 | 193,540 | 1,667 | 193,595 | 2,501,066 | 77,405 | |||
| 151 | Curaçao | 14,802 | 136 | 14,045 | 621 | 4 | 89,789 | 825 | 218,388 | 1,324,744 | 164,853 | |||
| 152 | Mali | 14,735 | 535 | 14,035 | 165 | 705 | 26 | 367,021 | 17,554 | 20,907,766 | ||||
| 153 | Lesotho | 14,370 | 400 | 6,763 | 7,207 | 6,648 | 185 | 146,110 | 67,598 | 2,161,459 | ||||
| 154 | Aruba | 13,719 | 124 | 12,538 | 1,057 | 14 | 127,882 | 1,156 | 177,885 | 1,658,153 | 107,279 | |||
| 155 | Burkina Faso | 13,692 | 171 | 13,437 | 84 | 635 | 8 | 207,331 | 9,621 | 21,549,028 | ||||
| 156 | Timor-Leste | 13,433 | 41 | 10,663 | 2,729 | 9,974 | 30 | 169,501 | 125,856 | 1,346,787 | ||||
| 157 | Congo | 13,398 | 179 | 12,421 | 798 | 2,362 | 32 | 188,207 | 33,186 | 5,671,199 | ||||
| 158 | Hong Kong | 12,048 | 212 | 11,759 | 77 | 1,592 | 28 | 22,744,169 | 3,006,190 | 7,565,779 | ||||
| 159 | Djibouti | 11,689 | 156 | 11,516 | 17 | 11,640 | 155 | 201,460 | 200,611 | 1,004,231 | ||||
| 160 | Laos | 11,313 | 9 | 4,435 | 6,869 | 1,530 | 1 | 352,120 | 47,617 | 7,394,832 | ||||
