The Biden administration has just announced plans to deliver more than 25m masks to vulnerable communities who have been severely impacted by the coronavirus pandemic.
According to a fact sheet released by the White House, the masks will be delivered to 1,300 community health centers and 60,000 food pantries and soup kitchens across the country.
At a press briefing, Jeff Zients, the White House coronavirus response team coordinator, said the action was needed to address some communities’ lack of access to masks, which have proved crucial in limiting the spread of coronavirus.
“These masks will be available at no cost,” Zients said. “With this action, we’re helping to level the playing field.”
Zients said it will cost the federal government $86 million to distribute more than 25 million masks to vulnerable communities.
The coordinator of the White House coronavirus response team said the Biden administration considered this initiative so crucial because many Americans still do not have access to masks, and this will help ensure a more equitable pandemic response.
============================================
Long COVID May Adversely Effect People Up to a Year
Dr Anthony Fauci delivered a presentation on long-term symptoms among coronavirus patients during the press conference today.
Fauci noted that studies have indicated some hospitalized coronavirus patients have reported symptoms — including fatigue, “brain fog” and gastrointestinal issues — for up to nine months after they returned home.
The National Institutes of Health has received funding to study what has come to be known as “long-haul syndrome.” Yesterday, the NIH made the first in a series of research opportunity announcements related to long-term coronavirus symptoms.
At the press briefing, Jeff Zients, the White House coronavirus response team coordinator, also addressed the positive news about the effectiveness of the Johnson & Johnson vaccine.
Zients said he expected 3 to 4 million doses of the Johnson & Johnson vaccine to be ready once the Food and Drug Administration grants the company an emergency use authorization, which could come as soon as this weekend.
Assuming the authorization comes through, Johnson & Johnson is expected to deliver about 20 million doses by the end of March, Zients said.
=========================================
“Hellish Days Await Us,” Czech Leader on Coronavirus Surge in His Country
The Czech Republic faces “hellish” days ahead as the country faces a surge of hospitalizations resulting from the COVID-19 pandemic, its prime minister said Wednesday.
Reuters reported that Andrej Babis told reporters that residents should expect further COVID-19 restrictions in the coming days as health officials attempt to gain control over the virus’s spread.
Nearly 1,400 people are hospitalized with COVID-19 and in serious condition in the Czech Republic, stressing the country’s health system and forcing the government to consider asking to transfer patients to German hospitals, according to the news service.
“Hellish days await us,” Babis said Wednesday, according to Reuters, while adding that plans to resume in-person learning for some grades had been halted due to the virus surge.
Just under 1.2 million COVID-19 infections have been confirmed in the country since the pandemic began, according to data from Johns Hopkins University. The country is facing one of the highest rates of new cases per capita of any country, and is also rankled by political turmoil with the country’s parliament refusing to grant President Milos Zeman’s government the power to declare a national emergency on the issue earlier this month.
“The situation is serious,” Babis said earlier this month at a news conference. “It poses a threat for the health of our citizens.”
The country has recorded seven suspected cases of a highly-contagious South African variant of COVID-19 within its borders, and a similarly contagious strain originating from the U.K. is thought to be spreading across Europe as well.
==========================================
Coronavirus Cases:
Deaths:
Recovered:
21,830,846 (99.6%)
Reported Cases and Deaths by Country or Territory
| New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 112,853,727 | +210,200 | 2,500,699 | +5,242 | 88,429,998 | 21,923,030 | 92,184 | 14,478 | 320.8 | ||||
| 1 | USA | 28,908,350 | +10,632 | 515,439 | +443 | 19,214,521 | 9,178,390 | 16,340 | 87,005 | 1,551 | 351,227,922 | 1,057,081 | 332,262,090 |
| 2 | India | 11,045,587 | +16,261 | 156,729 | +131 | 10,735,586 | 153,272 | 8,944 | 7,953 | 113 | 213,036,275 | 153,397 | 1,388,790,098 |
| 3 | Brazil | 10,260,621 | 248,646 | 9,215,164 | 796,811 | 8,318 | 48,050 | 1,164 | 28,600,000 | 133,933 | 213,539,214 | ||
| 4 | Russia | 4,200,902 | +11,749 | 84,430 | +383 | 3,751,562 | 364,910 | 2,300 | 28,778 | 578 | 109,800,000 | 752,183 | 145,975,172 |
| 5 | UK | 4,144,577 | +9,938 | 121,747 | +442 | 2,666,466 | 1,356,364 | 2,273 | 60,845 | 1,787 | 87,621,588 | 1,286,331 | 68,117,471 |
| 6 | France | 3,629,891 | 85,044 | 252,083 | 3,292,764 | 3,435 | 55,531 | 1,301 | 51,383,765 | 786,076 | 65,367,398 | ||
| 7 | Spain | 3,161,432 | 68,079 | 2,561,102 | 532,251 | 3,365 | 67,600 | 1,456 | 38,491,517 | 823,056 | 46,766,560 | ||
| 8 | Italy | 2,848,564 | +16,424 | 96,666 | +318 | 2,362,465 | 389,433 | 2,157 | 47,159 | 1,600 | 38,873,708 | 643,563 | 60,403,935 |
| 9 | Turkey | 2,665,194 | +9,561 | 28,285 | +72 | 2,540,293 | 96,616 | 1,200 | 31,382 | 333 | 32,684,747 | 384,859 | 84,926,450 |
| 10 | Germany | 2,409,602 | +4,339 | 69,373 | +159 | 2,217,700 | 122,529 | 3,037 | 28,700 | 826 | 42,872,730 | 510,645 | 83,958,002 |
| 11 | Colombia | 2,233,589 | 59,118 | 2,129,491 | 44,980 | 2,509 | 43,596 | 1,154 | 11,258,346 | 219,744 | 51,233,931 | ||
| 12 | Argentina | 2,077,228 | 51,510 | 1,877,898 | 147,820 | 3,529 | 45,689 | 1,133 | 7,225,225 | 158,920 | 45,464,422 | ||
| 13 | Mexico | 2,052,266 | +8,634 | 181,809 | +1,273 | 1,607,869 | 262,588 | 4,798 | 15,810 | 1,401 | 5,319,005 | 40,975 | 129,809,626 |
| 14 | Poland | 1,661,109 | +12,146 | 42,808 | +372 | 1,391,981 | 226,320 | 1,321 | 43,922 | 1,132 | 9,656,731 | 255,337 | 37,819,625 |
| 15 | Iran | 1,598,875 | +8,270 | 59,736 | +73 | 1,365,253 | 173,886 | 3,705 | 18,880 | 705 | 10,616,717 | 125,363 | 84,688,013 |
| 16 | South Africa | 1,505,586 | 49,413 | 1,419,459 | 36,714 | 546 | 25,180 | 826 | 8,932,950 | 149,400 | 59,792,193 | ||
| 17 | Ukraine | 1,317,694 | +5,850 | 25,461 | +152 | 1,155,422 | 136,811 | 177 | 30,248 | 584 | 6,772,495 | 155,467 | 43,562,325 |
| 18 | Indonesia | 1,306,141 | +7,533 | 35,254 | +240 | 1,112,725 | 158,162 | 4,743 | 128 | 10,574,891 | 38,399 | 275,395,814 | |
| 19 | Peru | 1,293,497 | 45,487 | 1,196,515 | 51,495 | 2,095 | 38,880 | 1,367 | 7,332,078 | 220,390 | 33,268,624 | ||
| 20 | Czechia | 1,184,352 | +15,672 | 19,682 | +64 | 1,037,430 | 127,240 | 1,389 | 110,461 | 1,836 | 7,676,188 | 715,936 | 10,721,897 |
| 21 | Netherlands | 1,068,960 | +4,362 | 15,406 | +63 | N/A | N/A | 533 | 62,295 | 898 | 6,970,400 | 406,212 | 17,159,517 |
| 22 | Canada | 852,269 | 21,762 | 799,830 | 30,677 | 556 | 22,454 | 573 | 23,880,652 | 629,157 | 37,956,557 | ||
| 23 | Chile | 805,317 | 20,151 | 763,904 | 21,262 | 1,640 | 41,894 | 1,048 | 9,123,413 | 474,621 | 19,222,527 | ||
| 24 | Portugal | 800,586 | +1,480 | 16,136 | +50 | 709,054 | 75,396 | 567 | 78,664 | 1,585 | 8,072,968 | 793,230 | 10,177,337 |
| 25 | Romania | 788,048 | +3,337 | 20,086 | +73 | 731,049 | 36,913 | 969 | 41,143 | 1,049 | 5,961,208 | 311,226 | 19,153,931 |
| 26 | Israel | 761,551 | +1,979 | 5,648 | +14 | 713,858 | 42,045 | 795 | 82,799 | 614 | 11,783,157 | 1,281,114 | 9,197,590 |
| 27 | Belgium | 757,696 | +2,102 | 21,956 | +33 | 51,767 | 683,973 | 348 | 65,193 | 1,889 | 9,239,801 | 795,001 | 11,622,376 |
| 28 | Iraq | 680,288 | +4,306 | 13,324 | +13 | 625,447 | 41,517 | 377 | 16,673 | 327 | 6,685,474 | 163,848 | 40,802,910 |
| 29 | Sweden | 647,470 | 12,793 | +41 | N/A | N/A | 223 | 63,852 | 1,262 | 5,917,399 | 583,563 | 10,140,119 | |
| 30 | Pakistan | 574,580 | +1,196 | 12,708 | +50 | 538,207 | 23,665 | 1,632 | 2,569 | 57 | 8,790,986 | 39,306 | 223,655,249 |
| 31 | Philippines | 566,420 | +1,557 | 12,129 | +22 | 523,321 | 30,970 | 785 | 5,125 | 110 | 8,645,594 | 78,224 | 110,523,779 |
| 32 | Switzerland | 552,698 | +1,343 | 9,938 | +8 | 503,807 | 38,953 | 180 | 63,560 | 1,143 | 4,968,502 | 571,377 | 8,695,660 |
| 33 | Bangladesh | 544,544 | +428 | 8,379 | +5 | 493,798 | 42,367 | 3,285 | 51 | 3,987,676 | 24,058 | 165,751,782 | |
| 34 | Morocco | 481,709 | 8,574 | 466,105 | 7,030 | 295 | 12,951 | 231 | 5,602,089 | 150,620 | 37,193,557 | ||
| 35 | Austria | 450,376 | +2,006 | 8,470 | +36 | 424,348 | 17,558 | 256 | 49,822 | 937 | 5,206,796 | 575,989 | 9,039,745 |
| 36 | Serbia | 446,313 | +3,460 | 4,383 | +17 | 400,347 | 41,583 | 152 | 51,215 | 503 | 2,888,376 | 331,448 | 8,714,428 |
| 37 | Japan | 427,467 | +1,011 | 7,584 | +55 | 403,381 | 16,502 | 487 | 3,387 | 60 | 8,026,999 | 63,593 | 126,224,164 |
| 38 | Hungary | 410,129 | +2,855 | 14,552 | +102 | 313,450 | 82,127 | 407 | 42,525 | 1,509 | 3,552,261 | 368,325 | 9,644,371 |
| 39 | UAE | 378,637 | +3,102 | 1,164 | +19 | 370,381 | 7,092 | 37,986 | 117 | 29,871,071 | 2,996,790 | 9,967,690 | |
| 40 | Jordan | 376,441 | +4,024 | 4,611 | +22 | 341,021 | 30,809 | 218 | 36,659 | 449 | 4,476,281 | 435,914 | 10,268,721 |
| 41 | Saudi Arabia | 376,021 | +353 | 6,475 | +5 | 367,015 | 2,531 | 483 | 10,693 | 184 | 13,463,804 | 382,887 | 35,163,873 |
| 42 | Lebanon | 359,337 | 4,446 | 275,149 | 79,742 | 918 | 52,801 | 653 | 2,932,780 | 430,942 | 6,805,515 | ||
| 43 | Panama | 337,805 | 5,772 | 322,238 | 9,795 | 195 | 77,503 | 1,324 | 1,865,709 | 428,051 | 4,358,610 | ||
| 44 | Slovakia | 298,337 | +3,547 | 6,775 | +104 | 255,300 | 36,262 | 668 | 54,627 | 1,241 | 1,998,978 | 366,022 | 5,461,362 |
| 45 | Malaysia | 291,774 | +3,545 | 1,088 | +12 | 260,009 | 30,677 | 189 | 8,941 | 33 | 6,025,214 | 184,629 | 32,634,103 |
| 46 | Belarus | 281,707 | +1,279 | 1,939 | +9 | 271,733 | 8,035 | 29,819 | 205 | 4,824,611 | 510,687 | 9,447,300 | |
| 47 | Ecuador | 275,780 | 15,567 | 238,817 | 21,396 | 494 | 15,479 | 874 | 975,737 | 54,767 | 17,816,039 | ||
| 48 | Nepal | 273,760 | +94 | 2,066 | +1 | 270,139 | 1,555 | 9,288 | 70 | 2,150,225 | 72,952 | 29,474,658 | |
| 49 | Georgia | 269,438 | +443 | 3,463 | +6 | 263,257 | 2,718 | 67,627 | 869 | 2,601,342 | 652,918 | 3,984,180 | |
| 50 | Bolivia | 244,380 | +1,204 | 11,508 | +38 | 188,645 | 44,227 | 71 | 20,753 | 977 | 687,458 | 58,378 | 11,775,920 |
| 51 | Croatia | 241,048 | +688 | 5,477 | +15 | 232,892 | 2,679 | 63 | 58,954 | 1,340 | 1,321,336 | 323,164 | 4,088,747 |
| 52 | Bulgaria | 240,391 | 9,978 | 201,500 | 28,913 | 349 | 34,767 | 1,443 | 1,615,896 | 233,704 | 6,914,293 | ||
| 53 | Dominican Republic | 236,883 | +673 | 3,066 | +9 | 187,422 | 46,395 | 232 | 21,696 | 281 | 1,187,973 | 108,805 | 10,918,345 |
| 54 | Azerbaijan | 233,644 | +220 | 3,206 | +2 | 228,157 | 2,281 | 22,910 | 314 | 2,571,016 | 252,100 | 10,198,381 | |
| 55 | Tunisia | 229,781 | 7,843 | 190,155 | 31,783 | 273 | 19,311 | 659 | 961,299 | 80,790 | 11,898,673 | ||
| 56 | Ireland | 216,300 | 4,181 | 23,364 | 188,755 | 137 | 43,491 | 841 | 3,467,852 | 697,269 | 4,973,477 | ||
| 57 | Kazakhstan | 209,562 | +753 | 2,540 | 193,679 | 13,343 | 221 | 11,075 | 134 | 7,017,565 | 370,868 | 18,921,980 | |
| 58 | Denmark | 209,079 | +523 | 2,345 | +2 | 200,715 | 6,019 | 47 | 36,014 | 404 | 16,414,865 | 2,827,491 | 5,805,452 |
| 59 | Costa Rica | 203,097 | 2,785 | 173,591 | 26,721 | 144 | 39,634 | 543 | 662,941 | 129,373 | 5,124,251 | ||
| 60 | Lithuania | 195,481 | +631 | 3,200 | +10 | 181,230 | 11,051 | 153 | 72,470 | 1,186 | 2,081,601 | 771,701 | 2,697,420 |
| 61 | Slovenia | 187,005 | +1,089 | 3,802 | +10 | 171,905 | 11,298 | 107 | 89,944 | 1,829 | 895,676 | 430,795 | 2,079,124 |
| 62 | Kuwait | 186,004 | 1,057 | 174,088 | 10,859 | 146 | 43,143 | 245 | 1,746,776 | 405,157 | 4,311,360 | ||
| 63 | Greece | 184,686 | +1,903 | 6,371 | +28 | 162,551 | 15,764 | 326 | 17,776 | 613 | 5,062,886 | 487,291 | 10,389,851 |
| 64 | Moldova | 180,150 | +1,610 | 3,846 | +23 | 163,896 | 12,408 | 291 | 44,726 | 955 | 701,421 | 174,143 | 4,027,856 |
| 65 | Egypt | 179,407 | 10,443 | 138,683 | 30,281 | 90 | 1,732 | 101 | 1,000,000 | 9,655 | 103,578,110 | ||
| 66 | Palestine | 177,768 | +1,391 | 1,999 | +5 | 163,795 | 11,974 | 93 | 34,334 | 386 | 1,134,963 | 219,205 | 5,177,638 |
| 67 | Guatemala | 172,764 | +692 | 6,327 | +12 | 159,855 | 6,582 | 5 | 9,530 | 349 | 900,153 | 49,652 | 18,129,159 |
| 68 | Armenia | 170,945 | +273 | 3,175 | +4 | 162,517 | 5,253 | 57,618 | 1,070 | 713,194 | 240,388 | 2,966,844 | |
| 69 | Honduras | 166,547 | +810 | 4,040 | +16 | 64,891 | 97,616 | 444 | 16,644 | 404 | 434,157 | 43,388 | 10,006,281 |
| 70 | Qatar | 161,803 | +459 | 257 | 151,787 | 9,759 | 94 | 57,626 | 92 | 1,516,046 | 539,940 | 2,807,805 | |
| 71 | Ethiopia | 154,257 | 2,305 | 133,051 | 18,901 | 364 | 1,321 | 20 | 2,102,317 | 18,000 | 116,792,337 | ||
| 72 | Paraguay | 153,790 | 3,101 | 128,731 | 21,958 | 250 | 21,392 | 431 | 733,880 | 102,081 | 7,189,198 | ||
| 73 | Nigeria | 153,187 | 1,874 | 129,943 | 21,370 | 10 | 731 | 9 | 1,489,103 | 7,111 | 209,420,650 | ||
| 74 | Myanmar | 141,816 | +33 | 3,197 | 131,405 | 7,214 | 2,595 | 59 | 2,486,206 | 45,496 | 54,646,376 | ||
| 75 | Oman | 140,300 | +311 | 1,558 | +1 | 131,385 | 7,357 | 75 | 27,033 | 300 | 1,550,000 | 298,651 | 5,189,999 |
| 76 | Venezuela | 136,986 | 1,325 | 129,027 | 6,634 | 117 | 4,826 | 47 | 2,844,236 | 100,208 | 28,383,444 | ||
| 77 | Libya | 131,262 | +561 | 2,151 | +26 | 117,991 | 11,120 | 18,937 | 310 | 715,117 | 103,167 | 6,931,676 | |
| 78 | Bosnia and Herzegovina | 129,753 | +577 | 5,051 | +17 | 114,361 | 10,341 | 39,710 | 1,546 | 655,239 | 200,532 | 3,267,502 | |
| 79 | Bahrain | 119,205 | 433 | 111,691 | 7,081 | 72 | 68,535 | 249 | 3,021,611 | 1,737,221 | 1,739,336 | ||
| 80 | Algeria | 112,279 | 2,967 | 77,382 | 31,930 | 19 | 2,531 | 67 | 44,361,508 | ||||
| 81 | Kenya | 104,780 | +280 | 1,839 | +2 | 86,378 | 16,563 | 55 | 1,921 | 34 | 1,278,200 | 23,439 | 54,533,132 |
| 82 | Albania | 103,327 | +1,021 | 1,715 | +19 | 66,309 | 35,303 | 42 | 35,930 | 596 | 447,244 | 155,523 | 2,875,751 |
| 83 | North Macedonia | 100,632 | +715 | 3,098 | +13 | 90,311 | 7,223 | 131 | 48,304 | 1,487 | 509,720 | 244,667 | 2,083,318 |
| 84 | China | 89,864 | +12 | 4,636 | 84,858 | 370 | 1 | 62 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
| 85 | S. Korea | 88,120 | +439 | 1,576 | +3 | 79,050 | 7,494 | 140 | 1,718 | 31 | 6,510,988 | 126,925 | 51,297,884 |
| 86 | Kyrgyzstan | 86,025 | +24 | 1,460 | 82,938 | 1,627 | 29 | 13,047 | 221 | 730,474 | 110,785 | 6,593,646 | |
| 87 | Latvia | 83,445 | +983 | 1,587 | +17 | 72,462 | 9,396 | 78 | 44,562 | 848 | 1,458,574 | 778,919 | 1,872,561 |
| 88 | Sri Lanka | 81,467 | +458 | 457 | +4 | 76,514 | 4,496 | 3,794 | 21 | 2,030,702 | 94,576 | 21,471,554 | |
| 89 | Ghana | 81,245 | +486 | 584 | +2 | 74,047 | 6,614 | 124 | 2,580 | 19 | 876,839 | 27,845 | 31,490,409 |
| 90 | Uzbekistan | 79,749 | +32 | 622 | 78,252 | 875 | 28 | 2,361 | 18 | 1,377,915 | 40,788 | 33,782,519 | |
| 91 | Zambia | 76,484 | +902 | 1,051 | +11 | 69,803 | 5,630 | 287 | 4,087 | 56 | 1,066,502 | 56,990 | 18,713,972 |
| 92 | Montenegro | 73,612 | +643 | 976 | +7 | 64,240 | 8,396 | 68 | 117,195 | 1,554 | 272,964 | 434,574 | 628,118 |
| 93 | Norway | 69,436 | +288 | 620 | +12 | 63,783 | 5,033 | 20 | 12,744 | 114 | 3,787,583 | 695,133 | 5,448,720 |
| 94 | Estonia | 60,475 | +1,069 | 557 | +4 | 47,139 | 12,779 | 44 | 45,569 | 420 | 907,796 | 684,037 | 1,327,115 |
| 95 | Singapore | 59,890 | +7 | 29 | 59,761 | 100 | 1 | 10,185 | 5 | 7,290,760 | 1,239,890 | 5,880,167 | |
| 96 | El Salvador | 59,235 | 1,823 | +8 | 54,324 | 3,088 | 40 | 9,103 | 280 | 752,027 | 115,564 | 6,507,449 | |
| 97 | Mozambique | 56,920 | +325 | 608 | +2 | 37,870 | 18,442 | 1,789 | 19 | 410,066 | 12,888 | 31,816,724 | |
| 98 | Afghanistan | 55,680 | +16 | 2,438 | +2 | 49,086 | 4,156 | 1,049 | 1,410 | 62 | 291,549 | 7,382 | 39,492,092 |
| 99 | Finland | 55,122 | +590 | 737 | +3 | 40,000 | 14,385 | 35 | 9,938 | 133 | 3,238,800 | 583,955 | 5,546,317 |
| 100 | Luxembourg | 54,678 | +324 | 632 | +3 | 51,064 | 2,982 | 16 | 86,441 | 999 | 2,081,697 | 3,290,960 | 632,550 |
| 101 | Uruguay | 53,973 | 588 | 47,512 | 5,873 | 65 | 15,503 | 169 | 975,750 | 280,263 | 3,481,551 | ||
| 102 | Cuba | 46,896 | +699 | 308 | +4 | 41,903 | 4,685 | 56 | 4,142 | 27 | 2,319,222 | 204,840 | 11,322,116 |
| 103 | Uganda | 40,261 | +18 | 334 | +1 | 14,616 | 25,311 | 863 | 7 | 873,352 | 18,715 | 46,664,997 | |
| 104 | Namibia | 37,896 | 411 | 35,419 | 2,066 | 15 | 14,742 | 160 | 295,402 | 114,917 | 2,570,568 | ||
| 105 | Zimbabwe | 35,910 | 1,448 | 32,288 | 2,174 | 41 | 2,394 | 97 | 330,402 | 22,023 | 15,002,675 | ||
| 106 | Cameroon | 33,749 | 523 | 31,362 | 1,864 | 38 | 1,251 | 19 | 149,000 | 5,525 | 26,970,186 | ||
| 107 | Cyprus | 33,567 | 230 | 2,057 | 31,280 | 25 | 27,671 | 190 | 1,789,004 | 1,474,789 | 1,213,058 | ||
| 108 | Senegal | 33,453 | +211 | 840 | +8 | 27,893 | 4,720 | 53 | 1,965 | 49 | 379,125 | 22,266 | 17,027,028 |
| 109 | Ivory Coast | 32,124 | 188 | 31,096 | 840 | 1,199 | 7 | 408,167 | 15,231 | 26,797,757 | |||
| 110 | Malawi | 31,106 | 1,024 | 17,445 | 12,637 | 4 | 1,600 | 53 | 187,784 | 9,656 | 19,447,207 | ||
| 111 | Australia | 28,939 | +2 | 909 | 26,156 | 1,874 | 1,126 | 35 | 14,189,100 | 552,292 | 25,691,293 | ||
| 112 | Sudan | 28,210 | 1,876 | 22,823 | 3,511 | 634 | 42 | 44,507,283 | |||||
| 113 | Botswana | 27,721 | 300 | 22,773 | 4,648 | 1 | 11,637 | 126 | 778,246 | 326,692 | 2,382,200 | ||
| 114 | Thailand | 25,692 | +93 | 83 | 24,542 | 1,067 | 1 | 367 | 1 | 1,217,873 | 17,420 | 69,913,812 | |
| 115 | DRC | 25,144 | 700 | 16,135 | 8,309 | 275 | 8 | 91,304,255 | |||||
| 116 | Jamaica | 22,019 | +193 | 406 | +1 | 13,107 | 8,506 | 20 | 7,415 | 137 | 196,759 | 66,259 | 2,969,560 |
| 117 | Malta | 21,532 | +226 | 308 | +2 | 18,720 | 2,504 | 18 | 48,681 | 696 | 684,231 | 1,546,959 | 442,307 |
| 118 | Angola | 20,584 | 500 | 19,207 | 877 | 14 | 614 | 15 | 184,962 | 5,518 | 33,520,400 | ||
| 119 | Madagascar | 19,831 | 297 | 19,296 | 238 | 23 | 705 | 11 | 119,608 | 4,249 | 28,147,933 | ||
| 120 | Maldives | 19,038 | 60 | 16,542 | 2,436 | 162 | 34,825 | 110 | 502,156 | 918,551 | 546,683 | ||
| 121 | French Polynesia | 18,362 | 138 | 4,842 | 13,382 | 5 | 65,122 | 489 | 26,355 | 93,470 | 281,962 | ||
| 122 | Rwanda | 18,325 | 253 | 17,251 | 821 | 14 | 1,393 | 19 | 986,665 | 74,984 | 13,158,404 | ||
| 123 | Mauritania | 17,130 | 437 | 16,472 | 221 | 14 | 3,623 | 92 | 168,045 | 35,542 | 4,728,076 | ||
| 124 | Eswatini | 16,839 | 647 | 13,613 | 2,579 | 36 | 14,418 | 554 | 150,521 | 128,877 | 1,167,940 | ||
| 125 | Mayotte | 16,638 | +289 | 98 | +3 | 2,964 | 13,576 | 24 | 60,055 | 354 | 105,565 | 381,041 | 277,044 |
| 126 | French Guiana | 16,529 | 83 | 9,995 | 6,451 | 11 | 54,434 | 273 | 146,639 | 482,921 | 303,650 | ||
| 127 | Guinea | 15,580 | +93 | 87 | 14,798 | 695 | 24 | 1,166 | 7 | 135,521 | 10,143 | 13,361,246 | |
| 128 | Syria | 15,282 | 1,004 | 9,389 | 4,889 | 860 | 56 | 17,773,750 | |||||
| 129 | Cabo Verde | 15,089 | 144 | 14,608 | 337 | 23 | 26,950 | 257 | 117,840 | 210,468 | 559,895 | ||
| 130 | Gabon | 13,884 | 76 | 12,561 | 1,247 | 15 | 6,145 | 34 | 507,756 | 224,722 | 2,259,484 | ||
| 131 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,375 | 9 | 9,675,400 | |||||
| 132 | Haiti | 12,325 | 247 | 9,536 | 2,542 | 1,072 | 21 | 53,905 | 4,690 | 11,492,427 | |||
| 133 | Belize | 12,264 | 314 | 11,799 | 151 | 3 | 30,486 | 781 | 82,274 | 204,519 | 402,281 | ||
| 134 | Burkina Faso | 11,868 | 141 | 11,293 | 434 | 558 | 7 | 21,270,803 | |||||
| 135 | Réunion | 11,562 | 48 | 10,576 | 938 | 32 | 12,854 | 53 | 98,785 | 109,828 | 899,455 | ||
| 136 | Hong Kong | 10,914 | +17 | 197 | 10,461 | 256 | 17 | 1,448 | 26 | 7,980,942 | 1,058,986 | 7,536,402 | |
| 137 | Andorra | 10,739 | 110 | 10,285 | 344 | 17 | 138,845 | 1,422 | 193,595 | 2,503,006 | 77,345 | ||
| 138 | Lesotho | 10,467 | 291 | 3,418 | 6,758 | 4,861 | 135 | 60,253 | 27,982 | 2,153,257 | |||
| 139 | Guadeloupe | 9,746 | 159 | 2,242 | 7,345 | 6 | 24,355 | 397 | 131,178 | 327,807 | 400,169 | ||
| 140 | Suriname | 8,880 | 170 | 8,359 | 351 | 5 | 15,050 | 288 | 40,194 | 68,121 | 590,037 | ||
| 141 | Congo | 8,625 | 127 | 7,019 | 1,479 | 1,539 | 23 | 92,500 | 16,502 | 5,605,319 | |||
| 142 | Bahamas | 8,477 | 179 | 7,231 | 1,067 | 1 | 21,424 | 452 | 66,696 | 168,561 | 395,678 | ||
| 143 | Guyana | 8,452 | 190 | 7,808 | 454 | 9 | 10,712 | 241 | 61,562 | 78,024 | 789,016 | ||
| 144 | Mali | 8,324 | 348 | 6,305 | 1,671 | 404 | 17 | 148,699 | 7,210 | 20,624,536 | |||
| 145 | Aruba | 7,735 | 71 | 7,384 | 280 | 11 | 72,249 | 663 | 101,984 | 952,587 | 107,060 | ||
| 146 | Trinidad and Tobago | 7,686 | 139 | 7,423 | 124 | 2 | 5,480 | 99 | 95,342 | 67,983 | 1,402,432 | ||
| 147 | South Sudan | 7,224 | +126 | 87 | 4,014 | 3,123 | 9 | 641 | 8 | 105,921 | 9,391 | 11,278,622 | |
| 148 | Martinique | 6,687 | 45 | 98 | 6,544 | 2 | 17,828 | 120 | 100,913 | 269,047 | 375,076 | ||
| 149 | Togo | 6,466 | 81 | 5,388 | 997 | 769 | 10 | 229,982 | 27,368 | 8,403,424 | |||
| 150 | Nicaragua | 6,445 | 173 | 4,225 | 2,047 | 965 | 26 | 6,675,535 | |||||
| 151 | Somalia | 6,444 | +198 | 215 | +7 | 3,781 | 2,448 | 398 | 13 | 16,177,458 | |||
| 152 | Djibouti | 6,052 | 63 | 5,881 | 108 | 6,069 | 63 | 114,429 | 114,741 | 997,280 | |||
| 153 | Iceland | 6,049 | 29 | 6,004 | 16 | 8 | 17,652 | 85 | 498,844 | 1,455,714 | 342,680 | ||
| 154 | Equatorial Guinea | 5,852 | 91 | 5,559 | 202 | 11 | 4,085 | 64 | 96,940 | 67,674 | 1,432,446 | ||
| 155 | Benin | 5,434 | 70 | 4,248 | 1,116 | 441 | 6 | 476,511 | 38,656 | 12,326,953 | |||
| 156 | CAR | 5,004 | +3 | 63 | 4,920 | 21 | 2 | 1,025 | 13 | 37,104 | 7,597 | 4,883,921 | |
| 157 | Niger | 4,740 | 172 | 4,250 | 318 | 3 | 191 | 7 | 78,967 | 3,189 | 24,765,587 | ||
| 158 | Curaçao | 4,696 | 22 | 4,611 | 63 | 1 | 28,542 | 134 | 49,379 | 300,123 | 164,529 | ||
| 159 | Gambia | 4,612 | 146 | 4,089 | 377 | 8 | 1,875 | 59 | 40,974 | 16,655 | 2,460,184 | ||
| 160 | Gibraltar | 4,234 | 91 | 4,113 | 30 | 5 | 125,698 | 2,702 | 182,234 | 5,410,106 | 33,684 | ||
| 161 | Channel Islands | 4,031 | +1 | 86 | +1 | 3,893 | 52 | 4 | 23,047 | 492 | 365,480 | 2,089,639 | 174,901 |
| 162 | Chad | 3,882 | 136 | 3,368 | 378 | 232 | 8 | 16,727,864 | |||||
| 163 | Sierra Leone | 3,880 | +18 | 79 | 2,612 | 1,189 | 480 | 10 | 116,448 | 14,409 | 8,081,424 | ||
| 164 | San Marino | 3,538 | 73 | 3,167 | 298 | 10 | 104,129 | 2,149 | 40,623 | 1,195,603 | 33,977 | ||
