By Michelle Roberts
Health editor, BBC News onli
Exactly a year on from the discovery that a cheap steroid drug prevented Covid deaths, researchers say they have found another life-saving therapy.
It is expensive – a potent intravenous infusion of antibodies to neutralise the virus, rather than dampen the body’s inflammatory response to it.
Results from the Recovery trial suggest it could help one in three of those in hospital with severe Covid.
For every 100 patients treated, experts calculate, it would save six lives.
Ground-breaking treatment
But only those who have not already made any antibodies of their own to fight the virus should be given the treatment, which costs between £1,000 and £2,000.
Kimberley Featherstone, 37, who received the treatment during the trial, said: “I feel very lucky that the trial was up and running by the time I was taken to hospital with Covid-19 and I was able to receive this ground-breaking treatment.
“I’m happy that by participating I played a part in finding out this treatment is successful.”
The monoclonal antibody treatment, made by Regenoron, binds to the virus to stop it infecting cells and replicating.
In the trial, which included nearly 10,000 UK hospital patients, it significantly reduced the:
- risk of death
- length of hospital stay, by four days on average
- likelihood of needing a ventilator to breathe
Joint chief investigator Sir Martin Landray said: “Giving them this combination of two antibodies by an intravenous infusion then actually reduces their chances of dying by a fifth.
“What we found is now here we can use an antiviral treatment, in this case these antibodies, in patients who have got a one in three chance of dying untreated and we can reduce that risk for them.”
Great uncertainty
The treatment was given in addition to the anti-inflammatory steroid drug dexamethasone, which itself cuts death risk by up to a third for the sickest Covid patients.
Sir Peter Horby, the other chief investigator, said there had been great uncertainty about whether antibody therapies were the right approach, when some other studies had found no benefit.
Using blood plasma from recovered patients – which contains antibodies that should recognise and fight the virus – has not proved effective as a Covid therapy, for example.
But the antibody treatment used in the Recovery trial contains large doses of two specific antibodies, made in the lab, that are good at latching on to the pandemic virus.
Sir Peter said: “It is wonderful to learn that even in advanced Covid-19 disease, targeting the virus can reduce mortality in patients who have failed to mount an antibody response of their own.
============================================
Questions in India over doubling of gap between AstraZeneca doses
India’s main opposition party, Congress, has questioned the decision by Narendra Modi’s government to double the gap between the doses of the AstraZeneca vaccine, asking whether it was prompted by a vaccine shortage.
Reuters yesterday reported that the government had increased the gap without the agreement of the scientific group that it said recommended the move, citing three members of the National Technical Advisory Group on Immunisation (NTAGI) advisory body.
Congress leaders, including former party president Rahul Gandhi, said the government was trying to cover up a vaccine shortage. “India needs quick & complete vaccination,” Gandhi said in a tweet.
The AstraZeneca shot accounts for nearly 90% of the 257.5m vaccine doses administered in India, where some states have curtailed vaccination programmes over supply constraints.
The government said that the gap was increased based on scientific evidence and that the issue had been discussed in detail by members of NTAGI as well as its working group on Covid.
“We have a very open and transparent system where decisions are taken on scientific basis,” said NK Arora, chairman of the working group, according to a government statement.
Arora said that the decision to expand the gap to up to 16 weeks had been made to provide “flexibility” for those who may not be able to get the second dose at 12 weeks.
India’s health minister, Harsh Vardhan, said India has a robust mechanism to evaluate data, reiterating that the decision to increase the gap was based on science. “It’s unfortunate that such an important issue is being politicised” he said in a tweet.
==========================================
Kim Jong Un warns over North Korea food shortages and extended Covid restrictions
North Korean leader Kim Jong Un warned about possible food shortages and called for his people to brace for extended Covid-19 restrictions as he opened a major political conference to discuss national efforts to salvage a broken economy.
The North’s fragile economy has decayed further amid pandemic border closures, which choked off trade with China, while devastating typhoons and floods last summer decimated crops.
Monitors assessing the situation in North Korea have yet to see signs of mass starvation or major instability, but some analysts say conditions could be aligning for a perfect storm that undercuts food and exchange markets and triggers public panic. The Korea Development Institute, a South Korean government think tank, said last month the North could face food shortages of around a million tons this year.
Kim Tong-Hyung reports for Associated Press that experts widely doubt North Korea’s claim that it has not had a single Covid case, given its poor health infrastructure and a porous border with China, its major ally and economic lifeline.
Politico’s London Playbook this morning has what it is labelling a scoop about a government document setting out proposals for what life in the UK might look like once step 4 of the unlocking roadmap is reached. The key points from the White Hall document include:
- Some form of working from home is set to continue for the long haul, offices could be required to install ventilation systems and a raft of other measures are likely to be needed.
- The paper draws up three potential options on work-from-home messaging: the government could either tell the public to go back to work, remain neutral, or encourage people to work from home. Ministers are being advised to reject the first option, and instead err toward caution with a “hybrid approach.”
- There is stinging criticism of the existing government policy on sick pay, urging ministers to do more to support people isolating.
In the UK, Conservative MP Jacob Rees-Mogg has not made many friends in the NHS overnight with his statement in his ConservativeHome podcast: “Ultimately, the NHS is there to serve the British people, not the British people there to serve the NHS, and therefore we may need to spend more money on hospitals but you can’t run society just to stop the hospitals being full, otherwise you’d never let us get in our cars and drive anywhere or do any of the other things that people want to do, so there has to be some proportionality.”
The quote seems to ignore there that we do in fact in the UK take a great deal of precautions – speed limits, seat belts, an entire system for punishing dangerous driving – over driving but that’s by-the-by.
You can expect some media follow-up to those comments later on from Dr Julia Grace Patterson, who heads up the EveryDoctor campaign.
In the meantime, Rees-Mogg’s colleague Liz Truss is doing the media round, and PA report she had this to say on Sky News about his views. Truss is International Trade Secretary and presumably was hoping to talk about things other than this:
We are taking a pragmatic approach. The key is making sure that everybody gets vaccinated – by July 19 we will have all over-40s vaccinated so we are protected as a society. That’s what we need to do in order to be able to fully open up the economy.
Jacob has his views and those are his views. But what I’m telling you is the reason we are doing this, the reason we are taking these measures is to protect lives and that’s what’s important.
=====================================
WORLD STATS
| Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 177,420,212 | +21,359 | 3,838,747 | +718 | 161,869,013 | +38,281 | 11,712,452 | 83,565 | 22,761 | 492.5 | ||||
| 1 | USA | 34,352,185 | 615,717 | 28,578,701 | 5,157,767 | 4,348 | 103,205 | 1,850 | 496,017,405 | 1,490,191 | 332,854,943 | |||
| 2 | India | 29,633,105 | +844 | 379,601 | 28,388,100 | +7,466 | 865,404 | 8,944 | 21,274 | 273 | 383,306,971 | 275,179 | 1,392,938,612 | |
| 3 | Brazil | 17,543,853 | 491,164 | 15,944,646 | 1,108,043 | 8,318 | 81,980 | 2,295 | 50,870,041 | 237,709 | 214,000,878 | |||
| 4 | France | 5,744,589 | 110,530 | 5,511,166 | 122,893 | 1,952 | 87,822 | 1,690 | 89,539,284 | 1,368,862 | 65,411,469 | |||
| 5 | Turkey | 5,342,028 | 48,879 | 5,211,022 | 82,127 | 886 | 62,697 | 574 | 57,447,635 | 674,236 | 85,204,009 | |||
| 6 | Russia | 5,236,593 | 127,180 | 4,818,244 | 291,169 | 2,300 | 35,868 | 871 | 143,300,000 | 981,545 | 145,994,256 | |||
| 7 | UK | 4,581,006 | 127,917 | 4,292,182 | 160,907 | 188 | 67,144 | 1,875 | 196,799,580 | 2,884,509 | 68,226,374 | |||
| 8 | Italy | 4,247,032 | 127,101 | 4,014,045 | 105,886 | 504 | 70,342 | 2,105 | 68,896,197 | 1,141,103 | 60,376,836 | |||
| 9 | Argentina | 4,172,742 | 86,615 | 3,771,968 | 314,159 | 7,890 | 91,525 | 1,900 | 15,396,089 | 337,699 | 45,591,209 | |||
| 10 | Colombia | 3,802,052 | 96,965 | 3,539,442 | 165,645 | 8,155 | 73,970 | 1,886 | 18,340,111 | 356,813 | 51,399,797 | |||
| 11 | Spain | 3,745,199 | 80,579 | 3,533,204 | 131,416 | 899 | 80,073 | 1,723 | 51,240,666 | 1,095,540 | 46,772,083 | |||
| 12 | Germany | 3,725,303 | 90,638 | 3,590,900 | +4,900 | 43,765 | 1,210 | 44,328 | 1,079 | 62,263,057 | 740,876 | 84,039,769 | ||
| 13 | Iran | 3,049,648 | 82,351 | 2,683,210 | 284,087 | 3,394 | 35,871 | 969 | 21,817,747 | 256,628 | 85,016,986 | |||
| 14 | Poland | 2,878,061 | +241 | 74,688 | +62 | 2,649,184 | +104 | 154,189 | 265 | 76,125 | 1,976 | 16,718,899 | 442,217 | 37,806,989 |
| 15 | Mexico | 2,459,601 | +4,250 | 230,424 | +239 | 1,960,036 | +3,460 | 269,141 | 4,798 | 18,887 | 1,769 | 7,252,170 | 55,690 | 130,223,895 |
| 16 | Ukraine | 2,226,037 | +1,045 | 51,847 | +78 | 2,140,978 | +4,802 | 33,212 | 177 | 51,194 | 1,192 | 10,576,820 | 243,244 | 43,482,346 |
| 17 | Peru | 2,007,477 | 189,261 | N/A | N/A | N/A | 2,528 | 60,088 | 5,665 | 13,510,063 | 404,381 | 33,409,212 | ||
| 18 | Indonesia | 1,927,708 | 53,280 | 1,757,641 | 116,787 | 6,977 | 193 | 18,103,302 | 65,525 | 276,280,363 | ||||
| 19 | South Africa | 1,761,066 | 58,087 | 1,616,405 | 86,574 | 546 | 29,341 | 968 | 12,270,842 | 204,442 | 60,021,000 | |||
| 20 | Netherlands | 1,674,628 | 17,715 | 1,580,449 | 76,464 | 254 | 97,526 | 1,032 | 14,444,249 | 841,196 | 17,171,085 | |||
| 21 | Czechia | 1,665,526 | +213 | 30,254 | +2 | 1,630,977 | +22 | 4,295 | 19 | 155,251 | 2,820 | 27,263,556 | 2,541,355 | 10,727,959 |
| 22 | Chile | 1,487,239 | 30,865 | 1,413,414 | 42,960 | 3,275 | 77,168 | 1,601 | 16,081,026 | 834,395 | 19,272,684 | |||
| 23 | Canada | 1,404,093 | 25,972 | 1,363,198 | 14,923 | 670 | 36,894 | 682 | 35,830,746 | 941,485 | 38,057,711 | |||
| 24 | Philippines | 1,327,431 | 22,963 | 1,246,405 | 58,063 | 1,704 | 11,962 | 207 | 14,177,333 | 127,758 | 110,970,140 | |||
| 25 | Iraq | 1,264,301 | 16,762 | 1,180,713 | 66,826 | 452 | 30,777 | 408 | 11,062,447 | 269,292 | 41,079,782 | |||
| 26 | Sweden | 1,084,636 | 14,537 | 1,030,414 | 39,685 | 98 | 106,762 | 1,431 | 10,423,085 | 1,025,959 | 10,159,355 | |||
| 27 | Romania | 1,079,879 | 31,957 | 1,044,563 | 3,359 | 202 | 56,494 | 1,672 | 9,434,296 | 493,558 | 19,114,875 | |||
| 28 | Belgium | 1,077,087 | +508 | 25,099 | +6 | 1,003,023 | 48,965 | 276 | 92,551 | 2,157 | 14,596,027 | 1,254,194 | 11,637,775 | |
| 29 | Pakistan | 944,065 | +1,038 | 21,828 | +46 | 882,332 | +2,016 | 39,905 | 2,490 | 4,196 | 97 | 13,934,493 | 61,939 | 224,969,938 |
| 30 | Portugal | 859,045 | 17,049 | 816,503 | 25,493 | 79 | 84,483 | 1,677 | 12,425,225 | 1,221,960 | 10,168,278 | |||
| 31 | Israel | 839,701 | 6,428 | 833,052 | 221 | 29 | 90,039 | 689 | 14,758,111 | 1,582,470 | 9,326,000 | |||
| 32 | Bangladesh | 833,291 | 13,222 | 771,073 | 48,996 | 1,195 | 5,012 | 80 | 6,218,979 | 37,407 | 166,253,486 | |||
| 33 | Hungary | 807,209 | +107 | 29,944 | +9 | 732,901 | +1,275 | 44,364 | 53 | 83,762 | 3,107 | 6,009,124 | 623,554 | 9,636,896 |
| 34 | Japan | 776,307 | 14,126 | 733,316 | 28,865 | 827 | 6,156 | 112 | 15,494,981 | 122,872 | 126,106,205 | |||
| 35 | Jordan | 744,377 | 9,614 | 727,670 | 7,093 | 540 | 72,272 | 933 | 7,583,811 | 736,314 | 10,299,693 | |||
| 36 | Serbia | 715,147 | 6,976 | 704,472 | 3,699 | 20 | 82,166 | 801 | 4,293,037 | 493,242 | 8,703,708 | |||
| 37 | Switzerland | 700,978 | 10,864 | 668,678 | 21,436 | 84 | 80,434 | 1,247 | 8,017,244 | 919,936 | 8,714,999 | |||
| 38 | Malaysia | 667,876 | 4,069 | 593,695 | 70,112 | 922 | 20,386 | 124 | 13,290,585 | 405,683 | 32,760,998 | |||
| 39 | Austria | 648,849 | 10,668 | 634,439 | 3,742 | 97 | 71,653 | 1,178 | 48,813,163 | 5,390,479 | 9,055,440 | |||
| 40 | Nepal | 612,202 | 8,506 | 540,439 | 63,257 | 20,658 | 287 | 3,231,612 | 109,046 | 29,635,231 | ||||
| 41 | UAE | 601,950 | 1,734 | 581,139 | 19,077 | 60,169 | 173 | 53,787,952 | 5,376,510 | 10,004,250 | ||||
| 42 | Lebanon | 542,819 | 7,804 | 527,949 | 7,066 | 77 | 79,871 | 1,148 | 4,599,186 | 676,728 | 6,796,207 | |||
| 43 | Morocco | 524,475 | 9,217 | 511,794 | 3,464 | 119 | 14,051 | 247 | 6,646,846 | 178,069 | 37,327,398 | |||
| 44 | Saudi Arabia | 468,175 | 7,606 | 450,255 | 10,314 | 1,569 | 13,252 | 215 | 20,526,803 | 581,004 | 35,329,897 | |||
| 45 | Ecuador | 439,374 | 21,061 | 398,645 | 19,668 | 434 | 24,549 | 1,177 | 1,472,652 | 82,280 | 17,898,069 | |||
| 46 | Bulgaria | 420,654 | 17,932 | 390,971 | 11,751 | 241 | 60,979 | 2,599 | 3,013,425 | 436,831 | 6,898,378 | |||
| 47 | Greece | 416,195 | 12,459 | 394,314 | 9,422 | 343 | 40,118 | 1,201 | 10,129,590 | 976,407 | 10,374,348 | |||
| 48 | Bolivia | 411,677 | +2,571 | 15,738 | +124 | 326,484 | +2,456 | 69,455 | 200 | 34,815 | 1,331 | 1,660,189 | 140,401 | 11,824,655 |
| 49 | Belarus | 406,861 | 2,995 | 399,549 | 4,317 | 43,071 | 317 | 6,555,214 | 693,941 | 9,446,352 | ||||
| 50 | Kazakhstan | 404,064 | +1,068 | 4,195 | +15 | 379,974 | +1,267 | 19,895 | 221 | 21,277 | 221 | 11,575,012 | 609,510 | 18,990,692 |
| 51 | Paraguay | 396,149 | 11,069 | 330,395 | 54,685 | 582 | 54,899 | 1,534 | 1,424,043 | 197,345 | 7,216,004 | |||
| 52 | Slovakia | 391,149 | +62 | 12,456 | +10 | 377,544 | +119 | 1,149 | 42 | 71,611 | 2,280 | 2,903,570 | 531,578 | 5,462,169 |
| 53 | Panama | 389,173 | 6,452 | 373,070 | 9,651 | 105 | 88,864 | 1,473 | 2,817,872 | 643,436 | 4,379,410 | |||
| 54 | Tunisia | 372,221 | 13,656 | 324,846 | 33,719 | 424 | 31,183 | 1,144 | 1,575,876 | 132,022 | 11,936,492 | |||
| 55 | Croatia | 358,677 | 8,160 | 349,750 | 767 | 28 | 87,889 | 1,999 | 2,086,716 | 511,320 | 4,081,041 | |||
| 56 | Georgia | 356,179 | +811 | 5,096 | +13 | 341,775 | +672 | 9,308 | 89,451 | 1,280 | 5,434,673 | 1,364,863 | 3,981,846 | |
| 57 | Costa Rica | 345,312 | 4,407 | 265,255 | 75,650 | 485 | 67,201 | 858 | 1,351,949 | 263,103 | 5,138,472 | |||
| 58 | Uruguay | 343,615 | 5,089 | 307,189 | 31,337 | 437 | 98,592 | 1,460 | 2,576,667 | 739,312 | 3,485,225 | |||
| 59 | Azerbaijan | 335,264 | 4,958 | 328,876 | 1,430 | 32,784 | 485 | 3,637,889 | 355,738 | 10,226,319 | ||||
| 60 | Kuwait | 331,013 | 1,831 | 312,850 | 16,332 | 185 | 76,434 | 423 | 2,775,505 | 640,891 | 4,330,696 | |||
| 61 | Palestine | 311,948 | 3,542 | 304,390 | 4,016 | 13 | 59,829 | 679 | 1,865,311 | 357,749 | 5,214,023 | |||
| 62 | Dominican Republic | 310,391 | 3,717 | 253,272 | 53,402 | 469 | 28,342 | 339 | 1,632,441 | 149,059 | 10,951,609 | |||
| 63 | Denmark | 290,333 | 2,527 | 280,084 | 7,722 | 19 | 49,957 | 435 | 63,242,649 | 10,881,993 | 5,811,679 | |||
| 64 | Lithuania | 278,072 | +126 | 4,352 | +3 | 264,362 | +325 | 9,358 | 83 | 103,531 | 1,620 | 3,633,644 | 1,352,867 | 2,685,885 |
| 65 | Ethiopia | 274,480 | 4,257 | 251,880 | 18,343 | 242 | 2,333 | 36 | 2,797,358 | 23,774 | 117,666,384 | |||
| 66 | Egypt | 274,404 | 15,691 | 202,650 | 56,063 | 90 | 2,634 | 151 | 2,869,589 | 27,547 | 104,169,640 | |||
| 67 | Guatemala | 273,730 | 8,500 | 248,316 | 16,914 | 5 | 15,015 | 466 | 1,505,963 | 82,606 | 18,230,717 | |||
| 68 | Ireland | 267,344 | 4,941 | 250,731 | 11,672 | 23 | 53,572 | 990 | 4,729,538 | 947,737 | 4,990,348 | |||
| 69 | Bahrain | 260,334 | 1,246 | 247,493 | 11,595 | 266 | 148,124 | 709 | 4,845,013 | 2,756,703 | 1,757,539 | |||
| 70 | Slovenia | 256,581 | 4,408 | 249,642 | 2,531 | 40 | 123,403 | 2,120 | 1,321,072 | 635,372 | 2,079,211 | |||
| 71 | Moldova | 255,878 | 6,156 | 248,812 | 910 | 59 | 63,572 | 1,529 | 1,187,376 | 295,000 | 4,024,999 | |||
| 72 | Venezuela | 254,116 | 2,865 | 234,393 | 16,858 | 287 | 8,961 | 101 | 3,359,014 | 118,447 | 28,358,896 | |||
| 73 | Honduras | 249,118 | +1,003 | 6,674 | +21 | 90,548 | +1,224 | 151,896 | 570 | 24,777 | 664 | 757,632 | 75,352 | 10,054,524 |
| 74 | Oman | 238,566 | 2,565 | 212,064 | 23,937 | 374 | 45,616 | 490 | 1,550,000 | 296,375 | 5,229,869 | |||
| 75 | Sri Lanka | 228,256 | 2,315 | 192,478 | 33,463 | 10,617 | 108 | 3,743,577 | 174,128 | 21,498,965 | ||||
| 76 | Armenia | 223,904 | +99 | 4,490 | +1 | 215,533 | +78 | 3,881 | 75,426 | 1,513 | 1,134,905 | 382,312 | 2,968,534 | |
| 77 | Qatar | 220,033 | 579 | 217,352 | 2,102 | 80 | 78,365 | 206 | 2,090,365 | 744,484 | 2,807,805 | |||
| 78 | Bosnia and Herzegovina | 204,697 | 9,534 | 178,136 | 17,027 | 62,766 | 2,923 | 1,006,995 | 308,772 | 3,261,291 | ||||
| 79 | Thailand | 204,595 | +2,331 | 1,525 | +40 | 167,665 | +4,947 | 35,405 | 1,169 | 2,924 | 22 | 8,129,670 | 116,192 | 69,967,258 |
| 80 | Libya | 189,555 | 3,166 | 175,226 | 11,163 | 27,234 | 455 | 1,074,250 | 154,340 | 6,960,273 | ||||
| 81 | Kenya | 176,137 | 3,428 | 120,894 | 51,815 | 113 | 3,209 | 62 | 1,876,105 | 34,175 | 54,896,420 | |||
| 82 | Nigeria | 167,095 | 2,117 | 163,483 | 1,495 | 11 | 792 | 10 | 2,231,409 | 10,576 | 210,988,844 | |||
| 83 | Cuba | 160,594 | 1,106 | 152,014 | 7,474 | 161 | 14,187 | 98 | 4,657,880 | 411,473 | 11,320,008 | |||
| 84 | North Macedonia | 155,568 | 5,472 | 149,676 | 420 | 25 | 74,674 | 2,627 | 838,323 | 402,403 | 2,083,292 | |||
| 85 | S. Korea | 149,191 | +544 | 1,993 | +1 | 140,438 | +705 | 6,760 | 159 | 2,908 | 39 | 10,229,384 | 199,359 | 51,311,342 |
| 86 | Myanmar | 146,051 | 3,248 | 133,104 | 9,699 | 2,667 | 59 | 2,654,252 | 48,473 | 54,757,812 | ||||
| 87 | Latvia | 136,247 | 2,464 | 130,823 | 2,960 | 48 | 73,007 | 1,320 | 2,800,238 | 1,500,484 | 1,866,223 | |||
| 88 | Algeria | 134,115 | 3,588 | 93,355 | 37,172 | 31 | 3,007 | 80 | 230,861 | 5,176 | 44,604,135 | |||
| 89 | Albania | 132,469 | 2,454 | 129,879 | 136 | 18 | 46,079 | 854 | 763,660 | 265,640 | 2,874,793 | |||
| 90 | Estonia | 130,658 | +59 | 1,266 | 126,188 | +259 | 3,204 | 3 | 98,432 | 954 | 1,483,720 | 1,117,775 | 1,327,387 | |
| 91 | Norway | 128,499 | 789 | 88,952 | 38,758 | 10 | 23,527 | 144 | 5,901,783 | 1,080,581 | 5,461,674 | |||
| 92 | Zambia | 115,824 | 1,444 | 99,895 | 14,485 | 721 | 6,137 | 77 | 1,709,858 | 90,602 | 18,872,133 | |||
| 93 | Kyrgyzstan | 111,990 | +647 | 1,912 | +7 | 103,565 | +308 | 6,513 | 102 | 16,900 | 289 | 1,207,743 | 182,256 | 6,626,615 |
| 94 | Uzbekistan | 104,463 | +350 | 711 | +2 | 100,328 | +342 | 3,424 | 23 | 3,079 | 21 | 1,377,915 | 40,609 | 33,931,013 |
| 95 | Montenegro | 99,988 | 1,602 | 97,980 | 406 | 60 | 159,181 | 2,550 | 432,662 | 688,796 | 628,142 | |||
| 96 | Ghana | 94,699 | 790 | 92,696 | 1,213 | 9 | 2,988 | 25 | 1,215,518 | 38,357 | 31,689,293 | |||
| 97 | Finland | 93,923 | 964 | 46,000 | 46,959 | 9 | 16,926 | 174 | 5,236,126 | 943,626 | 5,548,943 | |||
| 98 | Afghanistan | 93,765 | 3,705 | 61,820 | 28,240 | 1,124 | 2,358 | 93 | 534,505 | 13,443 | 39,761,029 | |||
| 99 | China | 91,492 | +21 | 4,636 | 86,369 | +17 | 487 | 14 | 64 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
| 100 | Mongolia | 83,128 | +2,395 | 389 | +9 | 58,649 | +827 | 24,090 | 126 | 24,974 | 117 | 3,097,091 | 930,468 | 3,328,529 |
| 101 | Cameroon | 80,090 | 1,310 | 77,305 | 1,475 | 152 | 2,947 | 48 | 1,718,937 | 63,259 | 27,173,011 | |||
| 102 | El Salvador | 76,297 | 2,310 | +5 | 70,791 | 3,196 | 40 | 11,707 | 354 | 1,030,223 | 158,072 | 6,517,444 | ||
| 103 | Cyprus | 73,311 | 374 | 71,716 | 1,221 | 9 | 60,301 | 308 | 7,289,673 | 5,996,064 | 1,215,743 | |||
| 104 | Mozambique | 71,651 | 842 | 69,937 | 872 | 17 | 2,233 | 26 | 569,683 | 17,755 | 32,085,726 | |||
| 105 | Maldives | 70,897 | 198 | 62,533 | 8,166 | 90 | 128,997 | 360 | 941,765 | 1,713,546 | 549,600 | |||
| 106 | Luxembourg | 70,466 | 818 | 69,130 | 518 | 2 | 110,853 | 1,287 | 2,995,669 | 4,712,624 | 635,669 | |||
| 107 | Namibia | 67,021 | 1,040 | 55,538 | 10,443 | 79 | 25,930 | 402 | 473,457 | 183,179 | 2,584,668 | |||
| 108 | Uganda | 64,521 | 459 | 48,480 | 15,582 | 24 | 1,370 | 10 | 1,210,114 | 25,687 | 47,109,178 | |||
| 109 | Singapore | 62,339 | +24 | 34 | 61,911 | 394 | 2 | 10,576 | 6 | 12,809,152 | 2,173,169 | 5,894,228 | ||
| 110 | Botswana | 61,457 | 926 | 56,798 | 3,733 | 1 | 25,642 | 386 | 1,230,113 | 513,241 | 2,396,756 | |||
| 111 | Jamaica | 49,379 | 1,012 | 27,919 | 20,448 | 9 | 16,606 | 340 | 409,510 | 137,720 | 2,973,506 | |||
| 112 | Ivory Coast | 47,909 | 306 | 47,266 | 337 | 1,775 | 11 | 654,588 | 24,246 | 26,998,247 | ||||
| 113 | Senegal | 42,050 | 1,156 | 40,637 | 257 | 8 | 2,450 | 67 | 540,868 | 31,514 | 17,162,516 | |||
| 114 | Madagascar | 41,966 | 891 | 40,279 | 796 | 77 | 1,479 | 31 | 209,237 | 7,376 | 28,366,486 | |||
| 115 | Zimbabwe | 40,318 | 1,637 | 37,056 | 1,625 | 2 | 2,676 | 109 | 601,540 | 39,919 | 15,068,912 | |||
| 116 | Cambodia | 40,157 | +693 | 368 | +7 | 34,325 | +754 | 5,464 | 2,371 | 22 | 1,262,862 | 74,552 | 16,939,298 | |
| 117 | Angola | 36,921 | 842 | 30,775 | 5,304 | 13 | 1,091 | 25 | 601,767 | 17,785 | 33,834,724 | |||
| 118 | Sudan | 36,304 | 2,732 | 29,994 | 3,578 | 810 | 61 | 232,965 | 5,198 | 44,821,410 | ||||
| 119 | DRC | 35,918 | 854 | 27,859 | 7,205 | 390 | 9 | 179,052 | 1,943 | 92,141,230 | ||||
| 120 | Malawi | 34,588 | 1,162 | 32,773 | 653 | 12 | 1,765 | 59 | 253,926 | 12,956 | 19,598,974 | |||
| 121 | Cabo Verde | 31,704 | 276 | 30,590 | 838 | 23 | 56,439 | 491 | 163,434 | 290,941 | 561,742 | |||
| 122 | Malta | 30,582 | 419 | 30,112 | 51 | 69,086 | 947 | 955,643 | 2,158,835 | 442,666 | ||||
| 123 | Australia | 30,285 | +13 | 910 | 29,189 | 186 | 1 | 1,175 | 35 | 19,423,269 | 753,371 | 25,781,801 | ||
| 124 | Trinidad and Tobago | 29,309 | 686 | 19,667 | 8,956 | 22 | 20,878 | 489 | 212,899 | 151,657 | 1,403,816 | |||
| 125 | Rwanda | 28,912 | 372 | 26,383 | 2,157 | 14 | 2,181 | 28 | 1,516,498 | 114,393 | 13,256,952 | |||
| 126 | Réunion | 28,441 | 220 | 26,333 | 1,888 | 32 | 31,552 | 244 | 102,720 | 113,955 | 901,407 | |||
| 127 | French Guiana | 25,950 | 136 | 9,995 | 15,819 | 33 | 84,796 | 444 | 270,342 | 883,393 | 306,027 | |||
| 128 | Syria | 24,904 | 1,821 | 21,690 | 1,393 | 1,391 | 102 | 103,566 | 5,784 | 17,904,222 | ||||
| 129 | Gabon | 24,755 | 157 | 23,910 | 688 | 17 | 10,878 | 69 | 842,822 | 370,374 | 2,275,598 | |||
| 130 | Guinea | 23,398 | 167 | 21,488 | 1,743 | 24 | 1,737 | 12 | 460,401 | 34,178 | 13,470,650 | |||
| 131 | Mayotte | 20,176 | 173 | 2,964 | 17,039 | 6 | 72,299 | 620 | 176,919 | 633,973 | 279,064 | |||
| 132 | Mauritania | 20,151 | 477 | 19,223 | 451 | 16 | 4,228 | 100 | 285,656 | 59,941 | 4,765,603 | |||
| 133 | French Polynesia | 18,947 | 142 | 18,771 | 34 | 67,079 | 503 | 26,355 | 93,306 | 282,458 | ||||
| 134 | Suriname | 18,825 | 418 | 14,423 | 3,984 | 33 | 31,818 | 707 | 71,637 | 121,081 | 591,644 | |||
| 135 | Eswatini | 18,754 | 676 | 17,959 | 119 | 10 | 16,007 | 577 | 218,454 | 186,456 | 1,171,614 | |||
| 136 | Guyana | 18,530 | 437 | 16,401 | 1,692 | 22 | 23,451 | 553 | 171,246 | 216,719 | 790,175 | |||
| 137 | Papua New Guinea | 16,791 | 165 | 16,132 | 494 | 7 | 1,844 | 18 | 129,252 | 14,191 | 9,108,169 | |||
| 138 | Haiti | 16,775 | 360 | 12,568 | 3,847 | 1,454 | 31 | 81,026 | 7,024 | 11,534,955 | ||||
