India’s capital allowed businesses and shops to reopen with limited hours and the Delhi Metro also resumed operations at 50% capacity.
Businesses in two of India’s largest cities are reopening as part of a phased easing of lockdown measures in several states now that the number of new coronavirus infections in the country is on a steady decline.
India’s capital allowed businesses and shops to reopen with limited hours, and the Delhi Metro, which serves New Delhi and adjoining areas, also resumed operations at 50% capacity.
Last week, authorities in the capital allowed some manufacturing and construction activity to resume.

“Now the corona situation is under control. The economy must be brought back on track,” New Delhi’s chief minister Arvind Kejriwal told reporters.
The strict lockdown measures had been in place since April at the start of a devastating surge in infections that lasted well into May and overwhelmed healthcare facilities in many parts of the country.
Some health experts fear the restrictions are being eased too soon and there are concerns that the virus is still spreading unchecked through India’s villages where testing and medical care are limited.
Mr Kejriwal warned that any new surge in infections could be more severe and said the administration will build new oxygen production facilities and expand the capacity of intensive care units.

In the coastal state of Maharashtra, home to the financial hub of Mumbai, and one of the worst hit states, shopping centres, cinemas, restaurants and offices reopened in districts where the positivity rate has fallen below 5%.
The state’s huge rail network will, however, remain closed for the public.
Other Indian cities also started to gradually lift the lockdown rules.
After registering a peak of more than 400,000 new cases a day in May, new infections and deaths have declined and the government hopes the reopening could resuscitate an economy that grew at only a 1.6% annual rate in the January-March quarter.
On Monday, new infections fell to their lowest point in two months.

The 100,636 cases added in the past 24 hours pushed India’s total to nearly 29 million, second only behind the United States.
The Health Ministry said 2,427 more people died in the past 24 hours, driving the overall toll to 349,186.
Both figures are believed to be vast undercounts.
Meanwhile, pressure is mounting on Prime Minister Narendra Modi’s government to speed up vaccinations.
India has administered just over 222 million jabs so far and less than 5% of the country has been fully vaccinated.
By Press Association
==================================================
WORLD STATS
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 174,095,924 | +54,385 | 3,745,134 | +1,296 | 157,396,023 | 12,954,767 | 87,058 | 22,335 | 480.5 | ||||
| 1 | USA | 34,210,782 | 612,366 | 28,122,737 | 5,475,679 | 5,287 | 102,795 | 1,840 | 486,868,950 | 1,462,915 | 332,807,303 | ||
| 2 | India | 28,909,975 | +371 | 349,229 | 27,159,180 | 1,401,566 | 8,944 | 20,760 | 251 | 366,334,111 | 263,057 | 1,392,605,249 | |
| 3 | Brazil | 16,947,062 | 473,495 | 15,342,286 | 1,131,281 | 8,318 | 79,205 | 2,213 | 49,842,105 | 232,946 | 213,963,780 | ||
| 4 | France | 5,712,753 | 109,998 | 5,409,110 | 193,645 | 2,527 | 87,340 | 1,682 | 86,950,045 | 1,329,350 | 65,407,928 | ||
| 5 | Turkey | 5,287,980 | 48,164 | 5,160,774 | 79,042 | 1,096 | 62,079 | 565 | 55,455,452 | 651,025 | 85,181,705 | ||
| 6 | Russia | 5,135,866 | +9,429 | 124,117 | +330 | 4,743,202 | 268,547 | 2,300 | 35,179 | 850 | 140,600,000 | 963,062 | 145,992,723 |
| 7 | UK | 4,516,892 | 127,840 | 4,275,093 | 113,959 | 134 | 66,213 | 1,874 | 186,643,217 | 2,735,997 | 68,217,623 | ||
| 8 | Italy | 4,232,428 | 126,523 | 3,913,633 | 192,272 | 774 | 70,098 | 2,095 | 67,327,507 | 1,115,081 | 60,379,014 | ||
| 9 | Argentina | 3,955,439 | 81,214 | 3,529,033 | 345,192 | 7,776 | 86,778 | 1,782 | 14,563,226 | 319,502 | 45,581,021 | ||
| 10 | Germany | 3,708,779 | 89,851 | 3,542,700 | 76,228 | 2,036 | 44,135 | 1,069 | 61,380,686 | 730,434 | 84,033,199 | ||
| 11 | Spain | 3,697,987 | 80,196 | 3,471,163 | 146,628 | 1,163 | 79,065 | 1,715 | 49,708,830 | 1,062,799 | 46,771,639 | ||
| 12 | Colombia | 3,571,067 | 91,961 | 3,310,737 | 168,369 | 6,582 | 69,494 | 1,790 | 17,573,266 | 341,982 | 51,386,468 | ||
| 13 | Iran | 2,971,270 | +4,907 | 81,183 | +120 | 2,565,972 | 324,115 | 3,687 | 34,960 | 955 | 20,812,819 | 244,884 | 84,990,551 |
| 14 | Poland | 2,875,328 | +194 | 74,160 | +8 | 2,645,877 | 155,291 | 463 | 76,051 | 1,961 | 16,259,923 | 430,066 | 37,808,004 |
| 15 | Mexico | 2,433,681 | +1,401 | 228,804 | +50 | 1,939,596 | 265,281 | 4,798 | 18,693 | 1,757 | 7,131,367 | 54,776 | 130,190,606 |
| 16 | Ukraine | 2,215,052 | +535 | 51,215 | +33 | 2,094,971 | 68,866 | 177 | 50,934 | 1,178 | 10,336,155 | 237,674 | 43,488,773 |
| 17 | Peru | 1,983,570 | 186,511 | N/A | N/A | 2,642 | 59,392 | 5,585 | 13,173,460 | 394,440 | 33,397,915 | ||
| 18 | Indonesia | 1,863,031 | +6,993 | 51,803 | +191 | 1,711,565 | 99,663 | 6,745 | 188 | 17,320,620 | 62,708 | 276,209,283 | |
| 19 | South Africa | 1,696,564 | 56,974 | 1,578,033 | 61,557 | 546 | 28,275 | 950 | 11,876,594 | 197,935 | 60,002,614 | ||
| 20 | Czechia | 1,663,607 | +90 | 30,164 | +3 | 1,626,306 | 7,137 | 45 | 155,079 | 2,812 | 25,703,379 | 2,396,033 | 10,727,472 |
| 21 | Netherlands | 1,663,050 | 17,678 | 1,528,392 | 116,980 | 354 | 96,857 | 1,030 | 14,036,639 | 817,502 | 17,170,155 | ||
| 22 | Chile | 1,427,956 | 29,937 | 1,347,676 | 50,343 | 3,242 | 74,108 | 1,554 | 15,208,908 | 789,308 | 19,268,654 | ||
| 23 | Canada | 1,392,563 | 25,724 | 1,342,645 | 24,194 | 873 | 36,599 | 676 | 35,171,179 | 924,351 | 38,049,583 | ||
| 24 | Philippines | 1,276,004 | +6,539 | 21,969 | +71 | 1,195,181 | 58,854 | 1,704 | 11,502 | 198 | 13,716,493 | 123,645 | 110,934,272 |
| 25 | Iraq | 1,224,992 | 16,538 | 1,142,093 | 66,361 | 448 | 29,836 | 403 | 10,679,333 | 260,107 | 41,057,533 | ||
| 26 | Romania | 1,078,952 | +89 | 30,878 | +63 | 1,043,171 | 4,903 | 315 | 56,436 | 1,615 | 9,229,046 | 482,741 | 19,118,013 |
| 27 | Sweden | 1,078,062 | 14,485 | 1,002,915 | 60,662 | 150 | 106,131 | 1,426 | 10,016,375 | 986,076 | 10,157,809 | ||
| 28 | Belgium | 1,070,802 | +928 | 25,033 | +14 | 978,751 | 67,018 | 330 | 92,021 | 2,151 | 14,255,140 | 1,225,033 | 11,636,538 |
| 29 | Pakistan | 933,630 | +1,490 | 21,323 | +58 | 864,931 | 47,376 | 3,205 | 4,152 | 95 | 13,572,884 | 60,360 | 224,864,293 |
| 30 | Portugal | 852,646 | 17,034 | 811,897 | 23,715 | 52 | 83,848 | 1,675 | 11,966,284 | 1,176,741 | 10,169,006 | ||
| 31 | Israel | 839,577 | +6 | 6,418 | 832,964 | 195 | 37 | 90,025 | 688 | 14,739,061 | 1,580,427 | 9,326,000 | |
| 32 | Bangladesh | 812,960 | +1,970 | 12,869 | +30 | 753,240 | 46,851 | 1,202 | 4,891 | 77 | 6,067,042 | 36,502 | 166,213,171 |
| 33 | Hungary | 806,089 | +81 | 29,866 | +12 | 717,254 | 58,969 | 67 | 83,641 | 3,099 | 5,916,866 | 613,942 | 9,637,497 |
| 34 | Japan | 760,323 | 13,523 | 703,525 | 43,275 | 1,131 | 6,029 | 107 | 14,936,069 | 118,431 | 126,115,684 | ||
| 35 | Jordan | 739,847 | 9,530 | 721,016 | 9,301 | 540 | 71,849 | 925 | 7,407,053 | 719,327 | 10,297,205 | ||
| 36 | Serbia | 713,678 | 6,917 | 700,810 | 5,951 | 26 | 81,989 | 795 | 4,211,448 | 483,820 | 8,704,570 | ||
| 37 | Switzerland | 698,369 | +1,077 | 10,838 | +6 | 659,808 | 27,723 | 107 | 80,148 | 1,244 | 7,857,449 | 901,761 | 8,713,445 |
| 38 | Austria | 647,079 | +279 | 10,640 | +1 | 631,294 | 5,145 | 146 | 71,467 | 1,175 | 45,570,994 | 5,033,145 | 9,054,179 |
| 39 | Malaysia | 622,086 | +5,271 | 3,460 | +82 | 534,357 | 84,269 | 902 | 18,995 | 106 | 12,752,267 | 389,373 | 32,750,801 |
| 40 | Nepal | 588,124 | 7,898 | 491,009 | 89,217 | 19,854 | 267 | 3,143,062 | 106,104 | 29,622,327 | |||
| 41 | UAE | 585,039 | +1,968 | 1,702 | +3 | 564,509 | 18,828 | 58,496 | 170 | 51,923,942 | 5,191,713 | 10,001,312 | |
| 42 | Lebanon | 541,557 | 7,763 | 523,476 | 10,318 | 94 | 79,676 | 1,142 | 4,490,314 | 660,636 | 6,796,955 | ||
| 43 | Morocco | 521,426 | 9,178 | 509,083 | 3,165 | 101 | 13,973 | 246 | 6,568,573 | 176,023 | 37,316,643 | ||
| 44 | Saudi Arabia | 457,546 | 7,456 | 440,644 | 9,446 | 1,545 | 12,956 | 211 | 19,750,566 | 559,244 | 35,316,556 | ||
| 45 | Ecuador | 432,353 | 20,809 | 398,645 | 12,899 | 492 | 24,165 | 1,163 | 1,445,777 | 80,808 | 17,891,477 | ||
| 46 | Bulgaria | 419,473 | 17,820 | 386,099 | 15,554 | 287 | 60,796 | 2,583 | 2,904,717 | 420,994 | 6,899,657 | ||
| 47 | Greece | 409,368 | 12,277 | 381,330 | 15,761 | 398 | 39,455 | 1,183 | 9,791,765 | 943,731 | 10,375,594 | ||
| 48 | Belarus | 399,852 | 2,910 | 392,366 | 4,576 | 42,328 | 308 | 6,427,830 | 680,451 | 9,446,429 | |||
| 49 | Kazakhstan | 395,064 | +989 | 4,076 | +19 | 367,285 | 23,703 | 221 | 20,809 | 215 | 11,575,012 | 609,687 | 18,985,170 |
| 50 | Slovakia | 390,451 | +15 | 12,414 | +10 | 376,450 | 1,587 | 59 | 71,484 | 2,273 | 2,863,317 | 524,215 | 5,462,104 |
| 51 | Bolivia | 387,162 | +1,428 | 15,024 | +43 | 306,819 | 65,319 | 200 | 32,753 | 1,271 | 1,550,511 | 131,169 | 11,820,739 |
| 52 | Panama | 382,475 | 6,402 | 368,365 | 7,708 | 105 | 87,368 | 1,462 | 2,722,147 | 621,816 | 4,377,739 | ||
| 53 | Paraguay | 373,165 | 9,874 | 306,695 | 56,596 | 593 | 51,729 | 1,369 | 1,349,919 | 187,129 | 7,213,850 | ||
| 54 | Croatia | 357,608 | +43 | 8,091 | +5 | 348,274 | 1,243 | 49 | 87,613 | 1,982 | 2,047,218 | 501,565 | 4,081,660 |
| 55 | Tunisia | 355,732 | 12,980 | 311,340 | 31,412 | 424 | 29,810 | 1,088 | 1,514,922 | 126,947 | 11,933,453 | ||
| 56 | Georgia | 349,405 | +307 | 4,934 | +24 | 334,519 | 9,952 | 87,745 | 1,239 | 5,158,150 | 1,295,356 | 3,982,034 | |
| 57 | Azerbaijan | 334,715 | 4,941 | 326,893 | 2,881 | 32,738 | 483 | 3,567,745 | 348,955 | 10,224,074 | |||
| 58 | Costa Rica | 327,979 | 4,153 | 247,905 | 75,921 | 520 | 63,842 | 808 | 1,267,269 | 246,679 | 5,137,329 | ||
| 59 | Kuwait | 317,197 | 1,795 | 301,137 | 14,265 | 153 | 73,270 | 415 | 2,671,013 | 616,984 | 4,329,142 | ||
| 60 | Uruguay | 316,535 | 4,640 | 275,138 | 36,757 | 505 | 90,830 | 1,331 | 2,399,396 | 688,506 | 3,484,930 | ||
| 61 | Palestine | 310,026 | 3,517 | 301,881 | 4,628 | 18 | 59,493 | 675 | 1,842,852 | 353,640 | 5,211,099 | ||
| 62 | Dominican Republic | 301,078 | 3,654 | 245,190 | 52,234 | 441 | 27,498 | 334 | 1,585,935 | 144,848 | 10,948,936 | ||
| 63 | Denmark | 286,489 | 2,518 | 271,568 | 12,403 | 22 | 49,300 | 433 | 59,010,612 | 10,154,673 | 5,811,178 | ||
| 64 | Lithuania | 276,543 | +84 | 4,309 | +2 | 259,909 | 12,325 | 121 | 102,926 | 1,604 | 3,489,942 | 1,298,916 | 2,686,811 |
| 65 | Ethiopia | 272,914 | 4,209 | 246,247 | 22,458 | 399 | 2,321 | 36 | 2,751,987 | 23,402 | 117,596,148 | ||
| 66 | Egypt | 267,972 | 15,352 | 196,604 | 56,016 | 90 | 2,574 | 147 | 2,869,589 | 27,560 | 104,122,107 | ||
| 67 | Ireland | 264,449 | 4,941 | 246,963 | 12,545 | 27 | 53,006 | 990 | 4,729,538 | 947,995 | 4,988,993 | ||
| 68 | Guatemala | 261,958 | 8,294 | 239,176 | 14,488 | 5 | 14,375 | 455 | 1,454,870 | 79,839 | 18,222,556 | ||
| 69 | Moldova | 255,453 | 6,134 | 248,040 | 1,279 | 61 | 63,463 | 1,524 | 1,137,569 | 282,610 | 4,025,228 | ||
| 70 | Slovenia | 255,432 | +57 | 4,390 | +2 | 247,381 | 3,661 | 51 | 122,851 | 2,111 | 1,301,301 | 625,865 | 2,079,204 |
| 71 | Bahrain | 251,078 | 1,119 | 228,370 | 21,589 | 335 | 142,977 | 637 | 4,730,469 | 2,693,772 | 1,756,076 | ||
| 72 | Venezuela | 242,138 | 2,719 | 222,531 | 16,888 | 306 | 8,538 | 96 | 3,359,014 | 118,438 | 28,360,869 | ||
| 73 | Honduras | 241,826 | +252 | 6,479 | +19 | 86,150 | 149,197 | 528 | 24,061 | 645 | 734,600 | 73,090 | 10,050,647 |
| 74 | Oman | 225,095 | +1,216 | 2,424 | +11 | 205,305 | 17,366 | 297 | 43,067 | 464 | 1,550,000 | 296,556 | 5,226,665 |
| 75 | Armenia | 223,212 | +32 | 4,463 | +5 | 214,504 | 4,245 | 75,196 | 1,504 | 1,104,999 | 372,254 | 2,968,398 | |
| 76 | Qatar | 218,627 | 569 | 215,294 | 2,764 | 105 | 77,864 | 203 | 2,049,278 | 729,851 | 2,807,805 | ||
| 77 | Sri Lanka | 205,333 | 1,742 | 167,304 | 36,287 | 9,552 | 81 | 3,557,469 | 165,489 | 21,496,762 | |||
| 78 | Bosnia and Herzegovina | 204,304 | 9,374 | 176,286 | 18,644 | 62,636 | 2,874 | 986,578 | 302,465 | 3,261,790 | |||
| 79 | Libya | 187,685 | +407 | 3,146 | +3 | 173,394 | 11,145 | 26,974 | 452 | 1,049,499 | 150,834 | 6,957,975 | |
| 80 | Thailand | 179,886 | +2,419 | 1,269 | +33 | 129,516 | 49,101 | 1,169 | 2,571 | 18 | 8,124,896 | 116,131 | 69,962,963 |
| 81 | Kenya | 172,491 | 3,287 | 117,595 | 51,609 | 121 | 3,144 | 60 | 1,834,247 | 33,431 | 54,867,227 | ||
| 82 | Nigeria | 166,767 | 2,117 | 163,096 | 1,554 | 11 | 791 | 10 | 2,133,061 | 10,116 | 210,862,829 | ||
| 83 | North Macedonia | 155,417 | 5,455 | 149,292 | 670 | 25 | 74,602 | 2,618 | 814,518 | 390,976 | 2,083,294 | ||
| 84 | Cuba | 148,918 | 1,012 | 141,949 | 5,957 | 173 | 13,155 | 89 | 4,463,462 | 394,293 | 11,320,178 | ||
| 85 | S. Korea | 144,637 | +485 | 1,974 | +1 | 134,861 | 7,802 | 152 | 2,819 | 38 | 9,972,297 | 194,353 | 51,310,261 |
| 86 | Myanmar | 144,317 | 3,225 | 132,452 | 8,640 | 2,636 | 59 | 2,630,807 | 48,052 | 54,748,857 | |||
| 87 | Latvia | 134,888 | +76 | 2,413 | 128,619 | 3,856 | 53 | 72,259 | 1,293 | 2,724,204 | 1,459,344 | 1,866,732 | |
| 88 | Albania | 132,379 | 2,451 | 129,664 | 264 | 18 | 46,047 | 853 | 739,168 | 257,114 | 2,874,870 | ||
| 89 | Algeria | 130,958 | 3,518 | 91,198 | 36,242 | 24 | 2,937 | 79 | 230,861 | 5,178 | 44,584,638 | ||
| 90 | Estonia | 130,156 | +37 | 1,264 | +1 | 124,716 | 4,176 | 10 | 98,056 | 952 | 1,450,619 | 1,092,855 | 1,327,366 |
| 91 | Norway | 126,817 | 785 | 88,952 | 37,080 | 11 | 23,224 | 144 | 5,847,413 | 1,070,831 | 5,460,633 | ||
| 92 | Kyrgyzstan | 107,335 | +362 | 1,852 | +5 | 100,722 | 4,761 | 102 | 16,204 | 280 | 1,165,018 | 175,879 | 6,623,965 |
| 93 | Uzbekistan | 101,964 | +242 | 696 | 97,861 | 3,407 | 23 | 3,006 | 21 | 1,377,915 | 40,624 | 33,919,080 | |
| 94 | Zambia | 100,278 | 1,308 | 93,374 | 5,596 | 237 | 5,317 | 69 | 1,614,548 | 85,610 | 18,859,424 | ||
| 95 | Montenegro | 99,812 | 1,592 | 97,578 | 642 | 60 | 158,901 | 2,534 | 421,577 | 671,151 | 628,140 | ||
| 96 | Ghana | 94,228 | 787 | 92,362 | 1,079 | 6 | 2,975 | 25 | 1,188,952 | 37,538 | 31,673,311 | ||
| 97 | Finland | 93,281 | +55 | 959 | 46,000 | 46,322 | 11 | 16,811 | 173 | 5,116,206 | 922,050 | 5,548,732 | |
| 98 | China | 91,267 | +19 | 4,636 | 86,228 | 403 | 10 | 63 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
| 99 | Afghanistan | 80,744 | 3,195 | 58,622 | 18,927 | 1,124 | 2,032 | 80 | 496,794 | 12,501 | 39,739,418 | ||
| 100 | Cameroon | 78,929 | 1,275 | 73,974 | 3,680 | 122 | 2,906 | 47 | 1,694,017 | 62,379 | 27,156,713 | ||
| 101 | El Salvador | 74,141 | 2,270 | 69,215 | 2,656 | 27 | 11,377 | 348 | 1,000,769 | 153,571 | 6,516,640 | ||
| 102 | Cyprus | 72,779 | 363 | 70,701 | 1,715 | 17 | 59,874 | 299 | 6,955,243 | 5,721,993 | 1,215,528 | ||
| 103 | Mozambique | 71,114 | 837 | 69,662 | 615 | 17 | 2,218 | 26 | 560,774 | 17,489 | 32,064,110 | ||
| 104 | Luxembourg | 70,182 | 818 | 68,556 | 808 | 3 | 110,450 | 1,287 | 2,926,738 | 4,606,004 | 635,418 | ||
| 105 | Maldives | 67,950 | 185 | 48,086 | 19,679 | 90 | 123,688 | 337 | 900,286 | 1,638,776 | 549,365 | ||
| 106 | Mongolia | 66,443 | +1,177 | 313 | +2 | 54,081 | 12,049 | 126 | 19,969 | 94 | 3,000,207 | 901,713 | 3,327,230 |
| 107 | Singapore | 62,210 | +14 | 33 | 61,635 | 542 | 2 | 10,556 | 6 | 11,947,790 | 2,027,421 | 5,893,098 | |
| 108 | Namibia | 58,707 | 912 | 52,032 | 5,763 | 57 | 22,724 | 353 | 448,892 | 173,751 | 2,583,535 | ||
| 109 | Botswana | 56,217 | 866 | 52,675 | 2,676 | 1 | 23,467 | 361 | 1,170,583 | 488,641 | 2,395,587 | ||
| 110 | Uganda | 52,935 | 383 | 47,760 | 4,792 | 24 | 1,125 | 8 | 1,144,125 | 24,305 | 47,073,485 | ||
| 111 | Jamaica | 48,951 | 970 | 26,295 | 21,686 | 7 | 16,464 | 326 | 393,377 | 132,308 | 2,973,189 | ||
| 112 | Ivory Coast | 47,490 | 306 | 46,969 | 215 | 1,760 | 11 | 654,588 | 24,260 | 26,982,137 | |||
| 113 | Madagascar | 41,742 | +52 | 866 | +5 | 40,870 | 6 | 123 | 1,472 | 31 | 205,410 | 7,246 | 28,348,924 |
| 114 | Senegal | 41,713 | +33 | 1,148 | +2 | 40,298 | 267 | 5 | 2,432 | 67 | 529,540 | 30,874 | 17,151,628 |
| 115 | Zimbabwe | 39,189 | 1,606 | 36,728 | 855 | 1 | 2,602 | 107 | 485,600 | 32,237 | 15,063,589 | ||
| 116 | Sudan | 36,004 | 2,697 | 29,716 | 3,591 | 804 | 60 | 232,965 | 5,201 | 44,796,168 | |||
| 117 | Angola | 35,772 | 797 | 28,880 | 6,095 | 9 | 1,058 | 24 | 587,595 | 17,380 | 33,809,466 | ||
| 118 | Cambodia | 34,833 | +589 | 266 | +3 | 28,092 | 6,475 | 2,057 | 16 | 1,195,788 | 70,616 | 16,933,607 | |
| 119 | Malawi | 34,390 | 1,157 | 32,667 | 566 | 10 | 1,756 | 59 | 248,986 | 12,712 | 19,586,779 | ||
| 120 | DRC | 33,202 | 804 | 27,751 | 4,647 | 361 | 9 | 163,123 | 1,772 | 92,073,973 | |||
| 121 | Cabo Verde | 31,097 | 267 | 29,647 | 1,183 | 23 | 55,373 | 475 | 161,272 | 287,168 | 561,594 | ||
| 122 | Malta | 30,571 | 419 | 30,080 | 72 | 69,066 | 947 | 942,552 | 2,129,402 | 442,637 | |||
| 123 | Australia | 30,194 | +19 | 910 | 29,147 | 137 | 1 | 1,171 | 35 | 18,921,069 | 734,100 | 25,774,528 | |
| 124 | Rwanda | 27,245 | 360 | 26,225 | 660 | 7 | 2,056 | 27 | 1,471,375 | 111,055 | 13,249,033 | ||
| 125 | Trinidad and Tobago | 26,410 | 577 | 15,911 | 9,922 | 22 | 18,815 | 411 | 198,200 | 141,198 | 1,403,704 | ||
| 126 | Réunion | 24,901 | 189 | 22,796 | 1,916 | 35 | 27,629 | 210 | 102,720 | 113,975 | 901,251 | ||
| 127 | French Guiana | 24,725 | 121 | 9,995 | 14,609 | 28 | 80,844 | 396 | 260,659 | 852,284 | 305,836 | ||
| 128 | Syria | 24,659 | 1,793 | 21,635 | 1,231 | 1,378 | 100 | 103,566 | 5,788 | 17,893,738 | |||
| 129 | Gabon | 24,591 | 154 | 22,815 | 1,622 | 17 | 10,813 | 68 | 821,940 | 361,403 | 2,274,304 | ||
| 130 | Guinea | 23,255 | 162 | 21,284 | 1,809 | 24 | 1,727 | 12 | 455,009 | 33,800 | 13,461,858 | ||
| 131 | Mayotte | 20,176 | 173 | 2,964 | 17,039 | 6 | 72,341 | 620 | 176,919 | 634,343 | 278,901 | ||
| 132 | Mauritania | 19,817 | 468 | 18,805 | 544 | 16 | 4,161 | 98 | 275,152 | 57,774 | 4,762,588 | ||
| 133 | French Polynesia | 18,889 | 142 | 18,721 | 26 | 1 | 66,883 | 503 | 26,355 | 93,319 | 282,418 | ||
| 134 | Eswatini | 18,653 | 673 | 17,903 | 77 | 9 | 15,925 | 575 | 213,360 | 182,154 | 1,171,319 | ||
| 135 | Guyana | 17,665 | 409 | 15,374 | 1,882 | 20 | 22,358 | 518 | 161,186 | 204,012 | 790,082 | ||
| 136 | Suriname | 16,541 | 350 | 12,518 | 3,673 | 34 | 27,964 | 592 | 66,245 | 111,992 | 591,515 | ||
| 137 | Guadeloupe | 16,530 | 221 | 2,250 | 14,059 | 29 | 41,306 | 552 | 201,479 | 503,461 | 400,188 | ||
| 138 | Papua New Guinea | 16,327 | 164 | 15,641 | 522 | 5 | 1,793 | 18 | 116,743 | 12,823 | 9,103,995 | ||
| 139 | Haiti | 15,295 | 323 | 12,552 | 2,420 | 1,326 | 28 | 71,047 | 6,161 | 11,531,538 | |||
| 140 | Somalia | 14,748 | 773 | 6,943 | 7,032 | 905 | 47 | 136,137 | 8,351 | 16,302,721 | |||
| 141 | Mali | 14,298 | 519 | 9,873 | 3,906 | 688 | 25 | 301,160 | 14,486 | 20,789,354 | |||
| 142 | Andorra | 13,758 | 127 | 13,527 | 104 | 4 | 177,798 | 1,641 | 193,595 | 2,501,874 | 77,380 | ||
| 143 | Togo | 13,539 | 125 | 13,249 | 165 | 1,601 | 15 | 340,483 | 40,255 | 8,458,174 | |||
| 144 | Burkina Faso | 13,453 | 167 | 13,265 | 21 | 628 | 8 | 190,723 | 8,899 | 21,432,708 | |||
| 145 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,367 | 9 | 9,735,833 | |||||
| 146 | Belize | 12,861 | 325 | 12,439 | 97 | 2 | 31,809 | 804 | 136,449 | 337,482 | 404,315 | ||
| 147 | Curaçao | 12,279 | 123 | 12,137 | 19 | 4 | 74,546 | 747 | 113,243 | 687,500 | 164,717 | ||
| 148 | Seychelles | 12,158 | 42 | 10,883 | 1,233 | 122,916 | 425 | 21,504 | 217,403 | 98,913 | |||
| 149 | Martinique | 12,040 | 95 | 98 | 11,847 | 8 | 32,107 | 253 | 182,468 | 486,589 | 374,994 | ||
| 150 | Bahamas | 11,930 | 232 | 10,932 | 766 | 5 | 30,071 | 585 | 98,894 | 249,270 | 396,734 | ||
| 151 | Congo | 11,920 | 155 | 10,591 | 1,174 | 2,112 | 27 | 148,855 | 26,376 | 5,643,656 | |||
| 152 | Hong Kong | 11,866 | +7 | 210 | 11,584 | 72 | 1 | 1,571 | 28 | 16,710,131 | 2,212,238 | 7,553,497 | |
| 153 | Djibouti | 11,562 | 154 | 11,385 | 23 | 11,547 | 154 | 161,416 | 161,202 | 1,001,325 | |||
| 154 | Taiwan | 11,491 | +214 | 286 | +26 | 1,133 | 10,072 | 482 | 12 | 1,145,020 | 47,995 | 23,856,896 | |
| 155 | Aruba | 11,057 | 107 | 10,886 | 64 | 14 | 103,155 | 998 | 168,353 | 1,570,633 | 107,188 | ||
| 156 | Lesotho | 10,837 | 326 | 6,437 | 4,074 | 5,022 | 151 | 94,973 | 44,009 | 2,158,030 | |||
| 157 | South Sudan | 10,688 | 115 | 10,514 | 59 | 945 | 10 | 164,472 | 14,535 | 11,315,543 | |||
| 158 | Vietnam | 8,883 | +136 | 53 | 3,368 | 5,462 | 91 | 0.5 | 4,941,514 | 50,345 | 98,152,177 | ||
| 159 | Equatorial Guinea | 8,626 | 118 | 8,203 | 305 | 7 | 5,968 | 82 | 123,169 | 85,210 | 1,445,484 | ||
| 160 | Benin | 8,082 | 102 | 7,893 | 87 | 5 | 651 | 8 | 604,310 | 48,669 | 12,416,618 | ||
| 161 | Timor-Leste | 7,740 | 17 | 5,321 | 2,402 | 5,769 | 13 | 92,122 | 68,661 | 1,341,702 | |||
| 162 | Nicaragua | 7,481 | 187 | 4,225 | 3,069 | 1,117 | 28 | 6,697,710 | |||||
| 163 | CAR | 7,091 | 98 | 6,859 | 134 | 2 | 1,445 | 20 | 54,814 | 11,169 | 4,907,580 | ||
| 164 | Yemen | 6,787 | 1,329 | 3,571 | 1,887 | 23 | 223 | 44 | 72,643 | 2,387 | 30,433,776 | ||
| 165 | Iceland | 6,604 | 30 | 6,527 | 47 | 2 | 19,237 | 87 | 679,036 | 1,977,955 | 343,302 | ||
| 166 | Gambia | 5,999 | 179 | 5,796 | 24 | 3 | 2,420 | 72 | 81,795 | 32,990 | 2,479,365 | ||
| 167 | Niger | 5,439 | 192 | 5,132 | 115 | 2 | 217 | 8 | 109,969 | 4,396 | 25,013,686 | ||
| 168 | Saint Lucia | 5,133 | 80 | 4,899 | 154 | 27,835 | 434 | 49,268 | 267,168 | 184,408 | |||
| 169 | San Marino | 5,090 | 90 | 4,998 | 2 | 149,719 | 2,647 | 66,145 | 1,945,613 | 33,997 | |||
| 170 | Chad | 4,939 | 174 | 4,757 | 8 | 293 | 10 | 121,603 | 7,212 | 16,861,045 | |||
| 171 | Burundi | 4,905 | 8 | 773 | 4,124 | 401 | 0.7 | 309,390 | 25,323 | 12,217,643 | |||
| 172 | Eritrea | 4,427 | 14 | 3,894 | 519 | 1,232 | 4 | 23,693 | 6,596 | 3,591,953 | |||
| 173 | Gibraltar | 4,300 | 94 | 4,197 | 9 | 127,665 | 2,791 | 259,497 | 7,704,323 | 33,682 | |||
| 174 | Sierra Leone | 4,201 | 79 | 3,157 | 965 | 517 | 10 | 153,257 | 18,857 | 8,127,162 | |||
| 175 | Channel Islands | 4,066 | 86 | 3,956 | 24 | 23,188 | 490 | 454,413 | 2,591,433 | 175,352 | |||
