America’s top infectious disease expert Dr Anthony Fauci has said that about 99.2% of recent Covid-19 deaths in the United States involved unvaccinated people.
Fauci said “it’s really sad and tragic that most all of these are avoidable and preventable,” news agency AP reported on Sunday.

The news agency quoted Fauci’s remarks at NBC’s “Meet the Press” programme where he said that it’s frustrating “where you have a formidable enemy” in the coronavirus and “yet we do have a countermeasure that’s highly, highly effective. And that’s the reason why it’s all the more sad and all the more tragic why it isn’t being completely implemented in this country.”
Fauci cited the reasons for opposition to the vaccine by some Americans, whether it’s “ideological” or whether some “are just fundamentally anti-vax or anti-science.” He said the country does “have the tools to counter” the pandemic and he’s asking people to “put aside all of those differences and realize that the common enemy is the virus.
He noted that the United States is very fortunate that it has enough vaccines to vaccinate essentially everybody in the country. And there are people throughout the world who would do anything to get vaccines.
The United States has registered over 605,000 deaths in the Covid-19 pandemic, the highest national toll in the world.
=======================================================
WORLD STATS
| Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 184,644,577 | +92,260 | 3,994,990 | +1,643 | 168,966,712 | +69,182 | 11,682,875 | 77,770 | 23,688 | 512.5 | ||||
| 1 | USA | 34,592,377 | 621,293 | 29,096,816 | 4,874,268 | 3,814 | 103,895 | 1,866 | 507,748,050 | 1,524,973 | 332,955,517 | |||
| 2 | India | 30,585,229 | +357 | 402,758 | 29,700,430 | +7,444 | 482,041 | 8,944 | 21,946 | 289 | 419,777,457 | 301,209 | 1,393,642,378 | |
| 3 | Brazil | 18,769,808 | 524,475 | 17,082,876 | 1,162,457 | 8,318 | 87,677 | 2,450 | 54,003,112 | 252,258 | 214,079,196 | |||
| 4 | France | 5,786,203 | 111,161 | 5,630,193 | 44,849 | 1,104 | 88,448 | 1,699 | 94,321,875 | 1,441,813 | 65,418,945 | |||
| 5 | Russia | 5,635,294 | +24,353 | 138,579 | +654 | 5,083,441 | +14,540 | 413,274 | 2,300 | 38,599 | 949 | 152,300,000 | 1,043,169 | 145,997,494 |
| 6 | Turkey | 5,444,786 | 49,924 | 5,314,930 | 79,932 | 684 | 63,868 | 586 | 61,671,470 | 723,410 | 85,251,095 | |||
| 7 | UK | 4,903,434 | 128,222 | 4,334,656 | 440,556 | 300 | 71,851 | 1,879 | 214,786,845 | 3,147,298 | 68,244,848 | |||
| 8 | Argentina | 4,535,473 | 95,904 | 4,156,006 | 283,563 | 5,671 | 99,434 | 2,103 | 17,029,887 | 373,358 | 45,612,717 | |||
| 9 | Colombia | 4,350,495 | 108,896 | 4,047,147 | 194,452 | 8,155 | 84,594 | 2,117 | 20,384,649 | 396,373 | 51,427,935 | |||
| 10 | Italy | 4,263,317 | 127,649 | 4,091,004 | 44,664 | 197 | 70,617 | 2,114 | 72,340,685 | 1,198,244 | 60,372,239 | |||
| 11 | Spain | 3,833,868 | 80,911 | 3,606,789 | 146,168 | 586 | 81,968 | 1,730 | 52,691,812 | 1,126,543 | 46,773,020 | |||
| 12 | Germany | 3,738,451 | 91,584 | 3,629,300 | +900 | 17,567 | 546 | 44,477 | 1,090 | 63,813,168 | 759,196 | 84,053,641 | ||
| 13 | Iran | 3,254,818 | 84,792 | 2,926,266 | 243,760 | 3,229 | 38,259 | 997 | 23,967,488 | 281,729 | 85,072,794 | |||
| 14 | Poland | 2,880,308 | +38 | 75,085 | +1 | 2,652,228 | +63 | 152,995 | 86 | 76,189 | 1,986 | 17,591,621 | 465,327 | 37,804,845 |
| 15 | Mexico | 2,540,068 | +2,611 | 233,622 | +42 | 2,014,868 | +4,114 | 291,578 | 4,798 | 19,495 | 1,793 | 7,580,614 | 58,181 | 130,294,173 |
| 16 | Indonesia | 2,313,829 | +29,745 | 61,140 | +558 | 1,942,690 | +14,416 | 309,999 | 8,370 | 221 | 20,621,055 | 74,598 | 276,430,420 | |
| 17 | Ukraine | 2,237,823 | +270 | 52,484 | +14 | 2,171,601 | +419 | 13,738 | 177 | 51,481 | 1,207 | 10,925,065 | 251,331 | 43,468,779 |
| 18 | Peru | 2,065,113 | 193,230 | N/A | N/A | N/A | 2,312 | 61,769 | 5,780 | 14,373,931 | 429,932 | 33,433,062 | ||
| 19 | South Africa | 2,062,896 | 61,840 | 1,808,082 | 192,974 | 546 | 34,347 | 1,030 | 13,450,014 | 223,944 | 60,059,815 | |||
| 20 | Netherlands | 1,689,106 | 17,756 | 1,641,643 | 29,707 | 113 | 98,358 | 1,034 | 14,730,069 | 857,743 | 17,173,047 | |||
| 21 | Czechia | 1,667,935 | 30,310 | 1,636,178 | 1,447 | 4 | 155,461 | 2,825 | 30,265,111 | 2,820,873 | 10,728,987 | |||
| 22 | Chile | 1,569,784 | 33,103 | 1,509,297 | 27,384 | 2,823 | 81,415 | 1,717 | 17,227,555 | 893,490 | 19,281,193 | |||
| 23 | Philippines | 1,441,746 | +5,392 | 25,192 | +43 | 1,364,960 | +6,477 | 51,594 | 1,881 | 12,983 | 227 | 15,175,343 | 136,658 | 111,045,862 |
| 24 | Canada | 1,416,969 | 26,360 | 1,384,448 | 6,161 | 437 | 37,215 | 692 | 36,946,410 | 970,362 | 38,074,871 | |||
| 25 | Iraq | 1,371,475 | 17,316 | 1,265,455 | 88,704 | 620 | 33,348 | 421 | 11,890,105 | 289,109 | 41,126,751 | |||
| 26 | Sweden | 1,090,880 | 14,592 | 1,064,620 | +989 | 11,668 | 37 | 107,342 | 1,436 | 10,828,578 | 1,065,530 | 10,162,618 | ||
| 27 | Belgium | 1,086,508 | 25,185 | 1,040,178 | 21,145 | 126 | 93,340 | 2,164 | 15,423,491 | 1,324,998 | 11,640,387 | |||
| 28 | Romania | 1,080,951 | 33,928 | 1,045,351 | 1,672 | 67 | 56,570 | 1,776 | 9,897,988 | 517,996 | 19,108,249 | |||
| 29 | Pakistan | 963,660 | +1,347 | 22,427 | +19 | 907,934 | +650 | 33,299 | 1,894 | 4,279 | 100 | 14,778,275 | 65,625 | 225,192,965 |
| 30 | Bangladesh | 944,917 | 15,065 | 833,897 | 95,955 | 1,182 | 5,681 | 91 | 6,723,560 | 40,421 | 166,338,597 | |||
| 31 | Portugal | 889,088 | 17,112 | 833,852 | 38,124 | 128 | 87,451 | 1,683 | 13,332,860 | 1,311,419 | 10,166,742 | |||
| 32 | Israel | 843,123 | +154 | 6,428 | 834,098 | +47 | 2,597 | 35 | 90,406 | 689 | 15,199,746 | 1,629,825 | 9,326,000 | |
| 33 | Hungary | 808,262 | +65 | 29,996 | +4 | 740,195 | +634 | 38,071 | 18 | 83,883 | 3,113 | 6,164,167 | 639,727 | 9,635,628 |
| 34 | Japan | 806,834 | +1,488 | 14,848 | +6 | 775,042 | +1,562 | 16,944 | 491 | 6,399 | 118 | 16,658,153 | 132,117 | 126,086,194 |
| 35 | Malaysia | 785,039 | +6,387 | 5,574 | +77 | 710,018 | +4,532 | 69,447 | 923 | 23,947 | 170 | 14,899,543 | 454,497 | 32,782,525 |
| 36 | Jordan | 753,192 | 9,781 | 736,699 | 6,712 | 472 | 73,090 | 949 | 7,947,011 | 771,184 | 10,304,948 | |||
| 37 | Serbia | 716,873 | 7,058 | 708,092 | 1,723 | 9 | 82,381 | 811 | 4,442,861 | 510,563 | 8,701,890 | |||
| 38 | Switzerland | 703,334 | 10,894 | 685,337 | 7,103 | 35 | 80,673 | 1,250 | 8,359,875 | 958,890 | 8,718,280 | |||
| 39 | Austria | 650,817 | +80 | 10,713 | +4 | 638,378 | +59 | 1,726 | 44 | 71,849 | 1,183 | 56,937,916 | 6,285,854 | 9,058,103 |
| 40 | Nepal | 644,622 | 9,225 | 609,218 | 26,179 | 21,732 | 311 | 3,368,542 | 113,562 | 29,662,471 | ||||
| 41 | UAE | 639,476 | 1,834 | 617,767 | 19,875 | 63,881 | 183 | 58,856,656 | 5,879,520 | 10,010,452 | ||||
| 42 | Lebanon | 545,570 | 7,861 | 533,150 | 4,559 | 54 | 80,294 | 1,157 | 4,731,376 | 696,341 | 6,794,628 | |||
| 43 | Morocco | 534,550 | 9,319 | 519,696 | 5,535 | 149 | 14,312 | 250 | 6,908,167 | 184,957 | 37,350,103 | |||
| 44 | Saudi Arabia | 492,785 | 7,876 | 472,939 | 11,970 | 1,348 | 13,937 | 223 | 22,286,997 | 630,323 | 35,358,062 | |||
| 45 | Ecuador | 462,142 | 21,660 | 423,688 | 16,794 | 427 | 25,801 | 1,209 | 1,559,227 | 87,049 | 17,911,985 | |||
| 46 | Bolivia | 444,968 | +878 | 16,951 | +31 | 368,327 | +1,388 | 59,690 | 200 | 37,604 | 1,433 | 1,861,754 | 157,337 | 11,832,923 |
| 47 | Tunisia | 443,631 | 15,377 | 362,236 | 66,018 | 526 | 37,146 | 1,288 | 1,787,563 | 149,676 | 11,942,907 | |||
| 48 | Kazakhstan | 436,962 | +3,031 | 4,469 | +25 | 402,121 | +1,248 | 30,372 | 221 | 22,995 | 235 | 11,575,012 | 609,136 | 19,002,348 |
| 49 | Paraguay | 428,743 | 13,346 | 380,290 | 35,107 | 573 | 59,378 | 1,848 | 1,552,150 | 214,963 | 7,220,552 | |||
| 50 | Greece | 425,964 | 12,716 | 405,847 | 7,401 | 177 | 41,070 | 1,226 | 10,787,512 | 1,040,089 | 10,371,718 | |||
| 51 | Bulgaria | 422,053 | 18,084 | 395,381 | 8,588 | 152 | 61,205 | 2,623 | 3,236,650 | 469,374 | 6,895,678 | |||
| 52 | Belarus | 421,350 | 3,185 | 414,460 | 3,705 | 44,605 | 337 | 6,866,341 | 726,890 | 9,446,192 | ||||
| 53 | Panama | 408,123 | 6,574 | 388,293 | 13,256 | 84 | 93,116 | 1,500 | 3,050,346 | 695,959 | 4,382,939 | |||
| 54 | Slovakia | 391,720 | +3 | 12,513 | 378,813 | +1 | 394 | 31 | 71,713 | 2,291 | 2,984,432 | 546,369 | 5,462,306 | |
| 55 | Uruguay | 372,709 | 5,689 | 355,420 | 11,600 | 203 | 106,921 | 1,632 | 2,843,000 | 815,583 | 3,485,849 | |||
| 56 | Costa Rica | 371,206 | 4,686 | 296,096 | 70,424 | 396 | 72,207 | 912 | 1,509,763 | 293,678 | 5,140,884 | |||
| 57 | Georgia | 369,048 | 5,347 | 353,612 | 10,089 | 92,692 | 1,343 | 5,908,308 | 1,483,959 | 3,981,450 | ||||
| 58 | Kuwait | 363,672 | 2,017 | 343,265 | 18,390 | 301 | 83,912 | 465 | 3,034,132 | 700,080 | 4,333,976 | |||
| 59 | Croatia | 360,246 | +9 | 8,219 | +1 | 351,528 | +67 | 499 | 11 | 88,301 | 2,015 | 2,166,780 | 531,108 | 4,079,734 |
| 60 | Azerbaijan | 336,417 | 4,978 | 330,433 | 1,006 | 32,882 | 487 | 3,787,089 | 370,156 | 10,231,058 | ||||
| 61 | Dominican Republic | 328,942 | 3,857 | 269,326 | 55,759 | 354 | 30,020 | 352 | 1,733,312 | 158,189 | 10,957,252 | |||
| 62 | Palestine | 314,569 | 3,573 | 308,774 | 2,222 | 5 | 60,260 | 684 | 1,911,414 | 366,158 | 5,220,195 | |||
| 63 | Guatemala | 302,012 | 9,461 | 269,019 | 23,532 | 5 | 16,550 | 518 | 1,613,457 | 88,419 | 18,247,945 | |||
| 64 | Denmark | 295,317 | 2,537 | 289,066 | 3,714 | 10 | 50,805 | 436 | 69,954,070 | 12,034,622 | 5,812,735 | |||
| 65 | Thailand | 289,233 | +6,166 | 2,276 | +50 | 223,437 | +2,534 | 63,520 | 2,147 | 4,133 | 33 | 8,129,670 | 116,177 | 69,976,325 |
| 66 | Egypt | 282,082 | 16,264 | 214,087 | 51,731 | 90 | 2,705 | 156 | 2,869,589 | 27,521 | 104,269,989 | |||
| 67 | Lithuania | 278,906 | +18 | 4,391 | +1 | 267,958 | +48 | 6,557 | 39 | 103,917 | 1,636 | 3,798,636 | 1,415,327 | 2,683,928 |
| 68 | Venezuela | 277,635 | 3,190 | 258,954 | 15,491 | 360 | 9,791 | 113 | 3,359,014 | 118,464 | 28,354,731 | |||
| 69 | Oman | 276,736 | +1,570 | 3,316 | +33 | 244,782 | +1,908 | 28,638 | 506 | 52,846 | 633 | 1,550,000 | 295,992 | 5,236,632 |
| 70 | Ethiopia | 276,435 | 4,331 | 261,025 | 11,079 | 131 | 2,346 | 37 | 2,885,486 | 24,492 | 117,814,659 | |||
| 71 | Ireland | 274,306 | 5,000 | 258,720 | 10,586 | 14 | 54,936 | 1,001 | 4,729,538 | 947,194 | 4,993,210 | |||
| 72 | Honduras | 267,858 | +940 | 7,089 | +8 | 93,204 | +245 | 167,565 | 613 | 26,619 | 704 | 806,489 | 80,146 | 10,062,708 |
| 73 | Bahrain | 266,426 | 1,360 | 262,814 | 2,252 | 77 | 151,325 | 772 | 5,089,411 | 2,890,683 | 1,760,626 | |||
| 74 | Sri Lanka | 265,630 | 3,236 | 233,317 | 29,077 | 12,353 | 150 | 4,056,906 | 188,662 | 21,503,615 | ||||
| 75 | Slovenia | 257,429 | +8 | 4,420 | +1 | 252,584 | +18 | 425 | 16 | 123,810 | 2,126 | 1,353,560 | 650,992 | 2,079,226 |
| 76 | Moldova | 256,970 | 6,196 | 249,936 | 838 | 55 | 63,851 | 1,540 | 1,280,788 | 318,247 | 4,024,514 | |||
| 77 | Armenia | 225,606 | +53 | 4,527 | +1 | 217,198 | +67 | 3,881 | 75,992 | 1,525 | 1,205,632 | 406,098 | 2,968,820 | |
| 78 | Qatar | 222,574 | 592 | 220,449 | 1,533 | 45 | 79,270 | 211 | 2,187,170 | 778,961 | 2,807,805 | |||
| 79 | Bosnia and Herzegovina | 205,047 | 9,667 | 183,663 | 11,717 | 62,893 | 2,965 | 1,033,373 | 316,963 | 3,260,237 | ||||
| 80 | Cuba | 204,247 | 1,351 | 183,520 | 19,376 | 209 | 18,044 | 119 | 5,257,936 | 464,496 | 11,319,651 | |||
| 81 | Libya | 195,824 | +782 | 3,213 | +2 | 179,398 | +303 | 13,213 | 28,115 | 461 | 1,135,104 | 162,970 | 6,965,125 | |
| 82 | Kenya | 185,868 | 3,675 | 127,625 | 54,568 | 113 | 3,382 | 67 | 1,981,951 | 36,063 | 54,958,049 | |||
| 83 | Nigeria | 167,859 | 2,121 | 164,382 | 1,356 | 11 | 795 | 10 | 2,300,266 | 10,889 | 211,254,877 | |||
| 84 | Myanmar | 165,405 | 3,419 | 138,715 | 23,271 | 3,020 | 62 | 2,772,361 | 50,612 | 54,776,716 | ||||
| 85 | Zambia | 164,282 | 2,443 | 143,128 | 18,711 | 1,274 | 8,693 | 129 | 1,913,525 | 101,250 | 18,898,964 | |||
| 86 | S. Korea | 160,795 | +711 | 2,028 | +2 | 150,044 | +430 | 8,723 | 139 | 3,134 | 40 | 10,700,134 | 208,524 | 51,313,625 |
| 87 | North Macedonia | 155,710 | 5,486 | 150,073 | 151 | 25 | 74,742 | 2,633 | 890,381 | 427,392 | 2,083,288 | |||
| 88 | Algeria | 141,471 | 3,755 | 98,387 | 39,329 | 33 | 3,169 | 84 | 230,861 | 5,171 | 44,645,295 | |||
| 89 | Latvia | 137,653 | +22 | 2,528 | 134,354 | +40 | 771 | 16 | 73,803 | 1,355 | 2,943,176 | 1,577,985 | 1,865,148 | |
| 90 | Albania | 132,535 | 2,456 | 130,027 | 52 | 3 | 46,105 | 854 | 818,263 | 284,650 | 2,874,631 | |||
| 91 | Kyrgyzstan | 132,070 | +1,437 | 2,046 | +9 | 113,212 | +568 | 16,812 | 102 | 19,913 | 308 | 1,343,843 | 202,624 | 6,632,207 |
| 92 | Norway | 131,949 | 794 | 88,952 | 42,203 | 4 | 24,149 | 145 | 6,166,657 | 1,128,624 | 5,463,872 | |||
| 93 | Estonia | 131,207 | +19 | 1,270 | +1 | 127,584 | +25 | 2,353 | 5 | 98,843 | 957 | 1,538,894 | 1,159,300 | 1,327,434 |
| 94 | Mongolia | 126,811 | +1,551 | 629 | +12 | 87,145 | +2,326 | 39,037 | 126 | 38,067 | 189 | 3,303,023 | 991,520 | 3,331,272 |
| 95 | Afghanistan | 125,937 | 5,283 | 74,480 | 46,174 | 1,124 | 3,164 | 133 | 630,736 | 15,845 | 39,806,652 | |||
| 96 | Uzbekistan | 113,072 | +475 | 751 | +4 | 109,068 | +304 | 3,253 | 23 | 3,330 | 22 | 1,377,915 | 40,579 | 33,956,204 |
| 97 | Montenegro | 100,327 | 1,615 | 98,424 | 288 | 6 | 159,719 | 2,571 | 456,278 | 726,388 | 628,146 | |||
| 98 | Finland | 96,569 | +106 | 973 | 46,000 | 49,596 | 9 | 17,402 | 175 | 5,469,389 | 985,584 | 5,549,388 | ||
| 99 | Ghana | 96,317 | 796 | 93,948 | 1,573 | 9 | 3,036 | 25 | 1,292,900 | 40,756 | 31,723,032 | |||
| 100 | Namibia | 95,703 | 1,649 | 70,383 | 23,671 | 106 | 36,993 | 637 | 543,309 | 210,010 | 2,587,060 | |||
| 101 | China | 91,869 | +22 | 4,636 | 86,804 | +21 | 429 | 6 | 64 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
| 102 | Uganda | 83,636 | 1,111 | 55,551 | 26,974 | 1,086 | 1,773 | 24 | 1,355,146 | 28,720 | 47,184,530 | |||
| 103 | Cameroon | 80,858 | 1,324 | 78,224 | 1,310 | 152 | 2,972 | 49 | 1,751,774 | 64,386 | 27,207,419 | |||
| 104 | Mozambique | 80,151 | 904 | 71,634 | 7,613 | 32 | 2,494 | 28 | 611,476 | 19,031 | 32,131,360 | |||
| 105 | El Salvador | 79,790 | 2,409 | +6 | 73,293 | 4,088 | 47 | 12,239 | 370 | 1,074,483 | 164,820 | 6,519,139 | ||
| 106 | Cyprus | 78,022 | 379 | 72,816 | 4,827 | 19 | 64,152 | 312 | 8,019,095 | 6,593,571 | 1,216,199 | |||
| 107 | Maldives | 74,351 | 213 | 70,889 | 3,249 | 21 | 135,161 | 387 | 1,033,080 | 1,878,006 | 550,094 | |||
| 108 | Botswana | 71,443 | 1,158 | 66,323 | 3,962 | 1 | 29,778 | 483 | 1,321,854 | 550,950 | 2,399,226 | |||
| 109 | Luxembourg | 71,031 | 818 | 69,750 | 463 | 1 | 111,649 | 1,286 | 3,095,813 | 4,866,116 | 636,198 | |||
| 110 | Singapore | 62,630 | +13 | 36 | 62,286 | 308 | 2 | 10,621 | 6 | 13,607,805 | 2,307,732 | 5,896,613 | ||
| 111 | Cambodia | 55,187 | +896 | 748 | +28 | 47,386 | +646 | 7,053 | 3,256 | 44 | 1,384,980 | 81,703 | 16,951,312 | |
| 112 | Zimbabwe | 54,474 | 1,878 | 40,239 | 12,357 | 10 | 3,612 | 125 | 699,217 | 46,367 | 15,080,149 | |||
| 113 | Jamaica | 50,354 | 1,088 | 31,545 | 17,721 | 13 | 16,930 | 366 | 446,292 | 150,056 | 2,974,175 | |||
| 114 | Ivory Coast | 48,564 | 315 | 47,936 | 313 | 1,797 | 12 | 714,429 | 26,429 | 27,032,259 | ||||
| 115 | Senegal | 43,768 | 1,174 | 41,683 | 911 | 14 | 2,547 | 68 | 572,857 | 33,334 | 17,185,500 | |||
| 116 | DRC | 42,617 | +436 | 962 | +2 | 28,523 | +11 | 13,132 | 462 | 10 | 214,942 | 2,329 | 92,283,217 | |
| 117 | Rwanda | 42,585 | 470 | 27,606 | 14,509 | 61 | 3,208 | 35 | 1,672,746 | 126,020 | 13,273,670 | |||
| 118 | Madagascar | 42,311 | 922 | 40,722 | 667 | 57 | 1,490 | 32 | 215,256 | 7,578 | 28,403,562 | |||
| 119 | Angola | 39,230 | 913 | 33,669 | 4,648 | 13 | 1,158 | 27 | 653,817 | 19,293 | 33,888,047 | |||
| 120 | Malawi | 36,926 | 1,208 | 33,326 | 2,392 | 83 | 1,882 | 62 | 273,402 | 13,932 | 19,624,721 | |||
| 121 | Sudan | 36,709 | 2,760 | 30,543 | 3,406 | 818 | 62 | 234,414 | 5,224 | 44,874,700 | ||||
| 122 | Trinidad and Tobago | 33,428 | 892 | 26,003 | 6,533 | 22 | 23,808 | 635 | 234,443 | 166,976 | 1,404,050 | |||
| 123 | Cabo Verde | 32,735 | 288 | 31,842 | 605 | 23 | 58,242 | 512 | 176,994 | 314,905 | 562,056 | |||
| 124 | Australia | 30,803 | +46 | 910 | 29,405 | 488 | 1 | 1,194 | 35 | 21,318,899 | 826,405 | 25,797,155 | ||
| 125 | Malta | 30,652 | 420 | 30,164 | 68 | 69,235 | 949 | 996,631 | 2,251,119 | 442,727 | ||||
| 126 | Réunion | 30,583 | 237 | 28,585 | 1,761 | 32 | 33,916 | 263 | 102,720 | 113,913 | 901,739 | |||
| 127 | French Guiana | 27,730 | 148 | 9,995 | 17,587 | 40 | 90,493 | 483 | 290,892 | 949,290 | 306,431 | |||
| 128 | Syria | 25,653 | 1,887 | 21,850 | 1,916 | 1,431 | 105 | 103,566 | 5,777 | 17,926,356 | ||||
| 129 | Gabon | 25,076 | 159 | 24,784 | 133 | 11 | 11,006 | 70 | 894,604 | 392,657 | 2,278,332 | |||
| 130 | Guinea | 23,807 | 172 | 22,528 | 1,107 | 24 | 1,765 | 13 | 470,111 | 34,851 | 13,489,209 | |||
| 131 | Suriname | 22,380 | 545 | 18,345 | 3,490 | 34 | 37,809 | 921 | 81,231 | 137,234 | 591,917 | |||
| 132 | Mauritania | 21,076 | 489 | 19,934 | 653 | 16 | 4,417 | 102 | 313,555 | 65,708 | 4,771,970 | |||
| 133 | Guyana | 20,378 | 478 | 18,304 | 1,596 | 18 | 25,783 | 605 | 193,306 | 244,576 | 790,372 | |||
| 134 | Vietnam | 20,261 | +328 | 86 | 7,819 | 12,356 | 206 | 0.9 | 8,434,266 | 85,872 | 98,219,110 | |||
| 135 | Mayotte | 19,405 | 174 | 2,964 | 16,267 | 6 | 69,451 | 623 | 176,919 | 633,197 | 279,406 | |||
| 136 | Eswatini | 19,084 | 678 | 18,107 | 299 | 10 | 16,280 | 578 | 225,813 | 192,634 | 1,172,237 | |||
| 137 | Haiti | 19,053 | 456 | 12,906 | 5,691 | 1,651 | 40 | 91,867 | 7,959 | 11,542,170 | ||||
| 138 | French Polynesia | 19,011 | 142 | 18,855 | 14 | 67,286 | 503 | 26,355 | 93,278 | 282,542 | ||||
| 139 | Papua New Guinea | 17,098 | 173 | 16,518 | 407 | 7 | 1,875 | 19 | 131,712 | 14,447 | 9,116,981 | |||
| 140 | Guadeloupe | 17,028 | 230 | 2,250 | 14,548 | 23 | 42,549 | 575 | 226,329 | 565,550 | 400,193 | |||
| 141 | Seychelles | 15,857 | 71 | 14,651 | 1,135 | 160,236 | 717 | 21,504 | 217,300 | 98,960 | ||||
| 142 | Taiwan | 15,030 | 688 | 12,170 | 2,172 | 630 | 29 | 2,551,269 | 106,926 | 23,860,184 | ||||
| 143 | Somalia | 14,977 | 775 | 7,247 | 6,955 | 917 | 47 | 152,960 | 9,363 | 16,336,773 | ||||
| 144 | Mali | 14,449 | 527 | 10,082 | 3,840 | 694 | 25 | 322,812 | 15,494 | 20,834,158 | ||||
| 145 | Togo | 14,069 | 131 | 13,535 | 403 | 1,660 | 15 | 368,173 | 43,452 | 8,473,058 | ||||
| 146 | Andorra | 13,918 | 127 | 13,721 | 70 | 179,845 | 1,641 | 193,595 | 2,501,583 | 77,389 | ||||
| 147 | Tajikistan | 13,597 | 93 | 13,365 | 139 | 1,394 | 10 | 9,752,261 | ||||||
| 148 | Burkina Faso | 13,494 | 168 | 13,308 | 18 | 628 | 8 | 197,682 | 9,204 | 21,476,721 | ||||
| 149 | Belize | 13,343 | 330 | 12,684 | 329 | 1 | 32,956 | 815 | 156,985 | 387,744 | 404,868 | |||
| 150 | Bahamas | 12,735 | 246 | 11,603 | 886 | 3 | 32,076 | 620 | 107,478 | 270,711 | 397,021 | |||
| 151 | Congo | 12,695 | 166 | 11,211 | 1,318 | 2,245 | 29 | 158,304 | 27,998 | 5,654,077 | ||||
| 152 | Martinique | 12,374 | 98 | 98 | 12,178 | 1 | 33,000 | 261 | 200,461 | 534,603 | 374,972 | |||
| 153 | Curaçao | 12,349 | 126 | 12,199 | 24 | 4 | 74,948 | 765 | 140,043 | 849,941 | 164,768 | |||
| 154 | Hong Kong | 11,944 | +1 | 211 | 11,637 | 96 | 1 | 1,580 | 28 | 20,066,916 | 2,655,006 | 7,558,144 | ||
| 155 | Djibouti | 11,605 | 155 | 11,445 | 5 | 11,577 | 155 | 175,568 | 175,143 | 1,002,425 | ||||
| 156 | Lesotho | 11,568 | 329 | 6,492 | 4,747 | 5,357 | 152 | 115,657 | 53,562 | 2,159,327 | ||||
| 157 | Aruba | 11,144 | 107 | 11,009 | 28 | 14 | 103,934 | 998 | 177,885 | 1,659,035 | 107,222 | |||
| 158 | South Sudan | 10,866 | 117 | 10,514 | 235 | 959 | 10 | 174,045 | 15,367 | 11,325,580 | ||||
| 159 | Timor-Leste | 9,512 | +36 | 25 | +1 | 8,562 | +25 | 925 | 7,079 | 19 | 93,497 | 69,586 | 1,343,626 | |
| 160 | Equatorial Guinea | 8,759 | 122 | 8,553 | 84 | 1 | 6,045 | 84 | 149,330 | 103,055 | 1,449,029 | |||
| 161 | Benin | 8,199 | 104 | 8,000 | 95 | 5 | 659 | 8 | 604,310 | 48,574 | 12,440,993 | |||
| 162 | Nicaragua | 8,178 | 191 | 4,225 | 3,762 | 1,220 | 28 | 6,703,738 | ||||||
| 163 | CAR | 7,141 | 98 | 6,859 | 184 | 2 | 1,453 | 20 | 54,814 | 11,155 | 4,914,012 | |||
| 164 | Yemen | 6,929 | 1,361 | 4,104 | 1,464 | 23 | 227 | 45 | 114,939 | 3,770 | 30,484,146 | |||
| 165 | Iceland | 6,654 | 30 | 6,600 | 24 | 1 | 19,373 | 87 | 778,558 | 2,266,736 | 343,471 | |||
| 166 | Fiji | 6,513 | +352 | 33 | +3 | 1,287 | +78 | 5,193 | 21 | 7,213 | 37 | 213,292 | 236,209 | 902,979 |
| 167 | Eritrea | 6,088 | 25 | 5,718 | 345 | 1,693 | 7 | 23,693 | 6,589 | 3,595,709 | ||||
| 168 | Gambia | 6,079 | 181 | 5,858 | 40 | 3 | 2,447 | 73 | 82,460 | 33,189 | 2,484,580 | |||
| 169 | Sierra Leone | 5,793 | 106 | 3,664 | 2,023 | 712 | 13 | 156,766 | 19,260 | 8,139,595 | ||||
| 170 | Niger | 5,506 | 194 | 5,210 | 102 | 2 | 220 | 8 | 119,421 | 4,761 | 25,081,131 | |||
| 171 | Burundi | 5,494 | 8 | 773 | 4,713 | 449 | 0.7 | 345,742 | 28,236 | 12,244,853 | ||||
| 172 | Saint Lucia | 5,326 | 85 | 5,141 | 100 | 28,872 | 461 | 54,315 | 294,435 | 184,472 | ||||
| 173 | San Marino | 5,091 | 90 | 5,000 | 1 | 149,722 | 2,647 | 68,523 | 2,015,205 | 34,003 | ||||
| 174 | Chad | 4,951 | 174 | 4,775 | 2 | 293 | 10 | 126,660 | 7,496 | 16,897,250 | ||||
| 175 | Channel Islands | 4,521 | 86 | 3,994 | 441 | 25,765 | 490 | 563,229 | 3,209,758 | 175,474 | ||||
| 176 | Liberia | 4,520 | 133 | 2,411 | 1,976 | 2 | 873 | 26 | 120,475 | 23,272 | 5,176,739 | |||
| 177 | Gibraltar | 4,366 | 94 | 4,240 | 32 | 129,628 | 2,791 | 281,762 | 8,365,607 | 33,681 | ||||
| 178 | Barbados | 4,086 | 47 | 4,008 | 31 | 14,201 | 163 | 187,754 | 652,538 | 287,729 | ||||
