The lambda variant likely composes the bulk of infections in South America.
By
- The lambda variant was identified as a COVID-19 mutation that could potentially be vaccine-resistant, similarly to the delta variant.
- Dr. Rachel Graham, an assistant professor in epidemiology, says that its mutation likely causes it to be a more transmissible strain.
- The lambda variant comprises just a few hundred cases in the U.S., but this could change
While the U.S. continues to reckon with the delta variant’s rampant spread, headlines have pivoted to another variant that is quickly growing into a dominant strain: the lambda variant.
First reported in Peru during late 2020, the lambda variant, dubbed C.37, is a viable candidate for the most prominent strain in South America — driving infections in Argentina, Colombia, Ecuador, Chile, Uruguay, and Paraguay. Further genome sequencing data indicates that the lambda is mutating at a rapid rate in cases across the world.
In light of these figures, the World Health Organization (WHO) identified the lambda as a variant of interest. The U.S. Centers for Disease Control and Prevention (CDC) has yet to take similar steps, despite cases emerging in cities like Houston, Texas; South Carolina, Georgia, and Maryland.
This leaves Americans to wonder just how transmissible the lambda variant is, and if it poses the same insidious threat as the delta variant.
“From what we can see in South America right now, it does appear to be more transmissible than what you would call the grandparent strains of the original coronavirus,” said Dr. Rachel Graham, an assistant professor in the epidemiology department at the University of North Carolina in Chapel Hill.
While it hasn’t seized a major foothold in the U.S., the lambda variant stands to become the dominant strain the same way the delta variant has.
NEW POLL DISCOVERS WHO AMERICANS BLAME FOR CURRENT COVID-19 SURGE
TRUMP SLAMMED BY HIS OWN FORMER HHS SECRETARY OVER PRIVATE VACCINATION
‘THE WAR HAS CHANGED’: CDC DOCUMENT WARNS DELTA VARIANT MORE SEVERE THAN PREVIOUSLY THOUGHT
WHAT YOU NEED TO KNOW ABOUT THE LAMBDA CORONAVIRUS VARIANT
“If this particular variant has the ability to circumvent immunity in previously infected patients the way that delta seems to be able to do…we could see another wave in, say, six months time that is predominantly lambda or something that is related to lambda,” she says.
Graham told The Hill that similar to the delta variant, the lambda variant’s mutation occurs within the spike protein of the coronavirus cell, or the part of the cell that attaches to the host cell and enables the virus to replicate. Changes to this part of the cell affect the virus’ transmissibility, or how contagious it can be, as well as human immune responses.
Preliminary data published in July suggested that the lambda variant may be resistant against the COVID-19 vaccines approved for use. This research has yet to be paper reviewed, but Graham cautioned that any resistance may be minor in nature.
“It does have an effect against neutralizing antibodies that are produced from that vaccine,” she said. “The important thing to take away from that, though, while there is an effect, you’re talking about taking something that was a huge response into something that was a slightly less huge response.”
Until more research on the lambda comes along, it remains to be seen whether the strain will actually cause a difference in any given patient response to the vaccine.
The best bet for preventing an infection and the further spread of the lambda, however, is vaccination.
Variants like the lambda and delta occur with more mutations, which stem from more infections. Denying the virus the opportunity to infect a host will make it harder for the coronavirus to continue mutating.
“It’s that sheer number of replication events that can produce more mutations,” Graham confirmed.
Replication of the virus tends to occur when people congregate and are unmasked and unvaccinated.
“Right now vaccination is the primary way to stop the spread of the virus,” she said.
=====================================================
WORLD STATS
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 201,101,834 | +165,630 | 4,273,132 | +4,090 | 181,095,661 | +143,279 | 15,733,041 | 94,154 | 25,799 | 548.2 | ||||
| 1 | USA | 36,176,471 | 631,299 | 29,787,316 | 5,757,856 | 12,705 | 108,599 | 1,895 | 540,382,349 | 1,622,187 | 333,119,610 | |||
| 2 | India | 31,812,114 | +1,332 | 426,321 | 30,974,748 | +7,525 | 411,045 | 8,944 | 22,808 | 306 | 474,893,363 | 340,476 | 1,394,790,627 | |
| 3 | Brazil | 20,026,533 | 559,715 | 18,800,884 | 665,934 | 8,318 | 93,492 | 2,613 | 55,034,721 | 256,923 | 214,206,978 | |||
| 4 | Russia | 6,379,904 | +23,120 | 162,509 | +794 | 5,700,212 | +20,370 | 517,183 | 2,300 | 43,697 | 1,113 | 167,400,000 | 1,146,554 | 146,002,776 |
| 5 | France | 6,207,416 | 112,046 | 5,721,295 | 374,075 | 1,371 | 94,869 | 1,712 | 106,839,878 | 1,632,860 | 65,431,144 | |||
| 6 | UK | 5,952,756 | 130,000 | 4,567,516 | 1,255,240 | 887 | 87,188 | 1,904 | 248,022,317 | 3,632,696 | 68,274,991 | |||
| 7 | Turkey | 5,822,487 | 51,767 | 5,478,185 | 292,535 | 543 | 68,237 | 607 | 68,908,712 | 807,575 | 85,327,919 | |||
| 8 | Argentina | 4,975,616 | 106,747 | 4,615,834 | 253,035 | 3,748 | 109,000 | 2,338 | 19,766,387 | 433,019 | 45,647,810 | |||
| 9 | Colombia | 4,815,063 | 121,695 | 4,615,354 | 78,014 | 8,155 | 93,544 | 2,364 | 22,769,483 | 442,351 | 51,473,844 | |||
| 10 | Spain | 4,545,184 | 81,844 | 3,760,971 | 702,369 | 1,904 | 97,172 | 1,750 | 57,177,901 | 1,222,415 | 46,774,548 | |||
| 11 | Italy | 4,369,964 | 128,136 | 4,144,608 | 97,220 | 260 | 72,393 | 2,123 | 78,220,645 | 1,295,800 | 60,364,738 | |||
| 12 | Iran | 4,019,084 | 92,194 | 3,444,798 | 482,092 | 5,959 | 47,192 | 1,083 | 25,857,430 | 303,620 | 85,163,849 | |||
| 13 | Germany | 3,785,981 | 92,240 | 3,661,200 | +1,300 | 32,541 | 392 | 45,030 | 1,097 | 67,083,026 | 797,883 | 84,076,272 | ||
| 14 | Indonesia | 3,568,331 | +35,764 | 102,375 | +1,739 | 2,947,646 | +39,726 | 518,310 | 12,897 | 370 | 27,348,904 | 98,848 | 276,675,251 | |
| 15 | Mexico | 2,901,094 | +20,685 | 242,547 | +611 | 2,270,427 | +12,984 | 388,120 | 4,798 | 22,246 | 1,860 | 8,603,299 | 65,972 | 130,408,837 |
| 16 | Poland | 2,883,624 | +176 | 75,275 | +6 | 2,654,097 | +116 | 154,252 | 42 | 76,284 | 1,991 | 18,703,666 | 494,788 | 37,801,348 |
| 17 | South Africa | 2,484,009 | 73,415 | 2,258,603 | 151,991 | 546 | 41,315 | 1,221 | 15,031,457 | 250,011 | 60,123,146 | |||
| 18 | Ukraine | 2,256,397 | +1,052 | 53,049 | +25 | 2,188,815 | +542 | 14,533 | 177 | 51,935 | 1,221 | 11,467,613 | 263,947 | 43,446,642 |
| 19 | Peru | 2,119,068 | 196,673 | N/A | N/A | N/A | 1,714 | 63,309 | 5,876 | 15,669,595 | 468,141 | 33,471,975 | ||
| 20 | Netherlands | 1,874,856 | 17,839 | 1,672,786 | 184,231 | 197 | 109,154 | 1,039 | 16,061,819 | 935,118 | 17,176,249 | |||
| 21 | Czechia | 1,674,410 | +205 | 30,371 | 1,641,485 | +4 | 2,554 | 10 | 156,040 | 2,830 | 33,423,892 | 3,114,802 | 10,730,665 | |
| 22 | Iraq | 1,673,084 | 18,938 | 1,494,760 | 159,386 | 1,008 | 40,605 | 460 | 13,279,918 | 322,302 | 41,203,385 | |||
| 23 | Philippines | 1,627,816 | +8,127 | 28,427 | +196 | 1,532,494 | +4,343 | 66,895 | 2,026 | 14,643 | 256 | 16,937,010 | 152,353 | 111,169,409 |
| 24 | Chile | 1,619,183 | 35,671 | 1,575,377 | 8,135 | 1,278 | 83,917 | 1,849 | 18,850,703 | 976,970 | 19,295,076 | |||
| 25 | Canada | 1,434,737 | 26,618 | 1,399,967 | 8,152 | 231 | 37,654 | 699 | 38,713,636 | 1,016,029 | 38,102,870 | |||
| 26 | Bangladesh | 1,309,910 | 21,638 | 1,141,157 | 147,115 | 1,426 | 7,868 | 130 | 7,948,683 | 47,746 | 166,477,462 | |||
| 27 | Malaysia | 1,183,110 | 9,855 | 962,733 | 210,522 | 1,069 | 36,051 | 300 | 18,400,900 | 560,701 | 32,817,648 | |||
| 28 | Belgium | 1,132,934 | +2,176 | 25,258 | +7 | 1,062,447 | 45,229 | 94 | 97,292 | 2,169 | 17,464,721 | 1,499,806 | 11,644,650 | |
| 29 | Sweden | 1,102,829 | 14,620 | 1,077,049 | 11,160 | 24 | 108,461 | 1,438 | 11,373,506 | 1,118,565 | 10,167,943 | |||
| 30 | Romania | 1,084,226 | +244 | 34,300 | +2 | 1,048,215 | +143 | 1,711 | 72 | 56,773 | 1,796 | 10,675,467 | 559,000 | 19,097,439 |
| 31 | Pakistan | 1,053,660 | +5,661 | 23,635 | +60 | 952,616 | +6,787 | 77,409 | 4,050 | 4,671 | 105 | 16,278,190 | 72,169 | 225,556,853 |
| 32 | Portugal | 977,406 | 17,412 | 912,620 | 47,374 | 204 | 96,161 | 1,713 | 15,520,243 | 1,526,947 | 10,164,234 | |||
| 33 | Japan | 970,460 | +14,211 | 15,228 | +9 | 858,461 | +5,854 | 96,771 | 823 | 7,699 | 121 | 18,812,492 | 149,242 | 126,053,545 |
| 34 | Israel | 887,513 | +1,747 | 6,503 | 855,547 | +552 | 25,463 | 241 | 95,165 | 697 | 16,764,473 | 1,797,606 | 9,326,000 | |
| 35 | Hungary | 809,803 | +72 | 30,032 | 750,955 | +1,182 | 28,816 | 11 | 84,061 | 3,117 | 6,367,442 | 660,965 | 9,633,559 | |
| 36 | Jordan | 774,554 | 10,082 | 752,624 | 11,848 | 607 | 75,101 | 978 | 8,582,222 | 832,133 | 10,313,520 | |||
| 37 | Serbia | 723,518 | 7,129 | 711,172 | 5,217 | 7 | 83,173 | 820 | 4,708,532 | 541,278 | 8,698,923 | |||
| 38 | Switzerland | 721,776 | 10,908 | 692,880 | 17,988 | 44 | 82,738 | 1,250 | 9,154,658 | 1,049,409 | 8,723,633 | |||
| 39 | Nepal | 705,072 | 9,957 | 661,651 | 33,464 | 23,734 | 335 | 3,644,472 | 122,681 | 29,706,915 | ||||
| 40 | Thailand | 693,305 | +20,920 | 5,663 | +160 | 473,732 | +17,926 | 213,910 | 4,993 | 9,906 | 81 | 8,129,670 | 116,153 | 69,991,118 |
| 41 | UAE | 686,981 | 1,965 | 664,130 | 20,886 | 68,557 | 196 | 66,899,587 | 6,676,224 | 10,020,572 | ||||
| 42 | Austria | 661,359 | +505 | 10,745 | +1 | 644,840 | +452 | 5,774 | 36 | 72,978 | 1,186 | 68,236,738 | 7,529,615 | 9,062,447 |
| 43 | Morocco | 653,286 | 10,015 | 582,692 | 60,579 | 831 | 17,474 | 268 | 7,774,778 | 207,953 | 37,387,149 | |||
| 44 | Kazakhstan | 610,744 | +7,792 | 6,402 | +125 | 499,965 | +7,276 | 104,377 | 221 | 32,108 | 337 | 11,575,012 | 608,527 | 19,021,367 |
| 45 | Tunisia | 602,757 | +3,163 | 20,550 | +140 | 530,545 | +4,656 | 51,662 | 630 | 50,426 | 1,719 | 2,303,573 | 192,713 | 11,953,375 |
| 46 | Lebanon | 565,896 | 7,921 | 537,653 | 20,322 | 54 | 83,317 | 1,166 | 4,731,376 | 696,605 | 6,792,051 | |||
| 47 | Saudi Arabia | 529,995 | 8,284 | 511,318 | 10,393 | 1,396 | 14,970 | 234 | 25,443,550 | 718,663 | 35,404,015 | |||
| 48 | Greece | 503,885 | 12,988 | 458,922 | 31,975 | 192 | 48,603 | 1,253 | 13,113,083 | 1,264,835 | 10,367,427 | |||
| 49 | Ecuador | 489,089 | 31,694 | 443,880 | 13,515 | 759 | 27,271 | 1,767 | 1,693,852 | 94,446 | 17,934,690 | |||
| 50 | Bolivia | 476,097 | +832 | 17,910 | +28 | 411,830 | +997 | 46,357 | 200 | 40,189 | 1,512 | 2,094,856 | 176,835 | 11,846,412 |
| 51 | Paraguay | 453,794 | 15,172 | 423,964 | 14,658 | 314 | 62,783 | 2,099 | 1,695,926 | 234,634 | 7,227,971 | |||
| 52 | Belarus | 449,302 | 3,494 | 443,417 | 2,391 | 47,566 | 370 | 7,352,203 | 778,346 | 9,445,929 | ||||
| 53 | Panama | 438,781 | 6,860 | 420,113 | 11,808 | 133 | 99,980 | 1,563 | 3,407,604 | 776,450 | 4,388,696 | |||
| 54 | Georgia | 436,573 | +3,670 | 5,986 | +38 | 393,453 | +2,626 | 37,134 | 109,670 | 1,504 | 6,964,979 | 1,749,641 | 3,980,804 | |
| 55 | Bulgaria | 426,432 | 18,229 | 398,721 | 9,482 | 90 | 61,880 | 2,645 | 3,692,501 | 535,823 | 6,891,273 | |||
| 56 | Cuba | 422,614 | 3,091 | 373,354 | 46,169 | 368 | 37,336 | 273 | 6,688,393 | 590,896 | 11,319,067 | |||
| 57 | Costa Rica | 412,918 | 5,087 | 334,759 | 73,072 | 381 | 80,259 | 989 | 1,796,836 | 349,251 | 5,144,820 | |||
| 58 | Kuwait | 400,979 | 2,351 | 388,880 | 9,748 | 267 | 92,406 | 542 | 3,457,189 | 796,711 | 4,339,328 | |||
| 59 | Slovakia | 392,898 | +53 | 12,541 | 379,678 | +34 | 679 | 8 | 71,926 | 2,296 | 3,173,282 | 580,918 | 5,462,529 | |
| 60 | Uruguay | 381,994 | 5,979 | 374,203 | 1,812 | 44 | 109,552 | 1,715 | 3,093,592 | 887,213 | 3,486,866 | |||
| 61 | Guatemala | 377,446 | 10,524 | 331,374 | 35,548 | 5 | 20,652 | 576 | 1,909,217 | 104,465 | 18,276,055 | |||
| 62 | Croatia | 364,491 | +247 | 8,270 | +3 | 355,000 | +170 | 1,221 | 14 | 89,389 | 2,028 | 2,332,341 | 571,989 | 4,077,601 |
| 63 | Azerbaijan | 346,878 | 5,039 | 333,694 | 8,145 | 33,879 | 492 | 4,070,700 | 397,576 | 10,238,791 | ||||
| 64 | Dominican Republic | 343,186 | 3,971 | 324,861 | 14,354 | 175 | 31,294 | 362 | 1,852,127 | 168,890 | 10,966,459 | |||
| 65 | Denmark | 320,222 | 2,550 | 306,324 | 11,348 | 8 | 55,073 | 439 | 76,780,193 | 13,205,047 | 5,814,458 | |||
| 66 | Sri Lanka | 318,775 | 4,727 | 284,524 | 29,524 | 14,819 | 220 | 4,412,770 | 205,138 | 21,511,202 | ||||
| 67 | Palestine | 317,404 | 3,609 | 312,320 | 1,475 | 13 | 60,686 | 690 | 2,005,820 | 383,502 | 5,230,266 | |||
| 68 | Myanmar | 315,118 | 10,695 | 225,849 | 78,574 | 5,750 | 195 | 3,209,590 | 58,561 | 54,807,560 | ||||
| 69 | Venezuela | 309,218 | 3,649 | 294,607 | 10,962 | 681 | 10,908 | 129 | 3,359,014 | 118,492 | 28,347,937 | |||
| 70 | Ireland | 305,527 | 5,044 | 269,597 | 30,886 | 30 | 61,131 | 1,009 | 4,729,538 | 946,309 | 4,997,880 | |||
| 71 | Honduras | 303,387 | +1,687 | 8,014 | +52 | 102,384 | +475 | 192,989 | 699 | 30,110 | 795 | 894,331 | 88,758 | 10,076,061 |
| 72 | Oman | 298,020 | +296 | 3,906 | +17 | 282,763 | +1,039 | 11,351 | 189 | 56,791 | 744 | 1,550,000 | 295,369 | 5,247,668 |
| 73 | Egypt | 284,472 | 16,550 | 232,179 | 35,743 | 90 | 2,724 | 158 | 3,068,679 | 29,384 | 104,433,716 | |||
| 74 | Lithuania | 284,432 | +218 | 4,424 | +1 | 270,037 | +217 | 9,971 | 31 | 106,102 | 1,650 | 4,089,651 | 1,525,571 | 2,680,735 |
| 75 | Ethiopia | 281,811 | 4,403 | 264,008 | 13,400 | 308 | 2,387 | 37 | 3,040,755 | 25,757 | 118,056,583 | |||
| 76 | Bahrain | 269,617 | 1,384 | 267,220 | 1,013 | 5 | 152,700 | 784 | 5,510,382 | 3,120,854 | 1,765,665 | |||
| 77 | Libya | 260,951 | 3,635 | 195,639 | 61,677 | 37,423 | 521 | 1,336,251 | 191,631 | 6,973,040 | ||||
| 78 | Moldova | 260,024 | 6,266 | 252,421 | 1,337 | 75 | 64,623 | 1,557 | 1,428,525 | 355,026 | 4,023,723 | |||
| 79 | Slovenia | 259,764 | +138 | 4,429 | 254,042 | +70 | 1,293 | 8 | 124,932 | 2,130 | 1,398,406 | 672,553 | 2,079,250 | |
| 80 | Armenia | 231,322 | +329 | 4,632 | +7 | 220,617 | +179 | 6,073 | 77,905 | 1,560 | 1,372,405 | 462,200 | 2,969,288 | |
| 81 | Qatar | 226,874 | 601 | 224,285 | 1,988 | 23 | 80,801 | 214 | 2,354,679 | 838,619 | 2,807,805 | |||
| 82 | Kenya | 206,691 | 4,025 | 191,188 | 11,478 | 190 | 3,754 | 73 | 2,156,981 | 39,176 | 55,058,602 | |||
| 83 | Bosnia and Herzegovina | 205,949 | 9,689 | 189,710 | 6,550 | 63,203 | 2,973 | 1,080,309 | 331,534 | 3,258,518 | ||||
| 84 | S. Korea | 205,702 | +1,776 | 2,109 | +3 | 180,719 | +1,596 | 22,874 | 369 | 4,008 | 41 | 11,908,436 | 232,055 | 51,317,350 |
| 85 | Zambia | 197,791 | 3,430 | 189,658 | 4,703 | 387 | 10,442 | 181 | 2,112,342 | 111,512 | 18,942,741 | |||
| 86 | Vietnam | 181,756 | +3,943 | 2,327 | 54,332 | 125,097 | 1,849 | 24 | 11,890,084 | 120,965 | 98,293,215 | |||
| 87 | Algeria | 176,724 | 4,404 | 118,409 | 53,911 | 37 | 3,952 | 98 | 230,861 | 5,163 | 44,712,451 | |||
| 88 | Nigeria | 176,011 | 2,167 | 165,208 | 8,636 | 11 | 831 | 10 | 2,542,261 | 12,009 | 211,688,931 | |||
| 89 | Mongolia | 169,851 | +1,178 | 836 | +3 | 158,685 | 10,330 | 192 | 50,918 | 251 | 3,446,882 | 1,033,316 | 3,335,747 | |
| 90 | Kyrgyzstan | 167,076 | +840 | 2,372 | +9 | 152,402 | +1,550 | 12,302 | 195 | 25,157 | 357 | 1,560,926 | 235,032 | 6,641,333 |
| 91 | North Macedonia | 156,707 | 5,497 | 150,440 | 770 | 75,221 | 2,639 | 994,490 | 477,367 | 2,083,281 | ||||
| 92 | Afghanistan | 149,361 | 6,864 | 101,329 | 41,168 | 1,124 | 3,745 | 172 | 718,276 | 18,010 | 39,881,090 | |||
| 93 | Norway | 139,218 | 804 | 88,952 | 49,462 | 3 | 25,463 | 147 | 6,666,934 | 1,219,385 | 5,467,458 | |||
| 94 | Latvia | 139,204 | +70 | 2,558 | 135,795 | +105 | 851 | 7 | 74,705 | 1,373 | 3,167,744 | 1,699,987 | 1,863,393 | |
| 95 | Estonia | 134,479 | +258 | 1,276 | +3 | 129,312 | +129 | 3,891 | 3 | 101,302 | 961 | 1,635,989 | 1,232,375 | 1,327,509 |
| 96 | Uzbekistan | 133,852 | +951 | 910 | +9 | 127,309 | +932 | 5,633 | 23 | 3,937 | 27 | 1,377,915 | 40,530 | 33,997,304 |
| 97 | Albania | 133,310 | 2,457 | 130,314 | 539 | 3 | 46,379 | 855 | 916,777 | 318,949 | 2,874,366 | |||
| 98 | Mozambique | 127,425 | 1,526 | 100,912 | 24,987 | 32 | 3,957 | 47 | 756,621 | 23,493 | 32,205,816 | |||
| 99 | Namibia | 119,984 | 3,112 | 96,568 | 20,304 | 74 | 46,309 | 1,201 | 618,683 | 238,785 | 2,590,963 | |||
| 100 | Botswana | 115,220 | 1,653 | 96,964 | 16,603 | 1 | 47,943 | 688 | 1,514,979 | 630,386 | 2,403,255 | |||
| 101 | Zimbabwe | 113,526 | 3,711 | 82,994 | 26,821 | 33 | 7,519 | 246 | 1,122,545 | 74,348 | 15,098,482 | |||
| 102 | Finland | 109,982 | +752 | 984 | 46,000 | 62,998 | 15 | 19,816 | 177 | 5,990,307 | 1,079,312 | 5,550,115 | ||
| 103 | Ghana | 106,053 | 847 | 98,633 | 6,573 | 17 | 3,337 | 27 | 1,454,579 | 45,773 | 31,778,080 | |||
| 104 | Cyprus | 103,889 | 430 | 80,178 | 23,281 | 85 | 85,369 | 353 | 9,366,973 | 7,697,140 | 1,216,942 | |||
| 105 | Montenegro | 102,660 | 1,633 | 99,152 | 1,875 | 6 | 163,432 | 2,600 | 516,218 | 821,803 | 628,153 | |||
| 106 | Uganda | 94,904 | +165 | 2,752 | +18 | 87,633 | +807 | 4,519 | 581 | 2,006 | 58 | 1,486,951 | 31,432 | 47,307,473 |
| 107 | China | 93,374 | +85 | 4,636 | 87,453 | +40 | 1,285 | 26 | 65 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
| 108 | El Salvador | 87,498 | 2,672 | 76,670 | 8,156 | 126 | 13,416 | 410 | 1,148,242 | 176,059 | 6,521,905 | |||
| 109 | Cameroon | 82,064 | 1,334 | 80,433 | 297 | 152 | 3,010 | 49 | 1,751,774 | 64,253 | 27,263,558 | |||
| 110 | Cambodia | 80,225 | +591 | 1,507 | +19 | 73,421 | +618 | 5,297 | 4,727 | 89 | 1,848,306 | 108,910 | 16,970,915 | |
| 111 | Maldives | 77,895 | 222 | 75,095 | 2,578 | 11 | 141,395 | 403 | 1,195,684 | 2,170,411 | 550,902 | |||
| 112 | Luxembourg | 74,144 | 824 | 72,306 | 1,014 | 5 | 116,384 | 1,293 | 3,303,881 | 5,186,130 | 637,061 | |||
| 113 | Rwanda | 73,610 | 850 | 44,911 | 27,849 | 45 | 5,534 | 64 | 2,114,841 | 158,999 | 13,300,947 | |||
| 114 | Singapore | 65,410 | 39 | 63,357 | 2,014 | 7 | 11,085 | 7 | 16,206,203 | 2,746,579 | 5,900,505 | |||
| 115 | Senegal | 64,522 | 1,423 | 48,812 | 14,287 | 63 | 3,746 | 83 | 659,093 | 38,268 | 17,223,001 | |||
| 116 | Malawi | 54,178 | 1,729 | 39,841 | 12,608 | 285 | 2,755 | 88 | 347,411 | 17,665 | 19,666,728 | |||
| 117 | Jamaica | 53,639 | 1,207 | 47,101 | 5,331 | 34 | 18,028 | 406 | 502,133 | 168,769 | 2,975,267 | |||
| 118 | DRC | 50,793 | 1,045 | 30,043 | 19,705 | 549 | 11 | 273,146 | 2,952 | 92,514,880 | ||||
| 119 | Ivory Coast | 50,650 | 334 | 49,642 | 674 | 1,870 | 12 | 798,105 | 29,464 | 27,087,752 | ||||
| 120 | Angola | 43,158 | 1,026 | 39,582 | 2,550 | 8 | 1,270 | 30 | 821,071 | 24,167 | 33,975,047 | |||
| 121 | Madagascar | 42,685 | 943 | 41,177 | 565 | 27 | 1,500 | 33 | 228,372 | 8,023 | 28,464,054 | |||
| 122 | Réunion | 40,245 | 288 | 35,563 | 4,394 | 45 | 44,604 | 319 | 103,924 | 115,179 | 902,279 | |||
| 123 | Trinidad and Tobago | 39,345 | 1,110 | 32,454 | 5,781 | 22 | 28,015 | 790 | 275,282 | 196,009 | 1,404,433 | |||
| 124 | Sudan | 37,138 | 2,776 | 30,867 | 3,495 | 826 | 62 | 234,414 | 5,214 | 44,961,646 | ||||
| 125 | Australia | 35,390 | +304 | 932 | +5 | 30,462 | 3,996 | 59 | 1,371 | 36 | 25,939,949 | 1,004,560 | 25,822,206 | |
| 126 | Malta | 34,590 | 423 | 32,438 | 1,729 | 5 | 78,112 | 955 | 1,103,309 | 2,491,518 | 442,826 | |||
| 127 | Fiji | 33,920 | 272 | 10,848 | 22,800 | 40 | 37,542 | 301 | 326,746 | 361,634 | 903,528 | |||
| 128 | Cabo Verde | 33,906 | 298 | 33,173 | 435 | 23 | 60,270 | 530 | 199,516 | 354,653 | 562,567 | |||
| 129 | French Guiana | 30,611 | 190 | 9,995 | 20,426 | 31 | 99,682 | 619 | 327,733 | 1,067,228 | 307,088 | |||
| 130 | Eswatini | 28,535 | 818 | 22,127 | 5,590 | 10 | 24,321 | 697 | 261,112 | 222,554 | 1,173,254 | |||
| 131 | Mauritania | 26,902 | 581 | 22,859 | 3,462 | 16 | 5,625 | 121 | 379,556 | 79,366 | 4,782,357 | |||
| 132 | Guinea | 26,188 | 238 | 24,463 | 1,487 | 24 | 1,937 | 18 | 501,543 | 37,098 | 13,519,491 | |||
| 133 | Syria | 26,044 | 1,919 | 22,019 | 2,106 | 1,450 | 107 | 103,566 | 5,766 | 17,962,468 | ||||
| 134 | Suriname | 25,614 | 657 | 21,978 | 2,979 | 25 | 43,241 | 1,109 | 92,500 | 156,155 | 592,361 | |||
| 135 | Gabon | 25,440 | 165 | 25,228 | 47 | 8 | 11,144 | 72 | 997,059 | 436,772 | 2,282,793 | |||
| 136 | Martinique | 23,029 | 129 | 104 | 22,796 | 1 | 61,419 | 344 | 246,833 | 658,314 | 374,947 | |||
| 137 | Guyana | 22,643 | 549 | 22,327 | -233 | 12 | 28,637 | 694 | 228,511 | 289,001 | 790,692 | |||
| 138 | French Polynesia | 21,316 | 154 | 19,599 | 1,563 | 5 | 75,407 | 545 | 26,355 | 93,233 | 282,679 | |||
| 139 | Haiti | 20,326 | 563 | 14,802 | 4,961 | 1,759 | 49 | 101,640 | 8,797 | 11,553,941 | ||||
| 140 | Guadeloupe | 19,503 | 242 | 2,250 | 17,011 | 23 | 48,733 | 605 | 256,597 | 641,174 | 400,199 | |||
| 141 | Mayotte | 19,503 | 174 | 2,964 | 16,365 | 69,662 | 622 | 176,919 | 631,930 | 279,966 | ||||
| 142 | Seychelles | 18,384 | 94 | 17,874 | 416 | 185,676 | 949 | 21,504 | 217,188 | 99,011 | ||||
| 143 | Papua New Guinea | 17,774 | 192 | 17,384 | 198 | 7 | 1,946 | 21 | 147,433 | 16,146 | 9,131,358 | |||
| 144 | Togo | 16,232 | 155 | 14,654 | 1,423 | 1,912 | 18 | 411,667 | 48,491 | 8,489,536 | ||||
| 145 | Taiwan | 15,742 | 791 | 14,211 | 740 | 660 | 33 | 3,940,461 | 165,123 | 23,863,824 | ||||
| 146 | Somalia | 15,658 | 832 | 7,661 | 7,165 | 956 | 51 | 171,479 | 10,472 | 16,374,474 | ||||
| 147 | Tajikistan | 15,364 | 121 | 14,867 | 376 | 1,572 | 12 | 9,770,450 | ||||||
| 148 | Bahamas | 15,124 | 292 | 12,702 | 2,130 | 14 | 38,063 | 735 | 121,222 | 305,085 | 397,339 | |||
| 149 | Andorra | 14,797 | 128 | 14,380 | 289 | 191,176 | 1,654 | 193,595 | 2,501,227 | 77,400 | ||||
| 150 | Mali | 14,605 | 534 | 13,962 | 109 | 699 | 26 | 349,424 | 16,732 | 20,883,764 | ||||
| 151 | Belize | 14,331 | 338 | 13,543 | 450 | 4 | 35,343 | 834 | 188,916 | 465,907 | 405,480 | |||
| 152 | Curaçao | 13,835 | 130 | 13,157 | 548 | 4 | 83,938 | 789 | 188,634 | 1,144,450 | 164,825 | |||
| 153 | Lesotho | 13,603 | 377 | 6,664 | 6,562 | 6,295 | 174 | 136,956 | 63,383 | 2,160,764 | ||||
| 154 | Burkina Faso | 13,599 | 169 | 13,385 | 45 | 632 | 8 | 204,805 | 9,515 | 21,525,450 | ||||
| 155 | Congo | 13,216 | 178 | 12,421 | 617 | 2,333 | 31 | 188,207 | 33,219 | 5,665,616 | ||||
| 156 | Hong Kong | 12,003 | +6 | 212 | 11,721 | 70 | 1,587 | 28 | 21,390,075 | 2,828,144 | 7,563,290 | |||
| 157 | Aruba | 12,000 | 111 | 11,259 | 630 | 14 | 111,877 | 1,035 | 177,885 | 1,658,431 | 107,261 | |||
| 158 | Djibouti | 11,655 | 156 | 11,491 | 8 | 11,613 | 155 | 192,966 | 192,266 | 1,003,642 | ||||
| 159 | Timor-Leste | 11,225 | +80 | 26 | 10,039 | +14 | 1,160 | 8,341 | 19 | 95,473 | 70,944 | 1,345,757 | ||
