Covid booster shots significantly strengthen immunity, trial finds
Jabs offer far higher protection than that needed to prevent hospitalisation and death, Cov-Boost trial lead says
Covid booster shots can d
ramatically strengthen the body’s immune defences, according to a study that raises hopes of preventing another wave of severe disease driven by the Omicron variant.
In a study published in the Lancet, researchers on the UK-based Cov-Boost trial measured immune responses in nearly 3,000 people who received one of seven Covid-19 boosters or a control jab two to three months after their second dose of either AstraZeneca or Pfizer vaccine.
Those boosted with Pfizer after two doses of AstraZeneca had antibody levels a month later nearly 25 times higher than controls. When the Pfizer booster was given following two Pfizer shots, antibody levels rose more than eightfold.
The most potent booster in the study was a full dose of the Moderna vaccine, which raised antibody levels 32-fold in the AstraZeneca group and 11-fold in the Pfizer group. When Moderna is used in the UK booster programme, it is given at a half-dose.
While the findings show that both Pfizer and Moderna mRNA vaccines are highly effective boosters, scientists cautioned about comparing their performance as people started with different antibody levels. For example, antibody levels tend to remain high a few months after a Pfizer vaccination, so a booster would not be able to drive them much higher.
“These are remarkably effective immunological boosters, way above what is needed to prevent hospitalisation and death,” said Prof Saul Faust, the trial lead and director of the NIHR clinical research facility at University Hospital Southampton NHS Foundation Trust. While side-effects varied, most people who reported them had fatigue, headache or arm pain and the study found no safety concerns.
Beyond antibodies, the scientists looked at the impact of boosters on T-cells – another crucial component of the immune system linked with the prevention of severe disease. Most of the boosters, including Pfizer, Moderna and AstraZeneca, increased T-cell levels regardless of the vaccine people had for their first two doses.
One result that has caught scientists’ attention is that the T-cell response was as good against the Beta and Delta variants of concern as against the original virus that emerged from Wuhan. Asked if the finding might be relevant to the Omicron variant, Faust said: “Our hope as scientists is that protection against hospitalisation and death will remain intact.”
Jonathan Ball, professor of molecular virology at the University of Nottingham, who was not involved in the study, shared Faust’s optimism.
“Whilst variants, such as the Delta variant, reduced the overall virus-killing effect of antibodies, the T-cell responses were pretty much unaffected,” he said. “The fact that the mRNA vaccine boosts gave a marked increase in both antibodies and T-cells is great news, especially now, when our attention has been grabbed by the emergence of the Omicron variant.

“We still don’t know how this increase in immunity translates into protection, especially against serious disease, but I am still convinced that our vaccines will continue to provide the protection that we need.”
Early results from the Cov-Boost study underpinned the decision by the Joint Committee on Vaccination and Immunisation to shorten the time people had to wait for a booster from six to three months. The study found AstraZeneca to be an effective booster too, raising antibody levels three and five times after primary vaccination with AstraZeneca and Pfizer respectively.
Further results from the study suggest that booster programmes could switch to half-doses of the Pfizer vaccine without losing much protection. The data shows that half-doses of Pfizer boosted antibody levels in the AstraZeneca group nearly 17 times and more than six times in those who had Pfizer for their first two shots.
===============================================
Biden Lays Out Winter Covid Game Plan
President Biden has laid out a multi-pronged plan to confront the delta and emerging omicron variants of the coronavirus that includes an expansion of at-home diagnostic tests, stricter testing rules for international travelers and new efforts to encourage vaccines and boosters.
During a speech at the National Institutes of Health, the president also sought to brace the public for a rise in COVID-19 cases this winter, urging those eligible to get their vaccine booster shots even as he showed optimism about the country’s continued efforts against the virus.
“My plan I am announcing today pulls no punches in the fight against COVID-19 and it’s a plan that I think should unite us,” Biden said. “I know COVID-19 has been very divisive in this country. It’s become a political issue, which is a sad, sad, commentary. It shouldn’t be.”
Biden reiterated that the new variant is “cause for concern but not panic” and pledged to fight it “with science and speed, not chaos and confusion.”
The Biden administration early next week will put in motion a new policy for international travelers to test negative for COVID-19 within 24 hours of boarding flights to the U.S., rather than the current policy of within three days.
The administration has held off on implementing vaccine or testing requirements for domestic flights, though officials maintain that it and other steps are not “off the table.”
The Transportation Security Administration is also extending its mask mandate for flights, trains and public transit until March 18.
As part of Biden’s plan, the administration will also move to allow Americans with private health insurance to seek reimbursement for at-home COVID-19 diagnostic tests. The Departments of Health and Human Services, Labor and the Treasury will issue guidance by Jan. 15 on the new rule.
White House press secretary Jen Psaki told reporters that additional details would be available in January that will shed light on when Americans can expect to get reimbursed for the tests and whether the costs would ultimately be covered by the government or the insurers.
The White House is also launching hundreds of family vaccination clinics and rolling out a new public education campaign to reach seniors who haven’t gotten their booster shots, as part of an effort to increase the uptake of vaccinations and booster shots.
In his Thursday speech, Biden called on private companies to offer workers paid time off so they can get their booster dose.
The new measures come as Biden’s vaccine mandates for private companies and healthcare workers have been stalled amid legal challenges.
“While my existing federal vaccination requirements are being reviewed by the courts, this plan does not expand or add to those mandates,” Biden said, calling it “a plan that all Americans can hopefully rally around.”
Despite his plea for unity, neither the emergence of the omicron variant nor the new White House steps to address it have shown signs of unifying the country. There are partisan divides on masks and vaccinations and Republicans have attacked Biden over his vaccine mandate for businesses.
Two cases of omicron had been detected in the U.S. — one in California and the other in Minnesota — at the time of Biden’s speech. A third was disclosed in Colorado shortly thereafter. While little is known about the new variant, first identified in southern Africa, health experts believe it has the potential to be more transmissible and that the vaccines could offer less protection against it.
=============================================
US confirms at least three omicron cases

© (Associated Press photo/David Zalubowski)
Minnesota and Colorado confirmed the country’s second and third COVID-19 cases involving the omicron strain, one day after the Centers for Disease Control and Prevention (CDC) identified the first in California.
The second was detected in someone from Minnesota, whose only recent travel had been to a convention in New York City. He developed symptoms on Nov. 22, a full week before the travel ban took effect, an indicator that the strain was already circulating in the U.S.
The third was found in Colorado, in a person who traveled throughout Africa and returned to the U.S. late last week.
All three individuals were fully vaccinated and endured only mild symptoms.
“While this is clearly something to take seriously … it is not a reason to panic,” Minnesota Health Commissioner Jan Malcolm said during a press conference.
Though no cases of omicron have been confirmed in New York, New York City Mayor Bill de Blasio (D) said on Thursday that people should assume the variant is already present in the city.
Important to note: Since omicron’s emergence, health experts have stated that it is still unclear how well the strain evades immunity offered by currently available COVID-19 vaccines. Numerous vaccine developers have hypothesized that oral COVID-19 treatments and booster shots should be effective against the variant.
=====================================================
What you need to know about the coronavirus right now



People pull shopping carts as they walk past an information board, amid the outbreak of the coronavirus disease (COVID-19), in Bolton, Britain, June 16, 2021. REUTERS/Phil Noble
Omicron marches on as Biden prepares U.S. for grim winter
Australia, despite restrictions on international visitors, became the latest country on Friday to report community transmission of Omicron, a day after the coronavirus variant was found locally in five U.S. states.
U.S. President Joe Biden warned on Thursday that infections will rise during the northern-hemisphere winter and the European Union’s public health agency said Omicron could account for more than half of all infections in Europe within months. read more
New U.S. international travel testing rules take effect Monday
New rules requiring international air travellers arriving in the United States to obtain a negative COVID-19 test within one day of travel will take effect Monday at 12:01 a.m. ET (0501 GMT), according to an order issued late Thursday.
The administration is considering whether to grant temporary exemptions for about two dozen countries where access to same-day testing is limited, but the details are still being finalized, the sources added. Those exemptions could last for only about a week and are expected to be detailed on Friday. read more
Novavax says it could start making Omicron-specific vaccine in January
Novavax Inc said on Thursday it could begin commercial manufacturing of a COVID-19 vaccine tailored for the Omicron coronavirus variant in January next year, while it tests whether or not its current vaccine works against the variant.
Laboratory data expected in the coming weeks will show whether antibodies from individuals who have previously received Novavax’s COVID-19 shot can neutralize the variant, according to the company. Novavax also said it has started developing an Omicron-specific spike protein antigen and will begin laboratory tests of a new vaccine to target the variant in a few weeks. read more
China easing rules for US business travellers, approvals in 10 days
China will cut to no more than 10 days the time required for approval of travel by U.S. business executives, its ambassador to the United States said on Thursday, promising to turn “an attentive ear” to concerns raised by businesses.
Qin Gang, who arrived in the United States in July, told a dinner hosted by the US-China Business Council that Beijing would also work to make COVID-19 testing more convenient and allow executives to work during quarantine. Qin said Beijing would share its specific workplan “very soon” with the U.S. Centers for Disease Control. read more
Nightclubs, cafes and casinos reopen in Auckland
Aucklanders returned to nightclubs, cinemas and cafes on Friday as New Zealand’s biggest city exited pandemic lockdown after more than 100 days. Retailers threw open their doors to vaccinated customers as the country ended lockdowns and moved into a new ‘traffic light system’ that rates regions as red, orange or green depending on their level of exposure to COVID-19 and vaccination rates.
Auckland, the epicentre of the country’s Delta outbreak, will start at red, making face masks mandatory and putting limits on gatherings in public places. Bars, nightclubs and restaurants can open to guests with vaccine certificates but with a limit of 100 people and 1 metre social distancing. Outdoor events are allowed. read more
UK study finds mRNA vaccines provide biggest booster impact
COVID-19 vaccines made by Pfizer and Moderna that use mRNA technology provide the biggest boost to antibody levels when given 10-12 weeks after the second dose, a British study published on Thursday has found.
When AstraZeneca, Novavax, Johnson & Johnson and Curevac were given as boosters, they increased antibody levels for either initial vaccine, albeit to a smaller degree. However, while Valneva boosted antibodies in people initially vaccinated with AstraZeneca, it did not provide a boost for Pfizer. The study found that booster shots also helped to generate a broad T-cell response against the Beta and Delta variants, which may play a key role in longer-term protection. read more
WORLD STATS
| # | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 264,609,618 | +175,606 | 5,253,114 | +3,422 | 238,626,255 | +158,933 | 20,730,249 | 87,150 | 33,947 | 673.9 | ||||
| 1 | USA | 49,716,825 | 806,398 | 39,389,646 | 9,520,781 | 13,475 | 148,962 | 2,416 | 757,565,059 | 2,269,825 | 333,754,810 | |||
| 2 | India | 34,615,757 | 470,115 | 34,045,666 | +8,612 | 99,976 | 8,944 | 24,739 | 336 | 644,668,082 | 460,729 | 1,399,235,464 | ||
| 3 | Brazil | 22,118,782 | 615,225 | 21,351,505 | 152,052 | 8,318 | 103,021 | 2,865 | 63,776,166 | 297,046 | 214,701,617 | |||
| 4 | UK | 10,329,074 | 145,281 | 9,126,128 | 1,057,665 | 931 | 151,028 | 2,124 | 364,875,273 | 5,335,083 | 68,391,673 | |||
| 5 | Russia | 9,736,037 | +32,930 | 278,857 | +1,217 | 8,436,631 | +36,514 | 1,020,549 | 2,300 | 66,675 | 1,910 | 226,800,000 | 1,553,178 | 146,023,223 |
| 6 | Turkey | 8,839,891 | 77,230 | 8,372,778 | 389,883 | 1,405 | 103,239 | 902 | 108,390,557 | 1,265,871 | 85,625,303 | |||
| 7 | France | 7,773,530 | 119,330 | 7,141,173 | 513,027 | 1,934 | 118,719 | 1,822 | 162,981,031 | 2,489,082 | 65,478,363 | |||
| 8 | Iran | 6,125,596 | 129,988 | 5,901,532 | 94,076 | 3,839 | 71,631 | 1,520 | 38,439,240 | 449,496 | 85,516,321 | |||
| 9 | Germany | 6,026,796 | 102,909 | 4,979,700 | 944,187 | 4,636 | 71,608 | 1,223 | 83,816,414 | 995,872 | 84,163,880 | |||
| 10 | Argentina | 5,335,310 | 116,617 | 5,196,096 | 22,597 | 617 | 116,533 | 2,547 | 26,305,365 | 574,558 | 45,783,654 | |||
| 11 | Spain | 5,189,220 | 88,122 | 4,925,978 | 175,120 | 772 | 110,927 | 1,884 | 66,213,858 | 1,415,417 | 46,780,466 | |||
| 12 | Colombia | 5,074,079 | 128,643 | 4,913,921 | 31,515 | 342 | 98,237 | 2,491 | 28,207,446 | 546,110 | 51,651,557 | |||
| 13 | Italy | 5,060,430 | 134,003 | 4,717,556 | 208,871 | 698 | 83,871 | 2,221 | 120,584,972 | 1,998,567 | 60,335,704 | |||
| 14 | Indonesia | 4,257,243 | +245 | 143,858 | +8 | 4,105,680 | +328 | 7,705 | 15,335 | 518 | 55,321,140 | 199,267 | 277,622,982 | |
| 15 | Mexico | 3,894,364 | +3,146 | 294,715 | +287 | 3,250,478 | +2,466 | 349,171 | 4,798 | 29,761 | 2,252 | 11,904,011 | 90,973 | 130,852,697 |
| 16 | Poland | 3,623,452 | +26,965 | 85,126 | +470 | 3,091,259 | +25,041 | 447,067 | 1,968 | 95,889 | 2,253 | 24,656,171 | 652,490 | 37,787,809 |
| 17 | Ukraine | 3,477,649 | +13,777 | 87,566 | +509 | 3,018,620 | +22,893 | 371,463 | 177 | 80,202 | 2,019 | 16,009,215 | 369,208 | 43,360,950 |
| 18 | South Africa | 2,988,148 | 89,915 | 2,850,905 | 47,328 | 546 | 49,499 | 1,489 | 19,580,433 | 324,350 | 60,368,296 | |||
| 19 | Philippines | 2,833,878 | +544 | 48,987 | +235 | 2,769,914 | +734 | 14,977 | 1,023 | 25,382 | 439 | 24,313,150 | 217,767 | 111,647,653 |
| 20 | Netherlands | 2,684,734 | 19,524 | 2,127,949 | 537,261 | 609 | 156,192 | 1,136 | 19,205,114 | 1,117,314 | 17,188,644 | |||
| 21 | Malaysia | 2,644,027 | 30,521 | 2,551,253 | 62,253 | 511 | 80,235 | 926 | 38,028,329 | 1,153,996 | 32,953,607 | |||
| 22 | Peru | 2,239,421 | 201,282 | N/A | N/A | N/A | 978 | 66,605 | 5,987 | 20,414,072 | 607,153 | 33,622,605 | ||
| 23 | Czechia | 2,211,972 | +18,582 | 33,450 | +50 | 1,873,194 | +392 | 305,328 | 1,056 | 206,011 | 3,115 | 44,071,446 | 4,104,572 | 10,737,159 |
| 24 | Thailand | 2,130,641 | +4,912 | 20,878 | +33 | 2,037,000 | +5,844 | 72,763 | 1,369 | 30,417 | 298 | 14,913,135 | 212,898 | 70,048,383 |
| 25 | Iraq | 2,082,774 | 23,859 | 2,047,266 | 11,649 | 107 | 50,187 | 575 | 16,384,117 | 394,798 | 41,500,033 | |||
| 26 | Belgium | 1,809,557 | +23,113 | 27,120 | +48 | 1,351,555 | +5,627 | 430,882 | 793 | 155,178 | 2,326 | 24,998,146 | 2,143,712 | 11,661,149 |
| 27 | Canada | 1,798,872 | 29,737 | 1,742,524 | 26,611 | 497 | 47,077 | 778 | 49,000,664 | 1,282,362 | 38,211,249 | |||
| 28 | Romania | 1,781,957 | 56,684 | 1,691,356 | 33,917 | 1,076 | 93,514 | 2,975 | 16,057,174 | 842,649 | 19,055,592 | |||
| 29 | Chile | 1,766,493 | 38,403 | 1,659,724 | 68,366 | 706 | 91,297 | 1,985 | 25,724,028 | 1,329,488 | 19,348,816 | |||
| 30 | Japan | 1,727,560 | +130 | 18,363 | +1 | 1,708,345 | +126 | 852 | 32 | 13,719 | 146 | 28,040,512 | 222,672 | 125,927,160 |
| 31 | Bangladesh | 1,576,827 | 27,986 | 1,541,661 | 7,180 | 1,382 | 9,441 | 168 | 10,928,659 | 65,435 | 167,015,002 | |||
| 32 | Israel | 1,344,668 | 8,199 | 1,331,063 | 5,406 | 115 | 144,185 | 879 | 31,188,024 | 3,344,202 | 9,326,000 | |||
| 33 | Pakistan | 1,286,022 | +391 | 28,753 | +8 | 1,245,155 | +2,437 | 12,114 | 895 | 5,666 | 127 | 22,118,750 | 97,454 | 226,965,448 |
| 34 | Vietnam | 1,266,288 | 25,658 | 1,005,310 | 235,320 | 6,600 | 12,845 | 260 | 68,989,197 | 699,829 | 98,580,073 | |||
| 35 | Serbia | 1,259,005 | 11,792 | 1,199,419 | 47,794 | 177 | 144,922 | 1,357 | 6,845,489 | 787,976 | 8,687,438 | |||
| 36 | Sweden | 1,209,935 | 15,130 | 1,160,273 | 34,532 | 43 | 118,754 | 1,485 | 13,708,481 | 1,345,479 | 10,188,553 | |||
| 37 | Austria | 1,185,982 | +6,738 | 12,693 | +68 | 1,050,051 | +13,498 | 123,238 | 643 | 130,625 | 1,398 | 111,937,966 | 12,328,971 | 9,079,263 |
| 38 | Portugal | 1,154,817 | 18,471 | 1,078,708 | 57,638 | 128 | 113,724 | 1,819 | 21,283,107 | 2,095,923 | 10,154,529 | |||
| 39 | Hungary | 1,134,869 | +10,143 | 35,122 | +191 | 910,745 | +8,745 | 189,002 | 566 | 117,902 | 3,649 | 8,559,975 | 889,297 | 9,625,551 |
| 40 | Switzerland | 1,029,804 | 11,574 | 864,890 | 153,340 | 218 | 117,768 | 1,324 | 12,532,330 | 1,433,191 | 8,744,354 | |||
| 41 | Kazakhstan | 973,769 | +724 | 12,734 | +18 | 939,566 | +1,231 | 21,469 | 528 | 50,996 | 667 | 11,575,012 | 606,181 | 19,094,986 |
| 42 | Jordan | 963,655 | 11,661 | 894,077 | 57,917 | 1,139 | 93,136 | 1,127 | 12,271,386 | 1,186,019 | 10,346,704 | |||
| 43 | Cuba | 962,778 | 8,305 | 953,722 | 751 | 22 | 85,075 | 734 | 11,138,793 | 984,270 | 11,316,809 | |||
| 44 | Greece | 951,351 | 18,325 | 856,578 | 76,448 | 704 | 91,911 | 1,770 | 37,049,509 | 3,579,380 | 10,350,817 | |||
| 45 | Morocco | 950,223 | 14,782 | 932,565 | 2,876 | 347 | 25,319 | 394 | 10,468,199 | 278,925 | 37,530,550 | |||
| 46 | Georgia | 857,933 | +4,100 | 12,258 | +67 | 799,850 | +3,397 | 45,825 | 215,653 | 3,081 | 11,714,425 | 2,944,578 | 3,978,304 | |
| 47 | Nepal | 821,949 | 11,535 | 803,369 | 7,045 | 27,509 | 386 | 4,642,990 | 155,393 | 29,878,958 | ||||
| 48 | UAE | 742,109 | 2,148 | 737,024 | 2,937 | 73,770 | 214 | 101,637,361 | 10,103,376 | 10,059,743 | ||||
| 49 | Tunisia | 717,908 | 25,381 | 691,299 | 1,228 | 58 | 59,856 | 2,116 | 3,184,853 | 265,539 | 11,993,896 | |||
| 50 | Slovakia | 712,749 | +15,278 | 14,696 | +90 | 578,636 | +7,315 | 119,417 | 630 | 130,459 | 2,690 | 4,678,940 | 856,417 | 5,463,393 |
| 51 | Bulgaria | 699,180 | 28,656 | 566,918 | 103,606 | 702 | 101,710 | 4,169 | 6,632,158 | 964,787 | 6,874,222 | |||
| 52 | Lebanon | 674,000 | 8,745 | 634,302 | 30,953 | 186 | 99,380 | 1,289 | 4,795,578 | 707,096 | 6,782,078 | |||
| 53 | Belarus | 658,328 | 5,114 | 646,104 | 7,110 | 69,702 | 541 | 10,452,213 | 1,106,650 | 9,444,914 | ||||
| 54 | Croatia | 619,255 | 11,043 | 575,609 | 32,603 | 312 | 152,176 | 2,714 | 3,463,550 | 851,132 | 4,069,345 | |||
| 55 | Guatemala | 618,727 | 15,967 | 601,471 | 1,289 | 5 | 33,654 | 868 | 3,134,598 | 170,499 | 18,384,867 | |||
| 56 | Azerbaijan | 591,885 | 7,905 | 558,819 | 25,161 | 57,640 | 770 | 5,565,190 | 541,955 | 10,268,724 | ||||
| 57 | Ireland | 578,064 | 5,707 | 448,141 | 124,216 | 117 | 115,245 | 1,138 | 8,983,297 | 1,790,944 | 5,015,956 | |||
| 58 | Costa Rica | 567,263 | 7,309 | 550,529 | 9,425 | 77 | 109,933 | 1,416 | 2,715,029 | 526,163 | 5,160,057 | |||
| 59 | Sri Lanka | 565,471 | 14,399 | 541,124 | 9,948 | 26,251 | 668 | 5,661,108 | 262,811 | 21,540,570 | ||||
| 60 | Saudi Arabia | 549,810 | 8,839 | 538,966 | 2,005 | 42 | 15,452 | 248 | 31,570,182 | 887,254 | 35,581,898 | |||
| 61 | Bolivia | 540,869 | +1,107 | 19,205 | +9 | 495,349 | +638 | 26,315 | 220 | 45,456 | 1,614 | 2,593,083 | 217,931 | 11,898,628 |
| 62 | Ecuador | 526,870 | 33,250 | 443,880 | 49,740 | 759 | 29,234 | 1,845 | 2,013,368 | 111,714 | 18,022,579 | |||
| 63 | Myanmar | 523,346 | 19,120 | 498,748 | 5,478 | 9,528 | 348 | 5,626,935 | 102,444 | 54,926,955 | ||||
| 64 | Denmark | 497,201 | 2,912 | 403,118 | 91,171 | 57 | 85,413 | 500 | 94,571,793 | 16,246,297 | 5,821,129 | |||
| 65 | Panama | 478,275 | 7,370 | 468,201 | 2,704 | 20 | 108,428 | 1,671 | 4,251,681 | 963,885 | 4,410,982 | |||
| 66 | Lithuania | 476,354 | +2,040 | 6,805 | +14 | 441,086 | +1,678 | 28,463 | 131 | 178,518 | 2,550 | 6,219,424 | 2,330,790 | 2,668,376 |
| 67 | Paraguay | 463,199 | 16,475 | 445,928 | 796 | 47 | 63,831 | 2,270 | 1,953,621 | 269,216 | 7,256,692 | |||
| 68 | S. Korea | 462,555 | +4,943 | 3,739 | +34 | 403,419 | +2,834 | 55,397 | 736 | 9,011 | 73 | 15,804,065 | 307,881 | 51,331,769 |
| 69 | Venezuela | 433,208 | 5,170 | 420,436 | 7,602 | 681 | 15,296 | 183 | 3,359,014 | 118,602 | 28,321,635 | |||
| 70 | Palestine | 431,161 | 4,542 | 423,162 | 3,457 | 50 | 81,826 | 862 | 2,736,577 | 519,348 | 5,269,250 | |||
| 71 | Slovenia | 427,035 | +1,737 | 5,272 | +17 | 389,959 | +3,501 | 31,804 | 270 | 205,370 | 2,535 | 1,955,046 | 940,223 | 2,079,343 |
| 72 | Kuwait | 413,419 | 2,465 | 410,663 | 291 | 3 | 94,820 | 565 | 5,369,734 | 1,231,578 | 4,360,045 | |||
| 73 | Dominican Republic | 407,629 | 4,210 | 400,836 | 2,583 | 167 | 37,050 | 383 | 2,467,839 | 224,306 | 11,002,099 | |||
| 74 | Uruguay | 400,275 | 6,132 | 391,880 | 2,263 | 16 | 114,666 | 1,757 | 4,129,007 | 1,182,824 | 3,490,803 | |||
| 75 | Mongolia | 382,898 | +375 | 2,011 | +3 | 313,256 | 67,631 | 192 | 114,193 | 600 | 4,030,048 | 1,201,898 | 3,353,070 | |
| 76 | Honduras | 378,113 | +67 | 10,413 | +1 | 121,722 | +527 | 245,978 | 59 | 37,334 | 1,028 | 1,121,382 | 110,724 | 10,127,749 |
| 77 | Libya | 374,280 | +541 | 5,480 | +4 | 352,416 | +2,177 | 16,384 | 53,440 | 782 | 1,921,686 | 274,382 | 7,003,681 | |
| 78 | Ethiopia | 371,803 | 6,784 | 349,306 | 15,713 | 212 | 3,125 | 57 | 3,883,635 | 32,637 | 118,993,061 | |||
| 79 | Moldova | 365,165 | 9,162 | 348,945 | 7,058 | 206 | 90,822 | 2,279 | 2,210,968 | 549,901 | 4,020,662 | |||
| 80 | Egypt | 360,435 | 20,594 | 298,865 | 40,976 | 90 | 3,431 | 196 | 3,693,367 | 35,152 | 105,067,498 | |||
| 81 | Armenia | 339,977 | +399 | 7,644 | +13 | 319,476 | +995 | 12,857 | 114,428 | 2,573 | 2,389,456 | 804,233 | 2,971,098 | |
| 82 | Oman | 304,581 | 4,113 | 300,021 | 447 | 2 | 57,573 | 777 | 25,000,000 | 4,725,554 | 5,290,385 | |||
| 83 | Bahrain | 277,752 | 1,394 | 276,039 | 319 | 2 | 155,589 | 781 | 7,439,950 | 4,167,649 | 1,785,167 | |||
| 84 | Bosnia and Herzegovina | 276,548 | 12,658 | 192,218 | 71,672 | 85,043 | 3,893 | 1,404,535 | 431,917 | 3,251,863 | ||||
| 85 | Norway | 275,763 | 1,093 | 88,952 | 185,718 | 64 | 50,309 | 199 | 8,640,313 | 1,576,315 | 5,481,338 | |||
| 86 | Singapore | 267,150 | 735 | 255,124 | 11,291 | 60 | 45,160 | 124 | 21,098,774 | 3,566,651 | 5,915,570 | |||
| 87 | Latvia | 255,402 | 4,232 | 239,465 | 11,705 | 144 | 137,564 | 2,279 | 5,357,720 | 2,885,767 | 1,856,602 | |||
| 88 | Kenya | 255,260 | 5,335 | 248,376 | 1,549 | 20 | 4,604 | 96 | 2,843,958 | 51,291 | 55,447,839 | |||
| 89 | Qatar | 243,758 | 611 | 241,061 | 2,086 | 11 | 86,814 | 218 | 3,005,203 | 1,070,303 | 2,807,805 | |||
| 90 | Estonia | 224,195 | +507 | 1,810 | +2 | 206,452 | +1,156 | 15,933 | 34 | 168,847 | 1,363 | 2,351,838 | 1,771,229 | 1,327,800 |
| 91 | North Macedonia | 216,328 | 7,609 | 200,669 | 8,050 | 103,841 | 3,652 | 1,476,534 | 708,764 | 2,083,253 | ||||
| 92 | Australia | 214,879 | +1,519 | 2,033 | +12 | 195,686 | 17,160 | 71 | 8,290 | 78 | 48,415,662 | 1,867,947 | 25,919,178 | |
| 93 | Nigeria | 214,317 | 2,978 | 207,357 | 3,982 | 11 | 1,004 | 14 | 3,580,510 | 16,781 | 213,369,140 | |||
| 94 | Algeria | 210,921 | 6,083 | 144,753 | 60,085 | 16 | 4,690 | 135 | 230,861 | 5,133 | 44,972,408 | |||
| 95 | Zambia | 210,220 | 3,667 | 206,425 | 128 | 7 | 10,999 | 192 | 2,731,797 | 142,935 | 19,112,199 | |||
| 96 | Albania | 200,639 | 3,104 | 190,902 | 6,633 | 23 | 69,828 | 1,080 | 1,398,152 | 486,595 | 2,873,339 | |||
| 97 | Botswana | 195,302 | 2,419 | 192,452 | 431 | 1 | 80,742 | 1,000 | 1,873,214 | 774,423 | 2,418,852 | |||
| 98 | Uzbekistan | 193,893 | +260 | 1,413 | +4 | 190,503 | +198 | 1,977 | 23 | 5,677 | 41 | 1,377,915 | 40,341 | 34,156,404 |
| 99 | Finland | 189,730 | 1,356 | 46,000 | 142,374 | 51 | 34,168 | 244 | 7,984,794 | 1,437,943 | 5,552,928 | |||
| 100 | Kyrgyzstan | 183,510 | +50 | 2,755 | +3 | 178,478 | +74 | 2,277 | 131 | 27,485 | 413 | 1,842,416 | 275,949 | 6,676,656 |
| 101 | Montenegro | 157,869 | 2,314 | 153,137 | 2,418 | 60 | 251,312 | 3,684 | 910,976 | 1,450,185 | 628,179 | |||
| 102 | Afghanistan | 157,412 | +9 | 7,311 | 140,597 | +1 | 9,504 | 1,124 | 3,919 | 182 | 794,668 | 19,783 | 40,169,237 | |
